# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Arek | Volvo S40 BTCC |
01:27.954 Tyre: S |
01:36.249 | 39 laps / 40 cuts | 5 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.745 | 01:02.664 | 00:58.103 | 00:26.978 | 3 | S |
2 | 01:50.993 | 00:52.759 | 00:31.415 | 00:26.819 | 5 | S |
3 | 01:42.099 | 00:41.866 | 00:29.232 | 00:31.001 | 2 | S |
4 | 01:33.662 | 00:40.189 | 00:29.929 | 00:23.544 | 0 | S |
5 | 01:31.848 | 00:40.777 | 00:27.801 | 00:23.270 | 0 | S |
6 | 01:30.553 | 00:39.834 | 00:27.495 | 00:23.224 | 0 | S |
7 | 01:30.896 | 00:39.637 | 00:27.612 | 00:23.647 | 0 | S |
8 | 01:29.129 | 00:39.188 | 00:27.000 | 00:22.941 | 0 | S |
9 | 01:30.115 | 00:39.108 | 00:27.810 | 00:23.197 | 0 | S |
10 |
01:34.173
C
|
00:41.351 | 00:27.486 | 00:25.336 | 3 | S |
11 |
01:34.914
C
|
00:39.208 | 00:29.686 | 00:26.020 | 2 | S |
12 |
01:29.891
C
|
00:38.929 | 00:27.607 | 00:23.355 | 1 | S |
13 | 01:30.705 | 00:39.535 | 00:27.999 | 00:23.171 | 0 | S |
14 | 01:29.298 | 00:39.334 | 00:26.914 | 00:23.050 | 0 | S |
15 | 01:29.360 | 00:38.830 | 00:27.180 | 00:23.350 | 0 | S |
16 |
01:29.458
C
|
00:38.694 | 00:26.990 | 00:23.774 | 1 | S |
17 |
01:30.896
C
|
00:40.029 | 00:27.517 | 00:23.350 | 1 | S |
18 | 01:29.602 | 00:39.562 | 00:26.600 | 00:23.440 | 0 | S |
19 | 02:42.581 | 01:52.280 | 00:27.293 | 00:23.008 | 0 | S |
20 | 01:28.121 | 00:38.198 | 00:26.771 | 00:23.152 | 0 | S |
21 | 02:27.130 |
00:38.154
S
S
|
00:27.238 | 01:21.738 | 0 | S |
22 | 01:30.464 | 00:39.970 | 00:27.338 | 00:23.156 | 0 | S |
23 | 01:29.305 | 00:38.873 | 00:27.505 | 00:22.927 | 0 | S |
24 | 01:46.381 | 00:55.086 | 00:28.120 | 00:23.175 | 2 | S |
25 |
01:31.499
C
|
00:40.960 | 00:27.585 | 00:22.954 | 1 | S |
26 | 01:28.765 | 00:38.653 | 00:27.063 | 00:23.049 | 0 | S |
27 | 01:28.502 | 00:38.678 | 00:26.875 | 00:22.949 | 0 | S |
28 | 13:36.181 | 12:43.770 | 00:29.173 | 00:23.238 | 2 | S |
29 |
01:32.346
C
|
00:38.778 | 00:30.874 | 00:22.694 | 1 | S |
30 |
01:34.113
C
|
00:38.956 | 00:32.171 | 00:22.986 | 1 | S |
31 | 01:45.938 | 00:52.560 | 00:30.284 | 00:23.094 | 6 | S |
32 | 01:28.382 | 00:38.356 | 00:27.122 | 00:22.904 | 0 | S |
33 |
01:32.397
C
|
00:40.782 | 00:28.408 | 00:23.207 | 1 | S |
34 | 01:28.613 | 00:38.650 | 00:27.121 |
00:22.842
S
S
|
0 | S |
35 | 01:55.279 | 01:05.801 | 00:26.690 | 00:22.788 | 2 | S |
36 |
01:27.954
L
L
|
00:38.377 |
00:26.483
S
S
|
00:23.094 | 0 | S |
37 | 05:44.686 | 04:49.930 | 00:31.550 | 00:23.206 | 4 | S |
38 |
01:29.947
C
|
00:38.733 | 00:28.170 | 00:23.044 | 1 | S |
39 |
01:30.851
C
|
00:39.016 | 00:26.766 | 00:25.069 | 1 | S |