# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Pakulski | Volvo S40 BTCC |
01:26.575 Tyre: S |
01:30.691 | 11 laps / 1 cuts | 4 - 52 |
2 | Jurek | Volvo S40 BTCC |
01:28.936 Tyre: S |
01:31.158 | 11 laps / 14 cuts | 5 - 32 |
3 | Kacper F | Volvo S40 BTCC |
01:36.025 Tyre: S |
01:37.304 | 10 laps / 12 cuts | 5 - 21 |
4 | Janek P | Volvo S40 BTCC |
01:54.475 Tyre: S |
01:54.475 | 7 laps / 18 cuts | 5 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.848 | 00:49.997 | 00:26.317 | 00:23.534 | 0 | S |
2 | 01:26.745 | 00:38.104 | 00:26.014 |
00:22.627
S
S
|
0 | S |
3 | 01:26.593 | 00:37.853 | 00:26.065 | 00:22.675 | 0 | S |
4 | 01:26.959 | 00:37.873 | 00:26.150 | 00:22.936 | 0 | S |
5 | 01:53.837 | 00:58.960 | 00:31.667 | 00:23.210 | 0 | S |
6 | 01:27.015 | 00:38.172 | 00:26.055 | 00:22.788 | 0 | S |
7 |
01:26.575
L
L
|
00:37.849
S
S
|
00:25.915 | 00:22.811 | 0 | S |
8 | 01:26.937 | 00:38.341 |
00:25.745
S
S
|
00:22.851 | 0 | S |
9 | 01:30.868 | 00:38.119 | 00:26.258 | 00:26.491 | 0 | S |
10 | 02:13.831 | 01:24.691 | 00:25.839 | 00:23.301 | 0 | S |
11 | 01:35.369 | 00:46.733 | 00:25.830 | 00:22.806 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.723 | 00:53.006 | 00:32.738 | 00:24.979 | 3 | S |
2 |
01:28.936
L
|
00:39.296 |
00:26.483
S
|
00:23.157
S
|
0 | S |
3 | 01:32.291 | 00:39.668 | 00:27.396 | 00:25.227 | 1 | S |
4 |
01:30.520
C
|
00:39.377 | 00:27.037 | 00:24.106 | 1 | S |
5 | 01:41.782 | 00:51.090 | 00:26.707 | 00:23.985 | 2 | S |
6 | 01:32.606 | 00:39.219 | 00:30.041 | 00:23.346 | 1 | S |
7 | 01:30.461 | 00:40.151 | 00:26.829 | 00:23.481 | 0 | S |
8 | 01:30.079 |
00:39.260
S
|
00:26.902 | 00:23.917 | 0 | S |
9 | 01:47.240 | 00:52.161 | 00:27.072 | 00:28.007 | 4 | S |
10 | 01:35.159 | 00:43.027 | 00:27.401 | 00:24.731 | 0 | S |
11 | 01:34.602 | 00:40.160 | 00:30.236 | 00:24.206 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.243 | 01:59.485 | 00:31.153 | 00:25.605 | 2 | S |
2 | 01:38.894 | 00:43.986 | 00:30.392 | 00:24.516 | 0 | S |
3 | 01:38.103 | 00:42.964 | 00:30.298 | 00:24.841 | 0 | S |
4 |
01:36.025
L
|
00:42.885 |
00:29.520
S
|
00:23.620
S
|
0 | S |
5 | 01:42.641 | 00:49.969 | 00:28.620 | 00:24.052 | 2 | S |
6 | 01:40.150 | 00:45.358 | 00:29.948 | 00:24.844 | 3 | S |
7 | 01:40.490 | 00:44.339 | 00:31.204 | 00:24.947 | 1 | S |
8 | 01:37.346 | 00:42.253 | 00:30.110 | 00:24.983 | 0 | S |
9 | 01:51.364 | 00:56.419 | 00:30.901 | 00:24.044 | 4 | S |
10 | 01:36.152 |
00:41.685
S
|
00:30.181 | 00:24.286 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:37.993 | 03:29.728 | 00:37.773 | 00:30.492 | 2 | S |
2 | 02:21.414 | 00:52.421 | 00:49.217 | 00:39.776 | 3 | S |
3 | 02:22.451 | 01:14.326 | 00:35.892 | 00:32.233 | 3 | S |
4 | 02:10.772 | 00:57.697 | 00:41.908 | 00:31.167 | 2 | S |
5 | 02:19.908 | 00:51.410 | 00:57.056 | 00:31.442 | 3 | S |
6 |
01:54.475
L
|
00:54.706
S
|
00:34.529
S
|
00:25.240
S
|
0 | S |
7 | 02:40.907 | 00:56.539 | 01:14.772 | 00:29.596 | 5 | S |