# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oskar Ekiert | Volvo S40 BTCC |
01:26.601 Tyre: S |
01:27.259 | 24 laps / 24 cuts | 4 - 52 |
2 | A. Bartos | Volvo S40 BTCC |
01:29.223 Tyre: S |
01:30.637 | 16 laps / 16 cuts | 5 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.488 | 00:43.947 | 00:29.664 | 00:22.877 | 1 | S |
2 | 01:28.410 | 00:37.992 | 00:26.783 | 00:23.635 | 0 | S |
3 | 01:34.508 | 00:37.917 | 00:26.514 | 00:30.077 | 1 | S |
4 | 01:30.839 | 00:40.134 | 00:26.545 | 00:24.160 | 2 | S |
5 | 01:28.688 | 00:38.459 | 00:26.771 | 00:23.458 | 1 | S |
6 | 01:43.435 | 00:53.138 | 00:26.793 | 00:23.504 | 3 | S |
7 | 01:31.680 | 00:41.100 | 00:26.968 | 00:23.612 | 1 | S |
8 | 01:27.470 | 00:38.321 | 00:26.281 | 00:22.868 | 0 | S |
9 | 01:50.541 | 00:37.704 | 00:39.555 | 00:33.282 | 2 | S |
10 | 01:26.985 |
00:37.520
S
S
|
00:26.739 |
00:22.726
S
S
|
0 | S |
11 | 01:31.525 | 00:39.964 | 00:27.207 | 00:24.354 | 2 | S |
12 | 01:28.102 | 00:38.526 | 00:26.459 | 00:23.117 | 0 | S |
13 | 01:50.957 | 01:00.130 | 00:27.572 | 00:23.255 | 2 | S |
14 | 01:32.171 | 00:40.925 | 00:27.936 | 00:23.310 | 1 | S |
15 | 01:27.631 | 00:37.883 | 00:26.591 | 00:23.157 | 0 | S |
16 | 01:28.475 | 00:38.741 | 00:26.830 | 00:22.904 | 2 | S |
17 | 01:27.505 | 00:37.758 | 00:26.460 | 00:23.287 | 1 | S |
18 | 01:26.684 | 00:37.644 | 00:26.189 | 00:22.851 | 0 | S |
19 | 01:27.505 | 00:38.468 | 00:26.289 | 00:22.748 | 1 | S |
20 | 01:33.101 | 00:41.135 | 00:29.075 | 00:22.891 | 2 | S |
21 |
01:26.601
L
L
|
00:37.604 |
00:26.128
S
S
|
00:22.869 | 0 | S |
22 | 01:43.302 | 00:51.992 | 00:26.834 | 00:24.476 | 2 | S |
23 | 01:26.827 | 00:37.610 | 00:26.181 | 00:23.036 | 0 | S |
24 | 01:26.621 | 00:37.747 | 00:26.140 | 00:22.734 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.326 | 00:48.817 | 00:42.574 | 00:24.935 | 1 | S |
2 | 02:05.884 | 00:56.148 | 00:45.107 | 00:24.629 | 2 | S |
3 | 01:32.795 | 00:39.606 | 00:29.303 | 00:23.886 | 0 | S |
4 | 01:30.812 | 00:38.856 | 00:27.738 | 00:24.218 | 1 | S |
5 | 01:42.882 | 00:39.494 | 00:39.871 | 00:23.517 | 1 | S |
6 | 01:32.655 | 00:41.674 | 00:27.594 | 00:23.387 | 1 | S |
7 | 02:05.783 | 00:38.880 | 01:00.556 | 00:26.347 | 6 | S |
8 | 01:31.749 | 00:40.088 | 00:28.234 | 00:23.427 | 1 | S |
9 | 01:30.963 | 00:39.433 | 00:28.183 | 00:23.347 | 0 | S |
10 | 01:30.805 | 00:39.437 | 00:27.838 | 00:23.530 | 0 | S |
11 | 01:30.343 | 00:38.948 | 00:27.914 | 00:23.481 | 0 | S |
12 |
01:29.223
L
|
00:38.850
S
|
00:27.225
S
|
00:23.148
S
|
0 | S |
13 | 01:30.108 | 00:39.064 | 00:27.675 | 00:23.369 | 0 | S |
14 | 01:37.722 | 00:47.047 | 00:27.374 | 00:23.301 | 2 | S |
15 | 01:30.225 | 00:39.019 | 00:27.819 | 00:23.387 | 0 | S |
16 |
01:29.694
C
|
00:38.947 | 00:27.365 | 00:23.382 | 1 | S |