Arctic Circle Raceway

31 Jan 23 21:28 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Volvo S40 BTCC 01:26.059
Tyre: S
01:26.780 16 laps / 14 cuts 4 - 65
2 Volvo S40 BTCC 01:28.773
Tyre: S
01:30.171 28 laps / 48 cuts 5 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 99.8 X: 0.8 Y: 0.1 Z: -1.7 X: -179.0 Y: 3.3 Z: -80.8 20:15:21 (UTC)
2 Collision with environment 15.1 X: 0.9 Y: 0.0 Z: -1.7 X: 457.3 Y: 9.7 Z: -204.6 20:36:31 (UTC)
3 Collision with environment 45.7 X: -0.8 Y: 0.3 Z: 0.9 X: -143.8 Y: 5.0 Z: -169.6 20:36:46 (UTC)
4 Collision with environment 63.2 X: 0.7 Y: -0.4 Z: 1.9 X: -279.2 Y: 1.0 Z: 148.4 20:38:51 (UTC)
5 Collision with environment 69.1 X: 0.7 Y: -0.3 Z: 1.9 X: 171.6 Y: 8.5 Z: -143.9 20:39:46 (UTC)
6 Collision with environment 38.0 X: -0.7 Y: -0.1 Z: -2.4 X: -595.3 Y: 32.4 Z: 66.1 20:40:02 (UTC)
7 Collision with environment 13.4 X: 0.9 Y: 0.1 Z: 0.8 X: 227.6 Y: 8.8 Z: -145.1 20:50:36 (UTC)
8 Collision with environment 80.7 X: -0.8 Y: 0.0 Z: 1.7 X: -142.6 Y: 4.9 Z: -171.8 20:52:31 (UTC)
9 Collision with environment 63.9 X: 0.7 Y: -0.1 Z: 1.9 X: 160.7 Y: 8.6 Z: -143.7 20:53:56 (UTC)
10 Collision with environment 2.1 X: 0.7 Y: -0.1 Z: 1.9 X: 165.1 Y: 8.7 Z: -143.8 20:54:01 (UTC)
11 Collision with environment 72.6 X: 0.6 Y: -0.1 Z: 1.9 X: -186.8 Y: 3.1 Z: -76.7 20:56:31 (UTC)
Car Env Rel
Arctic Circle Raceway Arctic Circle Raceway collisions

There were no penalties in this session.

1st Marcin Pakulski in Volvo S40 BTCC
Best: 01:26.059, Potential: 01:25.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:15.809 08:24.532 00:27.158 00:24.119 1 S
2 01:27.073 00:37.766 00:26.258 00:23.049 0 S
3 01:27.198 00:38.098 00:26.280 00:22.820 0 S
4 01:27.668 00:38.047 00:26.635 00:22.986 0 S
5 01:29.057 00:37.974 00:27.706 00:23.377 1 S
6 01:26.564 00:37.650 00:26.028 00:22.886 0 S
7 01:32.923 00:40.899 00:28.674 00:23.350 5 S
8 01:26.684 00:37.522 00:26.410 00:22.752 0 S
9 01:26.425 00:37.713 00:26.091 00:22.621
S
S
0 S
10 01:26.878 00:37.904 00:25.894 00:23.080 1 S
11 01:28.197 00:39.173 00:25.907 00:23.117 2 S
12 01:28.083 00:38.700 00:26.005 00:23.378 2 S
13 01:28.272 00:38.736 00:26.054 00:23.482 1 S
14 01:26.570 00:37.498
S
S
00:26.086 00:22.986 0 S
15 02:26.437 01:36.906 00:26.595 00:22.936 1 S
16 01:26.059
L
L
00:37.589 00:25.767
S
S
00:22.703 0 S
2nd Jurek in Volvo S40 BTCC
Best: 01:28.773, Potential: 01:28.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:27.368 09:33.355 00:29.416 00:24.597 4 S
2 01:36.244 00:43.491 00:28.138 00:24.615 2 S
3 01:51.200 00:55.059 00:32.031 00:24.110 5 S
4 01:33.036 00:40.408 00:28.912 00:23.716 1 S
5 01:32.772 00:40.630 00:27.936 00:24.206 0 S
6 01:31.817 00:40.194 00:27.877 00:23.746 1 S
7 01:30.596 00:39.355 00:27.382 00:23.859 0 S
8 01:29.530
C
00:39.675 00:26.658 00:23.197 1 S
9 01:29.812 00:39.079 00:27.193 00:23.540 0 S
10 01:28.939
C
00:39.506 00:26.267 00:23.166 1 S
11 01:29.938 00:38.949 00:27.535 00:23.454 0 S
12 01:29.249 00:39.237 00:26.716 00:23.296 0 S
13 01:30.061 00:39.197 00:26.712
S
00:24.152 0 S
14 01:28.773
L
00:38.917
S
00:26.717 00:23.139
S
0 S
15 01:28.816
C
00:38.889 00:26.428 00:23.499 1 S
16 01:33.655 00:38.890 00:26.653 00:28.112 1 S
17 01:39.473 00:48.448 00:26.905 00:24.120 2 S
18 01:47.345 00:49.156 00:29.362 00:28.827 6 S
19 01:30.704 00:40.354 00:26.946 00:23.404 1 S
20 01:36.410 00:45.480 00:26.986 00:23.944 2 S
21 01:33.026 00:38.883 00:27.940 00:26.203 3 S
22 01:35.708 00:41.614 00:27.122 00:26.972 2 S
23 01:29.571
C
00:39.180 00:27.080 00:23.311 1 S
24 01:30.040
C
00:39.194 00:27.244 00:23.602 1 S
25 01:32.121 00:39.084 00:29.304 00:23.733 2 S
26 01:30.855 00:39.753 00:28.075 00:23.027 2 S
27 02:24.756 00:52.402 00:32.936 00:59.418 8 S
28 01:30.296 00:39.887 00:26.852 00:23.557 1 S