| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | lodz_spotter | Chevrolet Corvette C7R |
01:17.766 Tyre: M |
01:19.552 | 52 laps / 56 cuts | 4 - 8 |
| 2 | Kiwi_12 | Chevrolet Corvette C7R |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 37 cuts | 5 - 9 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:28.803 | 01:27.387 | 00:36.054 | 00:25.362 | 3 | M |
| 2 | 01:31.435 | 00:31.855 | 00:33.669 | 00:25.911 | 2 | M |
| 3 | 01:23.957 | 00:29.962 | 00:28.885 | 00:25.110 | 0 | M |
| 4 | 01:22.321 | 00:28.910 | 00:28.576 | 00:24.835 | 1 | M |
| 5 | 01:26.954 | 00:28.985 | 00:33.886 | 00:24.083 | 1 | M |
| 6 | 01:21.534 | 00:28.640 | 00:28.337 | 00:24.557 | 0 | M |
| 7 | 01:20.631 | 00:29.056 | 00:27.882 | 00:23.693 | 0 | M |
| 8 | 01:20.802 | 00:28.561 | 00:28.264 | 00:23.977 | 0 | M |
| 9 | 01:21.751 | 00:28.602 | 00:29.519 | 00:23.630 | 0 | M |
| 10 | 01:20.438 | 00:29.242 | 00:27.526 | 00:23.670 | 1 | M |
| 11 | 01:19.697 | 00:28.208 | 00:27.612 | 00:23.877 | 0 | M |
| 12 | 01:19.072 | 00:28.226 | 00:27.455 | 00:23.391 | 0 | M |
| 13 | 01:18.791 | 00:28.104 | 00:27.418 | 00:23.269 | 0 | M |
| 14 | 01:52.880 | 00:38.369 | 00:31.249 | 00:43.262 | 4 | M |
| 15 | 01:36.523 | 00:37.920 | 00:29.808 | 00:28.795 | 3 | M |
| 16 | 01:20.466 | 00:28.635 | 00:27.926 | 00:23.905 | 1 | M |
| 17 | 01:25.482 | 00:31.202 | 00:30.078 | 00:24.202 | 1 | M |
| 18 | 01:19.794 | 00:28.291 | 00:27.814 | 00:23.689 | 0 | M |
| 19 | 01:21.909 | 00:28.476 | 00:30.086 | 00:23.347 | 2 | M |
| 20 | 01:18.722 | 00:28.017 | 00:27.162 | 00:23.543 | 0 | M |
| 21 | 01:25.016 | 00:28.181 | 00:29.975 | 00:26.860 | 3 | M |
| 22 | 01:26.578 | 00:28.883 | 00:32.905 | 00:24.790 | 1 | M |
| 23 | 01:18.868 | 00:27.924 | 00:27.666 | 00:23.278 | 0 | M |
| 24 | 01:20.024 | 00:28.864 | 00:27.378 | 00:23.782 | 0 | M |
| 25 | 01:25.539 | 00:28.420 | 00:33.602 | 00:23.517 | 2 | M |
| 26 | 01:18.777 | 00:28.147 | 00:27.198 | 00:23.432 | 0 | M |
| 27 | 01:18.407 | 00:27.877 |
00:26.919
S
S
|
00:23.611 | 0 | M |
| 28 | 03:33.455 | 02:41.814 | 00:28.431 | 00:23.210 | 3 | M |
| 29 |
01:18.455
C
|
00:27.803 | 00:27.478 | 00:23.174 | 1 | M |
| 30 | 01:23.905 | 00:27.583 | 00:27.783 | 00:28.539 | 1 | M |
| 31 |
01:17.766
L
L
|
00:27.811 | 00:26.941 | 00:23.014 | 0 | M |
| 32 | 01:20.248 | 00:28.485 | 00:28.053 | 00:23.710 | 1 | M |
| 33 | 01:19.115 | 00:27.852 | 00:28.215 | 00:23.048 | 0 | M |
| 34 |
01:18.825
C
|
00:27.759 | 00:27.369 | 00:23.697 | 1 | M |
| 35 | 04:21.337 | 00:27.746 | 00:27.802 | 03:25.789 | 1 | M |
| 36 | 01:20.380 | 00:29.535 | 00:27.364 | 00:23.481 | 0 | M |
| 37 | 01:38.699 | 00:28.000 | 00:27.063 | 00:43.636 | 2 | M |
| 38 | 01:36.442 | 00:28.330 | 00:26.977 | 00:41.135 | 1 | M |
| 39 | 02:51.082 | 02:00.381 | 00:27.674 | 00:23.027 | 4 | M |
| 40 | 01:18.476 | 00:28.031 | 00:27.266 | 00:23.179 | 0 | M |
| 41 | 01:18.141 |
00:27.759
S
S
|
00:27.134 | 00:23.248 | 0 | M |
| 42 | 01:18.565 | 00:28.313 | 00:27.338 |
00:22.914
S
S
|
0 | M |
| 43 | 01:18.958 | 00:28.360 | 00:27.338 | 00:23.260 | 0 | M |
| 44 | 01:48.230 | 00:27.707 | 00:46.602 | 00:33.921 | 2 | M |
| 45 | 02:02.583 | 01:11.039 | 00:27.842 | 00:23.702 | 4 | M |
| 46 |
01:18.740
C
|
00:28.718 | 00:27.225 | 00:22.797 | 1 | M |
| 47 | 03:13.363 | 02:21.140 | 00:27.275 | 00:24.948 | 4 | M |
| 48 | 03:31.190 | 02:40.646 | 00:27.405 | 00:23.139 | 2 | M |
| 49 | 01:27.712 | 00:28.384 | 00:27.405 | 00:31.923 | 3 | M |
| 50 | 01:19.336 | 00:28.788 | 00:27.413 | 00:23.135 | 0 | M |
| 51 | 01:18.985 | 00:28.311 | 00:27.319 | 00:23.355 | 0 | M |
| 52 | 01:18.710 | 00:28.175 | 00:27.333 | 00:23.202 | 0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.479 | 00:51.711 | 00:35.122 | 00:24.646 | 2 | M |
| 2 | 01:51.853 | 00:52.804 | 00:34.668 | 00:24.381 | 3 | M |
| 3 | 01:22.144 | 00:28.959 | 00:28.417 | 00:24.768 | 2 | M |
| 4 | 03:14.253 | 02:08.417 | 00:41.360 | 00:24.476 | 8 | M |
| 5 | 01:42.325 | 00:29.042 | 00:49.635 | 00:23.648 | 4 | M |
| 6 | 01:21.852 | 00:28.698 | 00:28.917 | 00:24.237 | 2 | M |
| 7 | 01:25.212 | 00:28.431 | 00:30.869 | 00:25.912 | 4 | M |
| 8 | 02:13.937 | 01:19.879 | 00:30.578 | 00:23.480 | 5 | M |
| 9 | 01:22.623 | 00:30.035 | 00:27.595 | 00:24.993 | 2 | M |
| 10 | 01:21.121 | 00:28.188 | 00:28.349 | 00:24.584 | 4 | M |
| 11 | 01:22.058 | 00:28.652 | 00:28.616 | 00:24.790 | 1 | M |