# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremi | Chevrolet Corvette C7R |
01:18.119 Tyre: M |
01:20.008 | 45 laps / 72 cuts | 5 - 223 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.381 | 03:31.618 | 00:30.559 | 00:30.204 | 3 | M |
2 | 01:31.245 | 00:34.963 | 00:31.257 | 00:25.025 | 2 | M |
3 | 01:23.915 | 00:30.825 | 00:28.943 | 00:24.147 | 0 | M |
4 | 01:25.701 | 00:32.443 | 00:28.589 | 00:24.669 | 2 | M |
5 | 01:25.972 | 00:31.846 | 00:29.700 | 00:24.426 | 1 | M |
6 | 01:32.471 | 00:29.485 | 00:38.637 | 00:24.349 | 3 | M |
7 | 01:21.538 | 00:28.838 | 00:27.761 | 00:24.939 | 1 | M |
8 | 01:24.520 | 00:29.746 | 00:27.909 | 00:26.865 | 2 | M |
9 | 01:22.680 | 00:29.733 | 00:28.484 | 00:24.463 | 0 | M |
10 | 01:22.714 | 00:29.794 | 00:28.319 | 00:24.601 | 2 | M |
11 | 01:39.185 | 00:40.690 | 00:33.367 | 00:25.128 | 1 | M |
12 | 01:22.055 | 00:29.343 | 00:28.030 | 00:24.682 | 0 | M |
13 | 01:20.953 | 00:28.955 | 00:27.756 | 00:24.242 | 1 | M |
14 | 01:29.713 | 00:29.071 | 00:27.841 | 00:32.801 | 1 | M |
15 | 01:20.749 | 00:29.413 | 00:27.495 | 00:23.841 | 1 | M |
16 | 09:16.062 | 08:23.834 | 00:27.734 | 00:24.494 | 3 | M |
17 | 01:25.581 | 00:33.957 | 00:28.241 | 00:23.383 | 1 | M |
18 | 01:20.352 | 00:28.332 | 00:27.679 | 00:24.341 | 0 | M |
19 | 02:22.285 | 00:29.114 | 01:28.412 | 00:24.759 | 4 | M |
20 | 01:20.744 | 00:28.202 | 00:28.198 | 00:24.344 | 1 | M |
21 | 01:33.063 | 00:28.267 | 00:41.162 | 00:23.634 | 2 | M |
22 | 01:19.388 | 00:27.954 | 00:27.936 | 00:23.498 | 0 | M |
23 | 01:29.634 | 00:28.195 | 00:27.733 | 00:33.706 | 2 | M |
24 | 01:19.001 | 00:28.421 |
00:27.315
S
S
|
00:23.265 | 0 | M |
25 | 01:23.793 | 00:29.270 | 00:28.089 | 00:26.434 | 2 | M |
26 | 01:19.087 | 00:27.909 | 00:27.728 | 00:23.450 | 0 | M |
27 | 01:19.669 | 00:28.635 | 00:27.652 | 00:23.382 | 0 | M |
28 | 01:19.165 | 00:27.815 | 00:27.707 | 00:23.643 | 0 | M |
29 | 01:41.692 | 00:28.265 | 00:27.424 | 00:46.003 | 2 | M |
30 | 01:48.748 | 00:55.608 | 00:29.655 | 00:23.485 | 2 | M |
31 |
01:19.629
C
|
00:28.927 | 00:27.675 | 00:23.027 | 3 | M |
32 | 01:18.187 |
00:27.710
S
S
|
00:27.896 |
00:22.581
S
S
|
0 | M |
33 | 01:40.211 | 00:34.529 | 00:41.711 | 00:23.971 | 2 | M |
34 | 01:19.050 | 00:28.524 | 00:27.454 | 00:23.072 | 0 | M |
35 | 01:24.600 | 00:32.355 | 00:28.592 | 00:23.653 | 4 | M |
36 | 01:27.083 | 00:28.646 | 00:34.596 | 00:23.841 | 4 | M |
37 |
01:18.717
C
|
00:27.704 | 00:27.838 | 00:23.175 | 1 | M |
38 | 01:30.036 | 00:31.364 | 00:29.395 | 00:29.277 | 5 | M |
39 |
01:18.119
L
L
|
00:28.066 | 00:27.364 | 00:22.689 | 0 | M |
40 |
01:19.994
C
|
00:28.915 | 00:27.338 | 00:23.741 | 2 | M |
41 | 01:25.525 | 00:30.458 | 00:29.066 | 00:26.001 | 2 | M |
42 | 01:41.102 | 00:29.593 | 00:47.713 | 00:23.796 | 4 | M |
43 | 01:19.437 | 00:28.020 | 00:27.814 | 00:23.603 | 0 | M |
44 | 01:26.400 | 00:31.004 | 00:28.931 | 00:26.465 | 4 | M |
45 | 01:26.107 | 00:32.040 | 00:29.385 | 00:24.682 | 2 | M |