# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Szulc | Chevrolet Corvette C7R |
01:22.922 Tyre: M |
01:26.391 | 35 laps / 49 cuts | 5 - 223 |
2 | Kacper Bartczak | Chevrolet Corvette C7R |
01:29.471 Tyre: M |
01:36.736 | 30 laps / 81 cuts | 4 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.428 | 01:27.441 | 01:09.353 | 00:41.634 | 6 | M |
2 | 01:49.991 | 00:34.472 | 00:39.474 | 00:36.045 | 3 | M |
3 | 02:02.142 | 00:49.723 | 00:32.207 | 00:40.212 | 4 | M |
4 | 01:48.342 | 00:32.804 | 00:30.456 | 00:45.082 | 2 | M |
5 | 01:47.158 | 00:42.857 | 00:29.574 | 00:34.727 | 1 | M |
6 | 01:43.406 | 00:44.799 | 00:30.806 | 00:27.801 | 2 | M |
7 | 01:47.760 | 00:31.354 | 00:30.019 | 00:46.387 | 2 | M |
8 | 01:27.097 | 00:30.303 | 00:29.592 | 00:27.202 | 2 | M |
9 | 01:28.035 | 00:31.281 | 00:29.880 | 00:26.874 | 1 | M |
10 | 01:27.848 | 00:30.230 | 00:30.555 | 00:27.063 | 1 | M |
11 | 01:27.230 | 00:30.171 | 00:30.010 | 00:27.049 | 1 | M |
12 | 01:28.832 | 00:29.774 | 00:29.570 | 00:29.488 | 0 | M |
13 | 01:35.151 | 00:30.107 | 00:38.984 | 00:26.060 | 1 | M |
14 | 01:33.064 | 00:32.917 | 00:32.463 | 00:27.684 | 1 | M |
15 | 01:27.675 | 00:30.390 | 00:30.167 | 00:27.118 | 1 | M |
16 | 01:26.616 | 00:30.262 | 00:30.451 | 00:25.903 | 1 | M |
17 | 01:38.010 | 00:39.604 | 00:31.698 | 00:26.708 | 3 | M |
18 | 01:45.106 | 00:30.559 | 00:29.898 | 00:44.649 | 3 | M |
19 | 01:28.682 | 00:29.795 | 00:32.563 | 00:26.324 | 1 | M |
20 | 01:27.941 | 00:30.450 | 00:30.168 | 00:27.323 | 0 | M |
21 | 01:31.892 | 00:29.680 | 00:35.761 | 00:26.451 | 1 | M |
22 | 01:26.947 | 00:31.188 | 00:29.182 | 00:26.577 | 2 | M |
23 | 01:25.821 | 00:30.075 | 00:28.881 | 00:26.865 | 0 | M |
24 | 01:49.142 | 00:29.079 | 00:53.423 | 00:26.640 | 1 | M |
25 | 01:38.058 | 00:30.261 | 00:40.693 | 00:27.104 | 2 | M |
26 | 01:34.630 | 00:29.960 | 00:37.841 | 00:26.829 | 0 | M |
27 | 01:26.991 | 00:30.290 | 00:29.089 | 00:27.612 | 0 | M |
28 | 01:24.991 | 00:29.826 | 00:29.047 | 00:26.118 | 0 | M |
29 | 01:24.497 | 00:29.400 | 00:28.705 | 00:26.392 | 0 | M |
30 | 01:25.053 | 00:29.523 | 00:29.924 | 00:25.606 | 0 | M |
31 | 01:24.082 | 00:29.285 | 00:28.747 | 00:26.050 | 0 | M |
32 | 01:44.990 | 00:35.213 | 00:35.748 | 00:34.029 | 4 | M |
33 | 01:24.548 | 00:29.144 | 00:28.841 | 00:26.563 | 0 | M |
34 | 01:32.392 | 00:36.291 | 00:29.807 | 00:26.294 | 3 | M |
35 |
01:22.922
L
L
|
00:29.075
S
S
|
00:28.337
S
S
|
00:25.510
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.457 | 02:13.188 | 01:06.546 | 00:32.723 | 3 | M |
2 | 01:55.599 | 00:35.818 | 00:44.096 | 00:35.685 | 2 | M |
3 | 01:48.621 | 00:32.669 | 00:31.573 | 00:44.379 | 3 | M |
4 | 01:56.730 | 00:40.122 | 00:38.250 | 00:38.358 | 6 | M |
5 | 03:10.367 | 01:41.119 | 00:42.323 | 00:46.925 | 7 | M |
6 | 02:11.744 | 00:41.888 | 00:32.747 | 00:57.109 | 6 | M |
7 | 02:02.447 | 00:57.638 | 00:37.706 | 00:27.103 | 4 | M |
8 | 01:40.105 | 00:33.626 | 00:37.873 | 00:28.606 | 3 | M |
9 | 01:42.502 | 00:34.826 | 00:40.104 | 00:27.572 | 2 | M |
10 | 01:56.965 | 00:32.378 | 00:48.088 | 00:36.499 | 4 | M |
11 | 01:51.813 | 00:46.189 | 00:37.278 | 00:28.346 | 3 | M |
12 | 01:46.254 | 00:36.193 | 00:36.266 | 00:33.795 | 3 | M |
13 | 01:52.927 | 00:35.527 | 00:46.228 | 00:31.172 | 2 | M |
14 | 01:49.122 | 00:33.351 | 00:48.464 | 00:27.307 | 2 | M |
15 | 01:38.127 | 00:37.367 | 00:33.093 | 00:27.667 | 0 | M |
16 | 01:35.404 | 00:33.821 | 00:34.668 | 00:26.915 | 0 | M |
17 |
01:32.580
C
|
00:31.334 | 00:33.413 | 00:27.833 | 1 | M |
18 | 01:37.649 | 00:32.413 | 00:32.445 | 00:32.791 | 2 | M |
19 | 01:39.317 | 00:31.790 | 00:33.431 | 00:34.096 | 4 | M |
20 | 01:56.769 | 00:51.437 | 00:37.476 | 00:27.856 | 5 | M |
21 | 01:37.384 | 00:32.458 | 00:37.075 | 00:27.851 | 2 | M |
22 |
01:28.642
C
|
00:30.498 | 00:31.792 | 00:26.352 | 1 | M |
23 | 01:43.857 | 00:30.871 | 00:46.296 | 00:26.690 | 3 | M |
24 | 01:57.656 | 00:30.779 | 00:46.297 | 00:40.580 | 7 | M |
25 |
01:29.471
L
|
00:32.718 |
00:30.163
S
|
00:26.590 | 0 | M |
26 | 01:43.943 |
00:31.912
S
|
00:46.143 |
00:25.888
S
|
0 | M |
27 |
01:32.482
C
|
00:31.025 | 00:30.173 | 00:31.284 | 1 | M |
28 | 01:43.006 | 00:31.298 | 00:30.159 | 00:41.549 | 1 | M |
29 | 01:44.828 | 00:34.053 | 00:30.473 | 00:40.302 | 2 | M |
30 | 01:41.599 | 00:35.706 | 00:38.560 | 00:27.333 | 2 | M |