# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerzy Pela | Chevrolet Corvette C7R |
01:17.575 Tyre: M |
01:18.747 | 39 laps / 48 cuts | 4 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.579 | 01:42.128 | 00:29.449 | 00:25.002 | 3 | M |
2 | 01:18.857 | 00:27.845 | 00:27.500 | 00:23.512 | 0 | M |
3 | 01:21.164 | 00:28.519 | 00:27.887 | 00:24.758 | 1 | M |
4 | 01:19.050 | 00:28.294 | 00:27.436 | 00:23.320 | 0 | M |
5 | 01:18.920 | 00:28.116 | 00:27.612 | 00:23.192 | 0 | M |
6 | 01:32.549 | 00:28.757 | 00:27.639 | 00:36.153 | 2 | M |
7 | 01:39.227 | 00:46.766 | 00:29.444 | 00:23.017 | 2 | M |
8 | 01:20.314 | 00:28.362 | 00:27.823 | 00:24.129 | 1 | M |
9 | 01:19.368 | 00:28.517 | 00:27.720 | 00:23.131 | 0 | M |
10 | 01:19.677 | 00:28.714 | 00:27.702 | 00:23.261 | 0 | M |
11 | 01:19.231 | 00:28.529 | 00:27.036 | 00:23.666 | 1 | M |
12 | 01:18.899 | 00:28.391 | 00:27.320 | 00:23.188 | 0 | M |
13 | 01:33.855 | 00:28.231 | 00:41.693 | 00:23.931 | 2 | M |
14 | 01:26.381 | 00:29.592 | 00:32.796 | 00:23.993 | 3 | M |
15 | 01:29.710 | 00:28.343 | 00:38.273 | 00:23.094 | 1 | M |
16 | 01:18.760 | 00:28.482 | 00:27.342 | 00:22.936 | 0 | M |
17 | 01:18.805 | 00:28.409 | 00:27.486 | 00:22.910 | 0 | M |
18 | 01:27.036 | 00:31.685 | 00:32.122 | 00:23.229 | 5 | M |
19 | 01:18.156 | 00:27.819 | 00:27.314 | 00:23.023 | 0 | M |
20 | 01:19.641 | 00:27.944 | 00:28.017 | 00:23.680 | 1 | M |
21 | 01:18.660 | 00:28.205 | 00:27.648 | 00:22.807 | 0 | M |
22 | 01:33.883 | 00:27.949 | 00:40.666 | 00:25.268 | 3 | M |
23 | 01:18.719 | 00:28.580 | 00:27.343 | 00:22.796 | 0 | M |
24 | 01:18.325 | 00:28.042 | 00:27.328 | 00:22.955 | 0 | M |
25 | 01:18.693 | 00:27.878 | 00:27.747 | 00:23.068 | 0 | M |
26 | 01:19.884 | 00:28.215 | 00:27.792 | 00:23.877 | 1 | M |
27 | 01:21.319 | 00:28.277 | 00:27.702 | 00:25.340 | 1 | M |
28 | 01:23.755 | 00:33.211 | 00:27.765 | 00:22.779 | 1 | M |
29 | 01:18.773 | 00:28.572 | 00:27.463 | 00:22.738 | 1 | M |
30 | 01:19.382 | 00:27.794 | 00:28.031 | 00:23.557 | 1 | M |
31 | 01:37.976 | 00:27.875 | 00:29.552 | 00:40.549 | 3 | M |
32 | 01:35.169 | 00:43.553 | 00:28.819 | 00:22.797 | 2 | M |
33 |
01:17.575
L
L
|
00:27.715
S
S
|
00:27.104
S
S
|
00:22.756
S
S
|
0 | M |
34 | 01:39.878 | 00:27.667 | 00:27.292 | 00:44.919 | 2 | M |
35 | 01:21.137 | 00:30.463 | 00:27.329 | 00:23.345 | 1 | M |
36 |
01:18.537
C
|
00:27.740 | 00:27.869 | 00:22.928 | 1 | M |
37 | 01:20.509 | 00:28.070 | 00:28.261 | 00:24.178 | 2 | M |
38 | 01:19.062 | 00:27.707 | 00:27.914 | 00:23.441 | 3 | M |
39 | 01:28.713 | 00:28.539 | 00:29.137 | 00:31.037 | 4 | M |