# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antoni Czuba | Chevrolet Corvette C7R |
01:24.146 Tyre: M |
01:24.718 | 20 laps / 80 cuts | 4 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.763 | 00:52.377 | 00:50.921 | 00:26.465 | 4 | M |
2 | 01:51.183 | 00:30.804 | 00:51.245 | 00:29.134 | 3 | M |
3 | 01:28.514 | 00:32.903 | 00:29.133 | 00:26.478 | 5 | M |
4 | 01:27.429 | 00:31.372 | 00:30.640 | 00:25.417 | 2 | M |
5 | 01:46.613 | 00:46.503 | 00:35.118 | 00:24.992 | 3 | M |
6 | 02:59.904 | 00:51.338 | 01:42.106 | 00:26.460 | 5 | M |
7 | 04:52.076 | 03:29.326 | 00:56.997 | 00:25.753 | 12 | M |
8 | 01:25.291 |
00:29.761
S
S
|
00:29.434 | 00:26.096 | 0 | M |
9 | 02:33.519 | 01:20.069 | 00:31.307 | 00:42.143 | 5 | M |
10 | 02:01.904 | 00:31.009 | 01:00.764 | 00:30.131 | 2 | M |
11 | 03:40.781 | 02:41.057 | 00:35.492 | 00:24.232 | 9 | M |
12 | 01:33.247 | 00:37.262 | 00:32.023 | 00:23.962 | 6 | M |
13 | 02:15.631 | 00:46.824 | 00:30.725 | 00:58.082 | 6 | M |
14 | 01:41.386 | 00:32.433 | 00:28.836 | 00:40.117 | 5 | M |
15 |
01:24.146
L
L
|
00:31.001 |
00:28.953
S
S
|
00:24.192
S
S
|
0 | M |
16 |
01:22.681
C
|
00:28.069 | 00:28.795 | 00:25.817 | 1 | M |
17 | 01:51.597 | 00:38.188 | 00:33.408 | 00:40.001 | 5 | M |
18 |
01:23.564
C
|
00:28.844 | 00:28.396 | 00:26.324 | 2 | M |
19 |
01:22.663
C
|
00:30.053 | 00:28.045 | 00:24.565 | 1 | M |
20 | 01:36.738 | 00:27.762 | 00:44.374 | 00:24.602 | 4 | M |