# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Suchy | Chevrolet Corvette C7R |
01:20.497 Tyre: M |
01:22.883 | 14 laps / 11 cuts | 5 - 16 |
2 | Antoni Czuba | Chevrolet Corvette C7R |
01:20.888 Tyre: M |
01:20.888 | 12 laps / 36 cuts | 4 - 184 |
3 | Dominik Buri | Chevrolet Corvette C7R |
01:21.110 Tyre: M |
01:21.110 | 4 laps / 5 cuts | 4 - 184 |
4 | Karol Teddy | Chevrolet Corvette C7R |
01:24.209 Tyre: M |
01:24.209 | 12 laps / 47 cuts | 5 - 223 |
5 | Ania Czuba | Chevrolet Corvette C7R |
01:59.117 Tyre: M |
01:59.117 | 6 laps / 19 cuts | 5 - 223 |
6 | Damiano | Chevrolet Corvette C7R |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 78 cuts | 4 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.518 | 01:33.335 | 00:30.303 | 00:25.880 | 1 | M |
2 | 01:28.592 | 00:33.674 | 00:30.272 | 00:24.646 | 3 | M |
3 | 01:28.085 | 00:31.322 | 00:30.524 | 00:26.239 | 1 | M |
4 | 01:26.312 | 00:30.940 | 00:29.632 | 00:25.740 | 0 | M |
5 | 01:24.769 | 00:31.088 | 00:29.448 | 00:24.233 | 0 | M |
6 | 01:24.070 | 00:30.155 | 00:29.071 | 00:24.844 | 0 | M |
7 | 01:23.624 | 00:30.731 | 00:28.728 | 00:24.165 | 0 | M |
8 | 02:02.281 | 00:29.644 | 00:31.082 | 01:01.555 | 1 | M |
9 |
01:22.409
C
|
00:29.692 | 00:28.629 | 00:24.088 | 1 | M |
10 | 02:15.084 | 00:39.287 | 01:01.885 | 00:33.912 | 4 | M |
11 | 01:22.138 | 00:29.515 | 00:28.427 | 00:24.196 | 0 | M |
12 |
01:20.497
L
L
|
00:29.062 | 00:27.931 |
00:23.504
S
S
|
0 | M |
13 | 01:20.556 | 00:29.089 |
00:27.859
S
|
00:23.608 | 0 | M |
14 | 01:21.103 |
00:28.610
S
|
00:28.620 | 00:23.873 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.272 | 02:10.749 | 00:30.312 | 00:23.211 | 2 | M |
2 | 01:26.039 | 00:30.420 | 00:28.602 | 00:27.017 | 3 | M |
3 | 01:22.186 | 00:29.928 | 00:28.674 | 00:23.584 | 1 | M |
4 | 01:23.989 | 00:29.336 | 00:28.431 | 00:26.222 | 1 | M |
5 |
01:20.888
L
|
00:27.987
S
S
|
00:28.331
S
|
00:24.570
S
|
0 | M |
6 | 01:50.567 | 00:34.914 | 00:35.486 | 00:40.167 | 5 | M |
7 | 01:53.722 | 00:33.973 | 00:29.237 | 00:50.512 | 5 | M |
8 | 01:28.115 | 00:28.968 | 00:29.429 | 00:29.718 | 3 | M |
9 | 01:38.174 | 00:28.695 | 00:29.717 | 00:39.762 | 2 | M |
10 | 01:44.673 | 00:47.032 | 00:31.869 | 00:25.772 | 6 | M |
11 | 01:45.421 | 00:28.818 | 00:51.110 | 00:25.493 | 4 | M |
12 | 01:34.317 | 00:32.289 | 00:33.767 | 00:28.261 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.504 | 01:16.470 | 00:29.033 | 00:26.001 | 1 | M |
2 |
01:21.110
L
|
00:29.450
S
|
00:27.432
S
S
|
00:24.228
S
|
0 | M |
3 | 01:21.848 | 00:29.554 | 00:28.552 | 00:23.742 | 2 | M |
4 | 01:24.234 | 00:31.588 | 00:28.854 | 00:23.792 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.857 | 03:09.600 | 00:33.448 | 00:24.809 | 13 | M |
2 | 02:18.928 | 00:32.084 | 00:50.607 | 00:56.237 | 6 | M |
3 | 01:45.220 | 00:49.632 | 00:30.888 | 00:24.700 | 2 | M |
4 | 01:25.164 | 00:31.955 | 00:28.400 | 00:24.809 | 3 | M |
5 | 01:37.407 | 00:43.353 | 00:29.128 | 00:24.926 | 2 | M |
6 | 02:01.787 | 00:30.865 | 00:28.975 | 01:01.947 | 6 | M |
7 | 02:29.403 | 00:41.952 | 01:00.318 | 00:47.133 | 6 | M |
8 | 02:02.742 | 00:48.258 | 00:48.887 | 00:25.597 | 5 | M |
9 | 01:25.742 | 00:31.027 | 00:29.524 | 00:25.191 | 1 | M |
10 | 01:25.152 | 00:31.318 | 00:29.227 | 00:24.607 | 1 | M |
11 | 01:36.016 | 00:40.167 | 00:31.517 | 00:24.332 | 2 | M |
12 |
01:24.209
L
|
00:30.543
S
|
00:28.476
S
|
00:25.190
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.203 | 01:28.881 | 00:51.430 | 00:35.892 | 2 | M |
2 | 03:20.822 | 01:46.273 | 00:57.402 | 00:37.147 | 5 | M |
3 |
01:59.117
L
|
00:43.518
S
|
00:43.533
S
|
00:32.066
S
|
0 | M |
4 | 02:10.781 | 00:55.388 | 00:36.257 | 00:39.136 | 3 | M |
5 | 02:42.506 | 00:45.812 | 01:04.908 | 00:51.786 | 5 | M |
6 | 07:57.403 | 00:38.635 | 06:49.009 | 00:29.759 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.142 | 01:19.574 | 00:36.972 | 00:26.596 | 7 | M |
2 | 01:55.334 | 00:52.258 | 00:33.961 | 00:29.115 | 10 | M |
3 | 02:07.906 | 00:50.016 | 00:50.845 | 00:27.045 | 9 | M |
4 | 01:30.825 | 00:32.504 | 00:29.876 | 00:28.445 | 4 | M |
5 | 01:46.181 | 00:37.206 | 00:29.582 | 00:39.393 | 6 | M |
6 | 02:11.213 | 00:38.793 | 00:51.579 | 00:40.841 | 7 | M |
7 | 01:29.701 | 00:31.390 | 00:31.748 | 00:26.563 | 6 | M |
8 | 01:59.418 | 00:41.905 | 00:51.016 | 00:26.497 | 5 | M |
9 | 02:12.578 | 01:12.832 | 00:30.865 | 00:28.881 | 13 | M |
10 | 01:54.987 | 00:56.509 | 00:31.729 | 00:26.749 | 6 | M |
11 | 01:45.619 | 00:34.150 | 00:28.881 | 00:42.588 | 5 | M |