| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Pakulski | Chevrolet Corvette C7R |
01:16.339 Tyre: M |
01:17.217 | 35 laps / 22 cuts | 5 - 59 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:53.050 | 00:59.918 | 00:27.892 | 00:25.240 | 1 | M |
| 2 | 01:20.349 | 00:29.733 | 00:27.832 | 00:22.784 | 1 | M |
| 3 | 01:21.179 | 00:29.474 | 00:28.517 | 00:23.188 | 2 | M |
| 4 | 01:17.556 | 00:27.506 | 00:27.370 | 00:22.680 | 0 | M |
| 5 | 01:18.651 | 00:28.165 | 00:27.666 | 00:22.820 | 2 | M |
| 6 | 01:19.564 | 00:28.835 | 00:27.639 | 00:23.090 | 0 | M |
| 7 | 01:53.846 | 00:28.810 | 00:43.781 | 00:41.255 | 4 | M |
| 8 | 01:21.480 | 00:31.354 | 00:27.225 | 00:22.901 | 0 | M |
| 9 | 01:18.898 | 00:27.827 | 00:26.767 | 00:24.304 | 2 | M |
| 10 | 01:16.627 | 00:27.433 | 00:26.559 | 00:22.635 | 0 | M |
| 11 | 01:19.597 | 00:29.926 | 00:26.905 | 00:22.766 | 1 | M |
| 12 | 01:19.214 | 00:27.266 | 00:27.388 | 00:24.560 | 1 | M |
| 13 | 01:17.151 | 00:27.416 | 00:26.915 | 00:22.820 | 0 | M |
| 14 | 01:24.928 | 00:33.736 | 00:28.453 | 00:22.739 | 1 | M |
| 15 | 01:20.465 | 00:27.343 | 00:26.806 | 00:26.316 | 1 | M |
| 16 | 01:21.497 | 00:28.902 | 00:30.024 | 00:22.571 | 1 | M |
| 17 | 01:16.835 | 00:27.385 | 00:26.797 | 00:22.653 | 0 | M |
| 18 | 01:17.700 | 00:27.813 | 00:27.260 | 00:22.627 | 0 | M |
| 19 | 01:30.598 | 00:27.508 | 00:26.879 | 00:36.211 | 2 | M |
| 20 | 01:18.332 | 00:28.198 | 00:27.441 | 00:22.693 | 1 | M |
| 21 | 01:17.173 |
00:27.124
S
S
|
00:26.775 | 00:23.274 | 0 | M |
| 22 | 01:16.874 | 00:27.455 | 00:26.731 | 00:22.688 | 0 | M |
| 23 | 01:16.763 | 00:27.484 | 00:26.618 | 00:22.661 | 0 | M |
| 24 | 01:16.597 | 00:27.345 | 00:26.721 | 00:22.531 | 0 | M |
| 25 | 01:19.786 | 00:27.564 | 00:26.982 | 00:25.240 | 2 | M |
| 26 | 01:16.550 | 00:27.267 | 00:26.707 | 00:22.576 | 0 | M |
| 27 | 01:16.471 | 00:27.223 | 00:26.599 | 00:22.649 | 0 | M |
| 28 |
01:16.339
L
L
|
00:27.275 | 00:26.514 | 00:22.550 | 0 | M |
| 29 | 01:16.438 | 00:27.285 | 00:26.667 | 00:22.486 | 0 | M |
| 30 | 01:16.699 | 00:27.474 | 00:26.653 | 00:22.572 | 0 | M |
| 31 | 01:16.816 | 00:27.568 | 00:26.690 | 00:22.558 | 0 | M |
| 32 | 01:16.753 | 00:27.289 | 00:27.149 |
00:22.315
S
S
|
0 | M |
| 33 | 01:17.522 | 00:27.564 |
00:26.482
S
S
|
00:23.476 | 0 | M |
| 34 | 01:16.975 | 00:27.254 | 00:27.145 | 00:22.576 | 0 | M |
| 35 | 01:16.686 | 00:27.298 | 00:26.685 | 00:22.703 | 0 | M |