# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mateusz Peczka | Chevrolet Corvette C7R |
01:16.237 Tyre: M |
01:17.664 | 9 laps / 12 cuts | 4 - 184 |
2 | Kiwi_12 | Chevrolet Corvette C7R |
01:17.774 Tyre: M |
01:17.774 | 15 laps / 28 cuts | 4 - 223 |
3 | RaceSpot_3 | Chevrolet Corvette C7R |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 5 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.178 | 00:37.608 | 00:29.466 | 00:26.104 | 5 | M |
2 | 01:48.581 | 00:41.684 | 00:42.687 | 00:24.210 | 5 | M |
3 | 01:20.062 | 00:29.167 | 00:27.342 | 00:23.553 | 0 | M |
4 | 01:18.494 | 00:28.333 | 00:26.941 | 00:23.220 | 0 | M |
5 | 01:21.515 | 00:29.635 | 00:28.967 | 00:22.913 | 2 | M |
6 | 01:18.037 | 00:27.966 | 00:27.206 | 00:22.865 | 0 | M |
7 | 01:16.766 | 00:27.411 | 00:26.734 | 00:22.621 | 0 | M |
8 |
01:16.237
L
L
|
00:27.178 |
00:26.636
S
S
|
00:22.423
S
S
|
0 | M |
9 | 01:16.389 |
00:27.145
S
S
|
00:26.671 | 00:22.573 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.507 | 00:48.947 | 00:27.757 | 00:24.803 | 1 | M |
2 | 01:20.899 | 00:29.954 | 00:27.176 | 00:23.769 | 2 | M |
3 | 01:19.277 | 00:28.850 | 00:27.347 | 00:23.080 | 1 | M |
4 | 01:23.289 | 00:31.061 | 00:28.967 | 00:23.261 | 1 | M |
5 | 01:27.560 | 00:28.156 | 00:35.978 | 00:23.426 | 3 | M |
6 | 01:18.676 | 00:28.393 | 00:27.166 | 00:23.117 | 2 | M |
7 |
01:17.774
L
|
00:27.717
S
|
00:27.076
S
|
00:22.981
S
|
0 | M |
8 |
01:17.618
C
|
00:27.835 | 00:27.153 | 00:22.630 | 2 | M |
9 | 05:22.779 | 04:31.146 | 00:27.949 | 00:23.684 | 2 | M |
10 | 01:18.677 | 00:28.048 | 00:27.680 | 00:22.949 | 2 | M |
11 | 06:21.215 | 05:29.276 | 00:28.656 | 00:23.283 | 4 | M |
12 | 01:17.996 | 00:27.813 | 00:27.081 | 00:23.102 | 1 | M |
13 | 01:19.540 | 00:27.542 | 00:29.120 | 00:22.878 | 2 | M |
14 |
01:16.982
C
|
00:27.330 | 00:26.828 | 00:22.824 | 1 | M |
15 | 01:45.955 | 00:51.303 | 00:31.581 | 00:23.071 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.359 | 01:20.812 | 00:38.669 | 00:49.878 | 3 | M |
2 | 01:36.148 | 00:39.380 | 00:30.326 | 00:26.442 | 2 | M |
3 | 01:29.870 | 00:31.128 | 00:28.867 | 00:29.875 | 1 | M |