# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mikolaj Pel :) | Chevrolet Corvette C7R |
01:15.597 Tyre: M |
01:15.911 | 22 laps / 10 cuts | 5 - 148 |
2 | Piotr Kochan | Chevrolet Corvette C7R |
01:18.478 Tyre: M |
01:18.545 | 13 laps / 55 cuts | 4 - 184 |
3 | Artur Pel | Chevrolet Corvette C7R |
01:18.986 Tyre: M |
01:19.694 | 15 laps / 56 cuts | 5 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.824 | 00:31.535 | 00:26.794 | 00:22.495 | 1 | M |
2 | 01:16.263 | 00:27.159 | 00:26.698 | 00:22.406 | 0 | M |
3 | 01:15.883 | 00:26.829 | 00:26.653 | 00:22.401 | 0 | M |
4 | 01:15.723 | 00:26.911 | 00:26.366 | 00:22.446 | 0 | M |
5 | 01:16.198 | 00:26.936 | 00:26.492 | 00:22.770 | 0 | M |
6 | 01:15.867 | 00:26.906 | 00:26.388 | 00:22.573 | 0 | M |
7 | 01:16.243 | 00:27.229 | 00:26.609 | 00:22.405 | 0 | M |
8 | 01:20.637 | 00:27.429 | 00:26.523 | 00:26.685 | 3 | M |
9 | 01:15.672 | 00:26.905 | 00:26.370 | 00:22.397 | 0 | M |
10 | 01:18.727 | 00:27.598 | 00:27.959 | 00:23.170 | 2 | M |
11 | 01:17.356 | 00:27.343 | 00:26.455 | 00:23.558 | 1 | M |
12 |
01:15.597
L
L
|
00:26.916 | 00:26.397 | 00:22.284 | 0 | M |
13 | 01:15.865 | 00:27.117 | 00:26.473 | 00:22.275 | 0 | M |
14 | 01:15.799 | 00:26.997 | 00:26.460 | 00:22.342 | 0 | M |
15 | 01:15.709 | 00:26.970 |
00:26.361
S
S
|
00:22.378 | 0 | M |
16 |
01:15.597
C
|
00:26.906 | 00:26.429 | 00:22.262 | 1 | M |
17 | 01:15.721 | 00:26.891 | 00:26.470 | 00:22.360 | 0 | M |
18 | 01:15.601 | 00:26.897 | 00:26.479 |
00:22.225
S
S
|
0 | M |
19 | 01:16.663 | 00:27.379 | 00:26.901 | 00:22.383 | 0 | M |
20 | 01:15.601 |
00:26.781
S
S
|
00:26.450 | 00:22.370 | 0 | M |
21 | 04:41.422 | 03:52.030 | 00:26.725 | 00:22.667 | 2 | M |
22 | 01:16.181 | 00:27.347 | 00:26.505 | 00:22.329 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.455 | 01:04.076 | 00:29.723 | 00:23.656 | 2 | M |
2 | 02:20.718 | 01:13.222 | 00:42.844 | 00:24.652 | 8 | M |
3 | 01:43.031 | 00:49.180 | 00:28.840 | 00:25.011 | 4 | M |
4 | 04:55.850 | 04:03.574 | 00:28.525 | 00:23.751 | 9 | M |
5 | 01:52.188 | 00:58.457 | 00:29.277 | 00:24.454 | 2 | M |
6 | 06:01.867 | 05:07.016 | 00:31.816 | 00:23.035 | 14 | M |
7 | 01:19.970 | 00:28.653 | 00:28.323 | 00:22.994 | 2 | M |
8 | 01:18.613 |
00:27.956
S
|
00:27.563 |
00:23.094
S
|
0 | M |
9 | 01:22.437 | 00:27.977 | 00:27.082 | 00:27.378 | 1 | M |
10 | 02:30.461 | 01:35.625 | 00:31.459 | 00:23.377 | 3 | M |
11 | 03:02.415 | 02:10.701 | 00:28.750 | 00:22.964 | 6 | M |
12 | 01:28.514 | 00:37.422 | 00:28.043 | 00:23.049 | 4 | M |
13 |
01:18.478
L
|
00:28.226 |
00:27.118
S
|
00:23.134 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.201 | 01:55.705 | 00:45.378 | 00:26.118 | 1 | M |
2 | 02:15.478 | 01:08.455 | 00:42.336 | 00:24.687 | 5 | M |
3 | 01:52.325 | 00:57.502 | 00:30.276 | 00:24.547 | 3 | M |
4 | 01:21.309 | 00:28.276 | 00:28.633 | 00:24.400 | 2 | M |
5 | 03:26.819 | 02:35.214 | 00:28.232 | 00:23.373 | 7 | M |
6 | 01:53.105 | 00:59.096 | 00:30.493 | 00:23.516 | 1 | M |
7 |
01:18.977
C
|
00:28.226 | 00:27.068 | 00:23.683 | 2 | M |
8 | 04:43.872 | 03:49.228 | 00:30.537 | 00:24.107 | 11 | M |
9 | 01:29.158 | 00:28.219 | 00:27.509 | 00:33.430 | 2 | M |
10 | 01:20.402 | 00:28.257 | 00:28.214 | 00:23.931 | 0 | M |
11 |
01:18.986
L
|
00:27.957
S
|
00:27.405
S
|
00:23.624
S
|
0 | M |
12 | 05:23.552 | 04:31.330 | 00:28.813 | 00:23.409 | 10 | M |
13 | 01:29.372 | 00:37.560 | 00:27.701 | 00:24.111 | 2 | M |
14 |
01:19.684
C
|
00:28.316 | 00:27.720 | 00:23.648 | 1 | M |
15 | 03:31.029 | 02:24.653 | 00:33.620 | 00:32.756 | 9 | M |