# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Pakulski | Chevrolet Corvette C7R |
01:16.209 Tyre: M |
01:18.181 | 39 laps / 15 cuts | 5 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:16.988 | 02:19.665 | 00:27.076 | 01:30.247 | 2 | M |
2 | 01:52.624 | 01:01.567 | 00:27.414 | 00:23.643 | 0 | M |
3 | 01:18.188 | 00:27.996 | 00:27.036 | 00:23.156 | 0 | M |
4 | 01:17.474 | 00:27.957 | 00:26.658 | 00:22.859 | 0 | M |
5 | 01:16.898 | 00:27.412 | 00:26.924 | 00:22.562 | 0 | M |
6 | 01:16.831 | 00:27.327 | 00:26.914 | 00:22.590 | 0 | M |
7 | 01:17.783 | 00:27.496 | 00:27.135 | 00:23.152 | 0 | M |
8 | 01:17.191 | 00:27.479 | 00:26.951 | 00:22.761 | 0 | M |
9 | 01:16.888 | 00:27.374 | 00:26.578 | 00:22.936 | 0 | M |
10 | 01:17.153 | 00:27.627 | 00:26.748 | 00:22.778 | 0 | M |
11 | 01:16.646 | 00:27.138 | 00:27.098 | 00:22.410 | 0 | M |
12 | 01:17.141 | 00:27.578 | 00:26.929 | 00:22.634 | 0 | M |
13 | 01:16.484 | 00:27.300 | 00:26.806 |
00:22.378
S
S
|
0 | M |
14 | 01:16.908 | 00:27.376 | 00:26.860 | 00:22.672 | 0 | M |
15 | 01:16.374 | 00:27.323 |
00:26.470
S
S
|
00:22.581 | 0 | M |
16 |
01:18.043
C
|
00:27.283 | 00:27.122 | 00:23.638 | 1 | M |
17 | 01:35.806 | 00:46.427 | 00:26.722 | 00:22.657 | 1 | M |
18 | 01:20.042 | 00:27.366 | 00:26.959 | 00:25.717 | 1 | M |
19 | 01:17.339 | 00:27.506 | 00:26.947 | 00:22.886 | 0 | M |
20 | 01:16.975 | 00:27.466 | 00:26.600 | 00:22.909 | 0 | M |
21 | 01:16.730 | 00:27.298 | 00:26.753 | 00:22.679 | 0 | M |
22 |
01:16.849
C
|
00:27.457 | 00:26.910 | 00:22.482 | 1 | M |
23 | 01:17.099 | 00:27.608 | 00:26.933 | 00:22.558 | 0 | M |
24 | 02:19.620 | 01:29.467 | 00:27.117 | 00:23.036 | 3 | M |
25 | 01:16.635 | 00:27.360 | 00:26.621 | 00:22.654 | 0 | M |
26 | 01:19.335 | 00:27.256 | 00:26.739 | 00:25.340 | 1 | M |
27 | 01:20.018 | 00:27.859 | 00:26.987 | 00:25.172 | 2 | M |
28 |
01:17.749
C
|
00:27.515 | 00:26.861 | 00:23.373 | 1 | M |
29 | 01:16.245 | 00:27.149 | 00:26.645 | 00:22.451 | 0 | M |
30 | 01:16.580 | 00:27.342 | 00:26.811 | 00:22.427 | 0 | M |
31 | 01:33.022 | 00:28.339 | 00:26.901 | 00:37.782 | 2 | M |
32 |
01:16.209
L
L
|
00:26.996
S
S
|
00:26.816 | 00:22.397 | 0 | M |
33 | 01:16.949 | 00:27.414 | 00:26.676 | 00:22.859 | 0 | M |
34 | 01:16.791 | 00:27.583 | 00:26.645 | 00:22.563 | 0 | M |
35 | 01:16.283 | 00:27.081 | 00:26.626 | 00:22.576 | 0 | M |
36 | 01:17.808 | 00:27.165 | 00:26.540 | 00:24.103 | 0 | M |
37 | 01:16.783 | 00:27.342 | 00:26.828 | 00:22.613 | 0 | M |
38 | 01:16.645 | 00:27.393 | 00:26.810 | 00:22.442 | 0 | M |
39 | 01:17.595 | 00:27.451 | 00:26.914 | 00:23.230 | 0 | M |