# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Pakulski | Chevrolet Corvette C7R |
01:16.508 Tyre: M |
01:17.114 | 22 laps / 10 cuts | 5 - 59 |
2 | Adam Leski | Chevrolet Corvette C7R |
01:29.865 Tyre: M |
01:29.865 | 17 laps / 43 cuts | 4 - 184 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.472 | 04:54.396 | 00:26.788 | 00:23.288 | 1 | M |
2 |
01:17.021
C
|
00:27.243 | 00:26.649 | 00:23.129 | 1 | M |
3 | 01:17.704 | 00:28.164 | 00:26.725 | 00:22.815 | 0 | M |
4 | 01:17.428 | 00:27.392 | 00:26.992 | 00:23.044 | 0 | M |
5 | 01:17.491 | 00:27.285 | 00:26.743 | 00:23.463 | 0 | M |
6 | 01:17.486 | 00:27.622 | 00:27.315 | 00:22.549 | 0 | M |
7 | 01:16.926 | 00:27.461 | 00:26.843 | 00:22.622 | 0 | M |
8 |
01:16.508
L
L
|
00:27.152
S
S
|
00:26.739 | 00:22.617 | 0 | M |
9 | 01:16.953 | 00:27.286 | 00:26.834 | 00:22.833 | 0 | M |
10 | 01:17.103 | 00:27.324 | 00:27.045 | 00:22.734 | 0 | M |
11 | 01:16.801 | 00:27.225 | 00:26.707 | 00:22.869 | 0 | M |
12 | 02:04.224 | 01:14.768 | 00:26.704 | 00:22.752 | 3 | M |
13 | 01:17.211 | 00:27.472 | 00:27.175 | 00:22.564 | 0 | M |
14 | 01:17.040 | 00:27.553 | 00:26.969 |
00:22.518
S
S
|
0 | M |
15 | 01:16.819 | 00:27.324 |
00:26.608
S
S
|
00:22.887 | 0 | M |
16 |
01:17.041
C
|
00:27.887 | 00:26.631 | 00:22.523 | 1 | M |
17 | 01:19.772 | 00:27.230 | 00:26.577 | 00:25.965 | 1 | M |
18 | 01:17.142 | 00:27.430 | 00:26.789 | 00:22.923 | 0 | M |
19 | 01:58.187 | 01:08.638 | 00:26.658 | 00:22.891 | 2 | M |
20 | 01:16.989 | 00:27.439 | 00:26.946 | 00:22.604 | 0 | M |
21 | 01:17.274 | 00:27.845 | 00:26.699 | 00:22.730 | 1 | M |
22 | 01:17.112 | 00:27.486 | 00:26.959 | 00:22.667 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.310 | 00:52.391 | 00:37.944 | 00:25.975 | 3 | M |
2 |
01:21.882
C
|
00:29.299 | 00:28.355 | 00:24.228 | 1 | M |
3 |
01:22.993
C
|
00:28.476 | 00:30.073 | 00:24.444 | 2 | M |
4 | 02:48.841 | 01:55.876 | 00:29.489 | 00:23.476 | 3 | M |
5 |
01:22.261
C
|
00:29.152 | 00:28.359 | 00:24.750 | 1 | M |
6 |
01:23.931
C
|
00:30.668 | 00:29.241 | 00:24.022 | 3 | M |
7 |
01:25.472
C
|
00:28.480 | 00:28.062 | 00:28.930 | 3 | M |
8 |
01:20.678
C
|
00:28.564 | 00:28.264 | 00:23.850 | 1 | M |
9 | 01:52.296 | 01:00.500 | 00:27.766 | 00:24.030 | 4 | M |
10 | 02:05.127 | 01:12.670 | 00:28.741 | 00:23.716 | 4 | M |
11 | 01:44.616 | 00:30.680 | 00:28.139 | 00:45.797 | 6 | M |
12 |
01:21.531
C
|
00:28.754 | 00:27.824 | 00:24.953 | 2 | M |
13 |
01:29.865
L
|
00:28.597
S
|
00:27.445
S
|
00:33.823
S
|
0 | M |
14 | 01:41.636 | 00:46.966 | 00:28.669 | 00:26.001 | 1 | M |
15 | 01:37.450 | 00:42.968 | 00:29.232 | 00:25.250 | 4 | M |
16 | 01:37.304 | 00:43.745 | 00:28.809 | 00:24.750 | 2 | M |
17 |
01:21.858
C
|
00:28.317 | 00:29.290 | 00:24.251 | 3 | M |