Mosport 2021

09 Feb 23 14:19 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Chevrolet Corvette C7R 01:15.861
Tyre: M
01:17.434 16 laps / 18 cuts 5 - 8
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.6 X: 1.1 Y: 0.5 Z: 0.0 X: -78.7 Y: -8.6 Z: -648.6 13:47:33 (UTC)
2 Collision with environment 1.6 X: 1.1 Y: 0.5 Z: 0.0 X: -71.1 Y: -9.8 Z: -632.9 13:47:38 (UTC)
3 Collision with environment 15.9 X: 1.1 Y: 0.4 Z: -0.1 X: -70.8 Y: -13.6 Z: -545.0 13:55:20 (UTC)
4 Collision with environment 15.5 X: -1.0 Y: 0.3 Z: 1.8 X: -506.4 Y: -17.0 Z: 95.2 13:56:25 (UTC)
5 Collision with environment 22.7 X: -0.9 Y: 0.7 Z: -2.2 X: -193.8 Y: -41.6 Z: 507.7 13:59:20 (UTC)
6 Collision with environment 7.5 X: -0.9 Y: -0.3 Z: -2.0 X: -193.7 Y: -42.6 Z: 507.7 13:59:25 (UTC)
7 Collision with environment 5.9 X: -1.1 Y: 0.4 Z: 1.3 X: -77.6 Y: -9.8 Z: -633.5 14:19:28 (UTC)
Car Env Rel
Mosport 2021 Mosport 2021 collisions

There were no penalties in this session.

1st Filip Pasula in Chevrolet Corvette C7R
Best: 01:15.861, Potential: 01:15.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.947 00:44.578 00:26.591 00:22.778 1 M
2 01:18.788 00:27.381 00:26.585 00:24.822 1 M
3 02:46.537 01:16.793 00:44.056 00:45.688 3 M
4 01:23.697 00:33.990 00:27.072 00:22.635 1 M
5 01:24.897 00:27.369 00:34.465 00:23.063 1 M
6 01:16.572 00:27.467 00:26.627 00:22.478 0 M
7 01:17.305 00:27.629 00:26.856 00:22.820 0 M
8 01:23.228 00:27.167 00:33.301 00:22.760 0 M
9 01:16.003 00:27.147 00:26.473 00:22.383 0 M
10 02:25.932 01:35.315 00:27.689 00:22.928 4 M
11 01:15.766
C
00:27.121 00:26.410 00:22.235 1 M
12 03:05.329 02:12.701 00:28.503 00:24.125 3 M
13 02:29.630 01:36.553 00:28.791 00:24.286 3 M
14 01:16.053 00:27.147 00:26.514 00:22.392 0 M
15 01:15.861
L
L
00:27.121
S
S
00:26.424
S
S
00:22.316
S
S
0 M
16 01:17.017 00:27.152 00:26.650 00:23.215 0 M