Bikernieki - High Speed Ring

11 Mar 23 13:56 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:28.836
Tyre: M
01:43.798 15 laps / 3 cuts 4 - 43
2 Renault Clio R.S. Cup 01:30.856
Tyre: M
01:32.517 17 laps / 17 cuts 5 - 46
3 Renault Clio R.S. Cup 01:31.188
Tyre: M
01:32.485 20 laps / 9 cuts 4 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.6 X: -0.8 Y: -0.3 Z: 1.4 X: 95.7 Y: 10.6 Z: -264.7 12:24:04 (UTC)
2 Collision with environment 8.9 X: -0.9 Y: -0.3 Z: -1.8 X: 58.4 Y: 9.5 Z: -293.9 12:27:14 (UTC)
3 Collision with environment 13.6 X: -0.9 Y: -0.3 Z: -1.8 X: 66.8 Y: 9.7 Z: -287.7 12:30:19 (UTC)
4 Collision with environment 2.3 X: 0.8 Y: -0.4 Z: 1.4 X: 132.7 Y: 9.1 Z: -190.5 12:34:30 (UTC)
5 Collision with environment 14.4 X: 0.8 Y: -0.4 Z: 1.4 X: 134.6 Y: 8.9 Z: -184.1 12:34:59 (UTC)
6 Collision with environment 46.1 X: -0.8 Y: -0.3 Z: 1.4 X: 346.4 Y: 7.2 Z: -300.2 12:35:54 (UTC)
7 Collision with environment 10.8 X: 0.8 Y: -0.4 Z: 1.4 X: 133.4 Y: 9.0 Z: -188.6 12:41:35 (UTC)
8 Collision with environment 32.9 X: -0.7 Y: -0.3 Z: 1.6 X: 384.8 Y: 8.8 Z: 334.5 12:49:04 (UTC)
9 Collision with environment 99.4 X: 0.6 Y: 0.1 Z: 1.7 X: 158.9 Y: 9.8 Z: -222.1 12:49:24 (UTC)
10 Collision with environment 13.6 X: -0.9 Y: -0.3 Z: -1.8 X: -98.2 Y: 10.2 Z: -414.7 13:18:26 (UTC)
11 Collision with environment 85.7 X: 0.8 Y: -0.4 Z: 1.5 X: 133.8 Y: 8.9 Z: -187.2 13:26:01 (UTC)
12 Collision with environment 69.5 X: -0.7 Y: -0.3 Z: 1.5 X: 85.9 Y: 10.3 Z: -272.7 13:30:46 (UTC)
13 Collision with environment 29.7 X: 0.8 Y: -0.1 Z: 1.4 X: -277.2 Y: 10.4 Z: -698.0 13:32:36 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Maciej Bratos in Renault Clio R.S. Cup
Best: 01:28.836, Potential: 01:28.710
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 29:39.078 28:25.795 00:14.567 00:58.716 0 M
2 01:29.806 00:17.181 00:14.337 00:58.288 0 M
3 01:29.312 00:17.119 00:14.369 00:57.824 0 M
4 01:30.506 00:17.166 00:14.453 00:58.887 0 M
5 01:29.359 00:17.251 00:14.315 00:57.793 0 M
6 01:29.411
C
00:17.146 00:14.323 00:57.942 1 M
7 01:29.705 00:17.121 00:14.391 00:58.193 0 M
8 01:29.674 00:17.030
S
S
00:14.419 00:58.225 0 M
9 04:06.803 02:54.543 00:14.579 00:57.681 0 M
10 01:29.494 00:17.107 00:14.278
S
S
00:58.109 0 M
11 01:30.275
C
00:17.007 00:14.364 00:58.904 1 M
12 01:29.152 00:17.039 00:14.382 00:57.731 0 M
13 01:29.475
C
00:17.097 00:14.301 00:58.077 1 M
14 01:29.140 00:17.127 00:14.377 00:57.636 0 M
15 01:28.836
L
L
00:17.047 00:14.387 00:57.402
S
S
0 M
2nd Artur Pel in Renault Clio R.S. Cup
Best: 01:30.856, Potential: 01:30.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.916 00:34.421 00:14.455 01:03.040 1 M
2 01:34.357 00:18.150 00:14.778 01:01.429 0 M
3 01:34.406 00:18.455 00:14.499 01:01.452 2 M
4 01:32.352 00:18.160 00:14.521
S
00:59.671 0 M
5 01:32.015
C
00:17.765 00:14.297 00:59.953 1 M
6 01:36.109 00:17.580 00:14.706 01:03.823 2 M
7 01:32.517 00:17.627 00:14.527 01:00.363 0 M
8 01:37.568 00:17.487 00:14.634 01:05.447 2 M
9 01:51.746 00:37.290 00:14.503 00:59.953 2 M
10 01:36.195 00:18.227 00:14.504 01:03.464 1 M
11 01:31.588 00:17.918 00:14.617 00:59.053 0 M
12 01:30.856
L
00:17.618
S
00:14.536 00:58.702
S
0 M
13 01:32.832 00:17.619 00:14.809 01:00.404 1 M
14 01:33.014 00:17.531 00:14.391 01:01.092 1 M
15 01:33.107 00:18.246 00:14.800 01:00.061 0 M
16 01:32.847 00:18.255 00:14.975 00:59.617 0 M
17 02:38.993 01:11.243 00:14.432 01:13.318 4 M
3rd Wojtek Bajerski in Renault Clio R.S. Cup
Best: 01:31.188, Potential: 01:31.030
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.897 01:13.050 00:19.381 01:05.466 0 M
2 01:35.370 00:18.132 00:14.804 01:02.434 0 M
3 01:33.145 00:17.491 00:14.544 01:01.110 0 M
4 01:33.668 00:17.875 00:14.674 01:01.119 0 M
5 01:33.135 00:17.795 00:14.490 01:00.850 0 M
6 01:33.591 00:17.766 00:14.453 01:01.372 1 M
7 01:32.682 00:18.036 00:14.660 00:59.986 0 M
8 01:31.629 00:17.374
S
00:14.485 00:59.770 0 M
9 01:34.355 00:17.874 00:14.552 01:01.929 1 M
10 01:32.603 00:17.741 00:14.351 01:00.511 0 M
11 01:32.221 00:17.876 00:14.526 00:59.819 0 M
12 01:34.398 00:17.344 00:14.373 01:02.681 1 M
13 01:31.224 00:17.405 00:14.437 00:59.382 0 M
14 01:40.728 00:17.725 00:14.918 01:08.085 2 M
15 01:31.692 00:17.748 00:14.562 00:59.382 0 M
16 01:31.188
L
00:17.379 00:14.489 00:59.320
S
0 M
17 01:32.722 00:17.235 00:14.364 01:01.123 1 M
18 01:39.708 00:17.308 00:14.449 01:07.951 1 M
19 01:31.732
C
00:17.549 00:14.459 00:59.724 2 M
20 01:31.270 00:17.439 00:14.336
S
00:59.495 0 M