# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:29.504 Tyre: M |
01:32.491 | 32 laps / 8 cuts | 5 - 82 |
2 | A.A. Bartos | Renault Clio R.S. Cup |
01:29.896 Tyre: M |
01:46.178 | 26 laps / 12 cuts | 4 - 43 |
3 | Kochan | Renault Clio R.S. Cup |
01:30.079 Tyre: M |
01:56.503 | 12 laps / 2 cuts | 5 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.288 | 00:53.835 | 00:14.530 | 01:03.923 | 1 | M |
2 | 01:34.081 | 00:19.255 | 00:14.625 | 01:00.201 | 0 | M |
3 | 01:31.788 | 00:17.564 | 00:14.419 | 00:59.805 | 0 | M |
4 | 01:30.711 | 00:17.415 | 00:14.346 | 00:58.950 | 0 | M |
5 | 01:30.400 | 00:17.333 | 00:14.419 | 00:58.648 | 0 | M |
6 | 01:32.080 | 00:17.582 | 00:14.491 | 01:00.007 | 0 | M |
7 | 01:56.943 | 00:18.078 | 00:39.271 | 00:59.594 | 0 | M |
8 | 01:31.291 | 00:17.586 | 00:14.458 | 00:59.247 | 0 | M |
9 | 01:30.816 | 00:17.583 | 00:14.400 | 00:58.833 | 0 | M |
10 | 01:30.562 | 00:17.406 | 00:14.400 | 00:58.756 | 0 | M |
11 | 01:30.784 | 00:17.362 |
00:14.297
S
S
|
00:59.125 | 0 | M |
12 | 01:30.734 | 00:17.600 | 00:14.419 | 00:58.715 | 0 | M |
13 | 01:30.282 | 00:17.332 | 00:14.368 | 00:58.582 | 0 | M |
14 | 01:30.639 | 00:17.680 | 00:14.391 | 00:58.568 | 0 | M |
15 | 01:30.323 | 00:17.527 | 00:14.404 | 00:58.392 | 0 | M |
16 | 01:34.777 | 00:17.323 | 00:14.341 | 01:03.113 | 1 | M |
17 | 01:29.735 |
00:17.114
S
S
|
00:14.347 | 00:58.274 | 0 | M |
18 | 06:30.269 | 05:15.650 | 00:14.324 | 01:00.295 | 3 | M |
19 | 01:30.277 | 00:17.274 | 00:14.449 | 00:58.554 | 0 | M |
20 | 01:30.478 | 00:17.542 | 00:14.378 | 00:58.558 | 0 | M |
21 | 03:41.005 | 02:27.597 | 00:14.678 | 00:58.730 | 1 | M |
22 | 01:33.327 | 00:17.290 | 00:14.333 | 01:01.704 | 0 | M |
23 | 01:30.463 | 00:17.837 | 00:14.513 | 00:58.113 | 0 | M |
24 | 01:30.501 | 00:17.420 | 00:14.387 | 00:58.694 | 0 | M |
25 |
01:29.981
C
|
00:17.432 | 00:14.369 | 00:58.180 | 1 | M |
26 | 01:30.614 | 00:17.467 | 00:14.310 | 00:58.837 | 0 | M |
27 |
01:31.776
C
|
00:17.503 | 00:14.359 | 00:59.914 | 1 | M |
28 | 01:43.014 | 00:17.342 | 00:14.310 | 01:11.362 | 0 | M |
29 | 01:33.928 | 00:21.221 | 00:14.365 | 00:58.342 | 0 | M |
30 | 01:31.058 | 00:17.420 | 00:14.477 | 00:59.161 | 0 | M |
31 | 01:30.435 | 00:17.476 | 00:14.351 | 00:58.608 | 0 | M |
32 |
01:29.504
L
L
|
00:17.270 | 00:14.311 |
00:57.923
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.400 | 00:30.398 | 00:15.130 | 01:03.872 | 0 | M |
2 |
01:38.849
C
|
00:22.777 | 00:15.368 | 01:00.704 | 1 | M |
3 | 01:35.690 | 00:18.704 | 00:15.030 | 01:01.956 | 0 | M |
4 | 01:32.005 | 00:17.705 | 00:14.544 | 00:59.756 | 0 | M |
5 |
01:33.011
C
|
00:17.331 | 00:14.381 | 01:01.299 | 1 | M |
6 |
01:34.440
C
|
00:17.256 | 00:14.346 | 01:02.838 | 2 | M |
7 |
01:32.790
C
|
00:17.873 | 00:14.391 | 01:00.526 | 1 | M |
8 | 01:33.221 | 00:18.355 | 00:14.675 | 01:00.191 | 0 | M |
9 | 03:18.219 | 02:03.451 | 00:14.463 | 01:00.305 | 0 | M |
10 | 01:30.980 | 00:17.680 | 00:14.360 | 00:58.940 | 0 | M |
11 | 01:30.988 | 00:17.314 | 00:14.386 | 00:59.288 | 0 | M |
12 | 01:31.126 | 00:17.443 | 00:14.427 | 00:59.256 | 0 | M |
13 | 01:30.716 | 00:17.322 |
00:14.341
S
|
00:59.053 | 0 | M |
14 | 06:18.605 | 05:05.669 | 00:14.571 | 00:58.365 | 1 | M |
15 |
01:31.992
C
|
00:19.083 | 00:14.503 | 00:58.406 | 1 | M |
16 |
01:30.778
C
|
00:17.180 | 00:14.463 | 00:59.135 | 2 | M |
17 | 02:51.347 | 01:38.277 | 00:14.422 | 00:58.648 | 2 | M |
18 |
01:32.257
C
|
00:17.449 | 00:14.458 | 01:00.350 | 1 | M |
19 | 01:30.176 |
00:17.155
S
|
00:14.373 | 00:58.648 | 0 | M |
20 | 03:39.377 | 02:25.816 | 00:14.517 | 00:59.044 | 0 | M |
21 | 01:33.486 | 00:17.467 | 00:14.450 | 01:01.569 | 0 | M |
22 | 01:30.364 | 00:17.716 | 00:14.413 | 00:58.235 | 0 | M |
23 | 01:31.702 | 00:17.560 | 00:14.913 | 00:59.229 | 0 | M |
24 | 01:30.168 | 00:17.456 | 00:14.535 | 00:58.177 | 0 | M |
25 |
01:29.896
L
|
00:17.275 | 00:14.459 |
00:58.162
S
|
0 | M |
26 | 01:30.748 | 00:17.466 | 00:14.440 | 00:58.842 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.702 | 00:28.864 | 00:14.688 | 01:01.150 | 0 | M |
2 | 02:20.195 | 01:06.350 | 00:14.535 | 00:59.310 | 0 | M |
3 | 02:49.031 | 01:31.798 | 00:17.712 | 00:59.521 | 0 | M |
4 | 01:32.608 |
00:17.174
S
|
00:14.419 | 01:01.015 | 0 | M |
5 | 01:31.149 | 00:17.330 | 00:14.409 | 00:59.410 | 0 | M |
6 | 05:13.496 | 03:59.264 | 00:14.418 | 00:59.814 | 1 | M |
7 |
01:30.079
L
|
00:17.400 | 00:14.444 |
00:58.235
S
|
0 | M |
8 | 02:47.217 | 01:34.101 | 00:14.480 | 00:58.636 | 0 | M |
9 | 01:31.656 | 00:17.284 | 00:14.495 | 00:59.877 | 0 | M |
10 |
01:29.833
C
|
00:17.279 | 00:14.419 | 00:58.135 | 1 | M |
11 | 03:49.677 | 02:35.080 | 00:15.754 | 00:58.843 | 0 | M |
12 | 01:30.094 | 00:17.185 |
00:14.350
S
|
00:58.559 | 0 | M |