# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Renault Clio R.S. Cup |
01:29.924 Tyre: M |
01:31.029 | 8 laps / 2 cuts | 4 - 21 |
2 | Kochan | Renault Clio R.S. Cup |
01:30.423 Tyre: M |
01:45.526 | 8 laps / 8 cuts | 4 - 43 |
3 | Artur Pel | Renault Clio R.S. Cup |
01:31.348 Tyre: M |
01:32.318 | 10 laps / 7 cuts | 5 - 82 |
4 | Adam Leski | Renault Clio R.S. Cup |
01:39.065 Tyre: M |
01:41.456 | 9 laps / 21 cuts | 5 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.446 | 00:36.721 |
00:14.386
S
S
|
00:58.339 | 0 | M |
2 | 01:30.580 | 00:17.378 | 00:14.643 | 00:58.559 | 0 | M |
3 |
01:29.924
L
L
|
00:17.295
S
S
|
00:14.552 |
00:58.077
S
S
|
0 | M |
4 | 03:28.487 | 02:14.976 | 00:14.993 | 00:58.518 | 0 | M |
5 | 01:30.363 | 00:17.436 | 00:14.656 | 00:58.271 | 0 | M |
6 | 01:32.070 | 00:18.737 | 00:14.531 | 00:58.802 | 1 | M |
7 | 01:33.249 | 00:18.243 | 00:15.696 | 00:59.310 | 0 | M |
8 | 01:40.799 | 00:23.377 | 00:16.866 | 01:00.556 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.322 | 00:39.651 | 00:14.633 | 01:10.038 | 3 | M |
2 | 02:26.145 | 01:10.472 | 00:15.561 | 01:00.112 | 0 | M |
3 | 01:33.325 | 00:17.648 | 00:15.634 | 01:00.043 | 0 | M |
4 | 04:57.600 | 03:43.269 | 00:14.678 | 00:59.653 | 2 | M |
5 |
01:30.423
L
|
00:17.630 |
00:14.419
S
|
00:58.374
S
|
0 | M |
6 | 01:32.213 |
00:17.477
S
|
00:14.945 | 00:59.791 | 0 | M |
7 |
01:37.157
C
|
00:17.629 | 00:16.249 | 01:03.279 | 1 | M |
8 | 02:14.256 | 00:19.699 | 00:19.165 | 01:35.392 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.467 | 00:51.944 | 00:14.684 | 01:01.839 | 0 | M |
2 | 01:33.817 | 00:17.898 | 00:15.839 | 01:00.080 | 0 | M |
3 | 01:42.430 | 00:18.338 | 00:16.205 | 01:07.887 | 2 | M |
4 | 01:31.607 | 00:17.771 | 00:14.536 |
00:59.300
S
|
0 | M |
5 |
01:31.348
L
|
00:17.323
S
|
00:14.539 | 00:59.486 | 0 | M |
6 | 01:47.578 | 00:30.331 | 00:14.539 | 01:02.708 | 1 | M |
7 | 01:32.503 | 00:17.727 |
00:14.471
S
|
01:00.305 | 0 | M |
8 | 01:35.450 | 00:17.722 | 00:14.706 | 01:03.022 | 2 | M |
9 | 01:36.136 | 00:18.650 | 00:14.463 | 01:03.023 | 1 | M |
10 | 01:34.578 | 00:18.042 | 00:14.651 | 01:01.885 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.404 | 00:34.529 | 00:16.831 | 01:08.044 | 0 | M |
2 | 01:43.847 | 00:19.959 | 00:16.451 | 01:07.437 | 0 | M |
3 | 01:47.305 | 00:20.739 | 00:16.038 | 01:10.528 | 4 | M |
4 | 01:45.503 | 00:19.144 | 00:15.647 | 01:10.712 | 2 | M |
5 |
01:39.065
L
|
00:18.201
S
|
00:15.345
S
|
01:05.519
S
|
0 | M |
6 | 02:16.739 | 00:48.135 | 00:15.300 | 01:13.304 | 3 | M |
7 | 01:45.712 | 00:19.411 | 00:15.291 | 01:11.010 | 3 | M |
8 | 02:39.657 | 00:19.905 | 00:15.273 | 02:04.479 | 5 | M |
9 | 01:52.239 | 00:20.204 | 00:15.548 | 01:16.487 | 4 | M |