# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Pasula | Renault Clio R.S. Cup |
01:29.285 Tyre: M |
01:32.984 | 14 laps / 6 cuts | 5 - 46 |
2 | Kochan | Renault Clio R.S. Cup |
01:29.757 Tyre: M |
01:32.652 | 12 laps / 5 cuts | 4 - 43 |
3 | Adam Leski | Renault Clio R.S. Cup |
01:32.124 Tyre: M |
01:33.658 | 37 laps / 37 cuts | 5 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.239 | 01:31.936 | 00:14.765 | 01:00.538 | 1 | M |
2 | 01:35.685 | 00:17.681 | 00:14.914 | 01:03.090 | 0 | M |
3 | 01:31.318 | 00:17.577 | 00:15.345 | 00:58.396 | 0 | M |
4 | 01:32.715 | 00:17.852 | 00:14.468 | 01:00.395 | 0 | M |
5 |
01:30.814
C
|
00:17.207 | 00:14.382 | 00:59.225 | 2 | M |
6 | 01:46.984 | 00:17.925 | 00:14.715 | 01:14.344 | 1 | M |
7 | 01:40.252 | 00:18.123 | 00:14.435 | 01:07.694 | 0 | M |
8 | 01:31.176 | 00:17.232 | 00:14.827 | 00:59.117 | 0 | M |
9 | 01:30.278 | 00:17.613 | 00:14.710 | 00:57.955 | 0 | M |
10 | 01:29.525 | 00:17.305 | 00:14.477 |
00:57.743
S
S
|
0 | M |
11 | 01:39.088 | 00:17.413 | 00:14.513 | 01:07.162 | 2 | M |
12 | 01:33.502 | 00:17.268 | 00:14.688 | 01:01.546 | 0 | M |
13 |
01:29.285
L
L
|
00:17.065
S
S
|
00:14.377
S
|
00:57.843 | 0 | M |
14 | 01:36.113 | 00:17.283 | 00:14.462 | 01:04.368 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.224 | 01:06.205 | 00:14.639 | 01:01.380 | 0 | M |
2 | 01:35.778 | 00:18.184 | 00:14.755 | 01:02.839 | 1 | M |
3 | 03:03.627 | 01:49.178 | 00:14.697 | 00:59.752 | 1 | M |
4 | 03:17.945 | 01:48.972 | 00:14.454 | 01:14.519 | 1 | M |
5 | 01:39.911 | 00:17.552 | 00:14.288 | 01:08.071 | 0 | M |
6 | 01:31.443 | 00:17.404 | 00:14.503 | 00:59.536 | 0 | M |
7 | 01:29.883 | 00:17.505 | 00:14.399 |
00:57.979
S
|
0 | M |
8 |
01:29.757
L
|
00:17.239 |
00:14.274
S
S
|
00:58.244 | 0 | M |
9 | 01:39.054 | 00:17.352 | 00:14.413 | 01:07.289 | 1 | M |
10 | 01:34.000 | 00:17.356 | 00:14.404 | 01:02.240 | 1 | M |
11 | 01:30.384 | 00:17.447 | 00:14.437 | 00:58.500 | 0 | M |
12 | 01:34.535 |
00:17.181
S
|
00:14.381 | 01:02.973 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.987 | 00:47.220 | 00:17.739 | 01:24.028 | 2 | M |
2 | 01:43.011 | 00:20.602 | 00:16.330 | 01:06.079 | 1 | M |
3 | 01:40.048 | 00:18.216 | 00:14.822 | 01:07.010 | 1 | M |
4 | 01:40.108 | 00:18.276 | 00:14.701 | 01:07.131 | 1 | M |
5 | 01:39.815 | 00:18.869 | 00:14.967 | 01:05.979 | 1 | M |
6 | 01:37.292 | 00:18.030 | 00:14.832 | 01:04.430 | 0 | M |
7 | 03:02.158 | 01:42.728 | 00:15.368 | 01:04.062 | 3 | M |
8 | 01:38.258 | 00:18.154 | 00:14.908 | 01:05.196 | 1 | M |
9 | 01:36.752 | 00:17.831 | 00:14.697 | 01:04.224 | 0 | M |
10 | 03:00.979 | 01:41.658 | 00:14.939 | 01:04.382 | 2 | M |
11 | 01:36.378 | 00:18.221 | 00:14.882 | 01:03.275 | 1 | M |
12 | 01:34.364 | 00:18.949 | 00:14.684 | 01:00.731 | 0 | M |
13 | 01:36.757 | 00:17.876 | 00:14.761 | 01:04.120 | 2 | M |
14 | 01:33.430 | 00:18.474 | 00:14.805 | 01:00.151 | 0 | M |
15 | 01:34.731 | 00:18.019 | 00:14.881 | 01:01.831 | 1 | M |
16 | 02:31.505 | 01:15.734 | 00:14.670 | 01:01.101 | 1 | M |
17 | 01:32.892 | 00:17.985 | 00:14.804 | 01:00.103 | 0 | M |
18 | 01:34.104 | 00:17.720 | 00:14.869 | 01:01.515 | 0 | M |
19 | 01:56.928 | 00:40.076 | 00:14.716 | 01:02.136 | 2 | M |
20 | 01:32.772 | 00:17.779 | 00:14.837 | 01:00.156 | 0 | M |
21 | 01:33.194 |
00:17.667
S
|
00:14.732 | 01:00.795 | 0 | M |
22 | 01:33.782 | 00:18.435 | 00:14.877 | 01:00.470 | 1 | M |
23 | 01:34.201 | 00:18.354 | 00:14.967 | 01:00.880 | 0 | M |
24 |
01:33.587
C
|
00:17.907 | 00:14.688 | 01:00.992 | 1 | M |
25 | 01:32.905 | 00:17.894 | 00:14.675 | 01:00.336 | 0 | M |
26 |
01:33.407
C
|
00:17.628 | 00:14.571 | 01:01.208 | 1 | M |
27 | 02:56.087 | 01:40.622 | 00:14.697 | 01:00.768 | 2 | M |
28 | 01:32.883 | 00:18.196 | 00:14.729 | 00:59.958 | 0 | M |
29 | 01:56.900 | 00:39.483 | 00:15.849 | 01:01.568 | 3 | M |
30 | 01:32.172 | 00:18.155 |
00:14.657
S
|
00:59.360 | 0 | M |
31 | 02:40.650 | 01:23.682 | 00:14.674 | 01:02.294 | 2 | M |
32 |
01:32.124
L
|
00:18.139 | 00:14.769 |
00:59.216
S
|
0 | M |
33 | 02:31.784 | 01:15.015 | 00:14.625 | 01:02.144 | 4 | M |
34 | 01:41.874 | 00:26.881 | 00:14.895 | 01:00.098 | 1 | M |
35 | 01:32.137 | 00:18.008 | 00:14.824 | 00:59.305 | 0 | M |
36 | 02:41.110 | 01:22.256 | 00:14.846 | 01:04.008 | 2 | M |
37 | 01:35.216 | 00:18.023 | 00:14.931 | 01:02.262 | 1 | M |