# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kochan | Renault Clio R.S. Cup |
01:29.702 Tyre: M |
01:31.969 | 11 laps / 5 cuts | 4 - 43 |
2 | Adam Leski | Renault Clio R.S. Cup |
01:31.930 Tyre: M |
01:32.708 | 25 laps / 26 cuts | 4 - 43 |
3 | Ralf | Renault Clio R.S. Cup |
01:38.435 Tyre: M |
01:42.241 | 19 laps / 45 cuts | 5 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.796 | 00:51.274 | 00:14.445 | 01:02.077 | 1 | M |
2 | 01:44.225 | 00:28.153 | 00:14.625 | 01:01.447 | 0 | M |
3 | 01:30.399 | 00:17.319 | 00:14.436 | 00:58.644 | 0 | M |
4 | 01:30.324 | 00:17.212 | 00:14.441 | 00:58.671 | 0 | M |
5 | 01:34.130 | 00:17.541 | 00:14.436 | 01:02.153 | 1 | M |
6 | 01:30.902 | 00:17.566 | 00:14.472 | 00:58.864 | 0 | M |
7 | 01:29.935 | 00:17.445 | 00:14.395 | 00:58.095 | 0 | M |
8 | 01:29.943 | 00:17.222 | 00:14.338 | 00:58.383 | 0 | M |
9 |
01:29.702
L
L
|
00:17.468 | 00:14.378 |
00:57.856
S
S
|
0 | M |
10 | 01:30.326 |
00:17.156
S
S
|
00:14.324
S
S
|
00:58.846 | 0 | M |
11 | 03:06.996 | 01:54.644 | 00:14.270 | 00:58.082 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.389 | 00:35.132 | 00:14.715 | 01:01.542 | 0 | M |
2 | 01:33.800 | 00:18.187 | 00:14.926 | 01:00.687 | 0 | M |
3 | 01:32.477 | 00:17.881 | 00:14.733 | 00:59.863 | 0 | M |
4 | 01:33.036 | 00:17.935 |
00:14.643
S
|
01:00.458 | 0 | M |
5 | 01:33.068 | 00:18.328 | 00:15.057 | 00:59.683 | 0 | M |
6 | 01:32.433 | 00:18.029 | 00:14.725 | 00:59.679 | 0 | M |
7 |
01:31.930
L
|
00:17.640
S
|
00:14.665 | 00:59.625 | 0 | M |
8 | 01:32.237 | 00:18.163 | 00:14.729 | 00:59.345 | 0 | M |
9 | 01:46.607 | 00:17.733 | 00:14.714 | 01:14.160 | 2 | M |
10 | 02:17.784 | 01:01.427 | 00:15.976 | 01:00.381 | 2 | M |
11 | 01:33.968 | 00:17.374 | 00:14.580 | 01:02.014 | 1 | M |
12 | 01:34.066 | 00:18.776 | 00:15.152 | 01:00.138 | 0 | M |
13 | 01:32.188 | 00:17.672 | 00:14.770 | 00:59.746 | 0 | M |
14 | 02:23.087 | 01:02.844 | 00:14.804 | 01:05.439 | 2 | M |
15 | 01:35.997 | 00:18.740 | 00:14.666 | 01:02.591 | 2 | M |
16 | 01:38.711 | 00:18.405 | 00:14.831 | 01:05.475 | 4 | M |
17 | 01:32.923 | 00:17.768 | 00:14.545 | 01:00.610 | 1 | M |
18 | 01:32.053 | 00:17.839 | 00:14.819 | 00:59.395 | 0 | M |
19 |
01:31.049
C
|
00:17.267 | 00:14.567 | 00:59.215 | 1 | M |
20 | 02:25.717 | 01:01.004 | 00:18.117 | 01:06.596 | 3 | M |
21 | 01:36.368 | 00:18.095 | 00:14.842 | 01:03.431 | 2 | M |
22 | 01:35.528 | 00:19.105 | 00:14.571 | 01:01.852 | 1 | M |
23 | 01:32.509 | 00:18.507 | 00:15.021 |
00:58.981
S
|
0 | M |
24 | 01:37.899 | 00:17.447 | 00:14.590 | 01:05.862 | 4 | M |
25 | 02:16.935 | 01:02.244 | 00:14.805 | 00:59.886 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.794 | 00:44.655 | 00:15.929 | 01:19.210 | 5 | M |
2 | 01:51.109 | 00:23.467 | 00:16.695 | 01:10.947 | 3 | M |
3 | 02:05.358 | 00:21.110 | 00:15.368 | 01:28.880 | 3 | M |
4 | 01:55.285 | 00:21.442 | 00:15.417 | 01:18.426 | 3 | M |
5 | 01:46.304 | 00:22.344 | 00:15.992 | 01:07.968 | 3 | M |
6 | 01:47.048 | 00:22.313 | 00:16.646 | 01:08.089 | 3 | M |
7 | 01:50.234 | 00:19.006 | 00:16.034 | 01:15.194 | 0 | M |
8 | 02:08.261 | 00:20.901 | 00:17.001 | 01:30.359 | 3 | M |
9 | 01:43.179 | 00:19.947 | 00:16.663 | 01:06.569 | 0 | M |
10 | 02:55.625 | 00:20.330 | 00:15.246 | 02:20.049 | 8 | M |
11 | 01:41.999 | 00:19.722 | 00:16.686 | 01:05.591 | 0 | M |
12 | 01:39.821 |
00:18.741
S
|
00:15.722 | 01:05.358 | 0 | M |
13 | 01:50.919 | 00:20.307 | 00:15.966 | 01:14.646 | 2 | M |
14 | 01:48.495 | 00:24.138 | 00:15.403 | 01:08.954 | 3 | M |
15 | 01:47.568 | 00:19.602 | 00:14.787 | 01:13.179 | 3 | M |
16 | 01:46.352 | 00:20.331 | 00:15.245 | 01:10.776 | 2 | M |
17 |
01:38.435
L
|
00:19.303 |
00:15.300
S
|
01:03.832
S
|
0 | M |
18 | 01:47.688 | 00:24.910 | 00:16.538 | 01:06.240 | 4 | M |
19 | 01:39.778 | 00:19.557 | 00:15.457 | 01:04.764 | 0 | M |