# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Bratos | Renault Clio R.S. Cup |
01:28.463 Tyre: M |
01:29.539 | 23 laps / 18 cuts | 5 - 46 |
2 | Kochan | Renault Clio R.S. Cup |
01:29.201 Tyre: M |
01:31.945 | 25 laps / 15 cuts | 4 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.461 | 00:38.633 | 00:14.432 | 00:58.396 | 0 | M |
2 | 01:29.759 | 00:17.341 | 00:14.387 | 00:58.031 | 0 | M |
3 | 01:28.598 | 00:17.017 | 00:14.378 | 00:57.203 | 0 | M |
4 | 01:58.569 | 00:16.959 | 00:14.336 | 01:27.274 | 3 | M |
5 | 04:31.638 | 03:19.718 | 00:14.382 | 00:57.538 | 4 | M |
6 | 01:31.745 | 00:17.500 | 00:14.490 | 00:59.755 | 0 | M |
7 | 01:29.319 | 00:17.418 |
00:14.359
S
|
00:57.542 | 0 | M |
8 | 01:30.778 | 00:16.991 | 00:14.342 | 00:59.445 | 1 | M |
9 | 01:32.966 | 00:17.592 | 00:17.365 | 00:58.009 | 0 | M |
10 | 01:29.210 | 00:17.085 | 00:14.377 | 00:57.748 | 0 | M |
11 |
01:28.932
C
|
00:16.967 | 00:14.328 | 00:57.637 | 1 | M |
12 | 01:28.929 | 00:17.063 | 00:14.400 | 00:57.466 | 0 | M |
13 | 01:28.722 | 00:16.983 | 00:14.364 | 00:57.375 | 0 | M |
14 | 01:28.672 |
00:16.937
S
S
|
00:14.409 | 00:57.326 | 0 | M |
15 | 01:30.280 | 00:17.196 | 00:14.323 | 00:58.761 | 1 | M |
16 | 11:42.194 | 10:30.536 | 00:14.540 | 00:57.118 | 1 | M |
17 | 01:34.710 | 00:16.936 | 00:14.328 | 01:03.446 | 1 | M |
18 | 01:29.072 | 00:17.194 | 00:14.378 | 00:57.500 | 0 | M |
19 | 01:29.359 | 00:17.031 | 00:14.399 | 00:57.929 | 0 | M |
20 | 01:29.200 | 00:17.034 | 00:14.413 | 00:57.753 | 0 | M |
21 | 03:11.570 | 01:59.683 | 00:14.508 | 00:57.379 | 4 | M |
22 |
01:28.463
L
L
|
00:17.040 | 00:14.368 |
00:57.055
S
S
|
0 | M |
23 | 01:29.706 | 00:17.049 | 00:14.337 | 00:58.320 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.905 | 06:46.103 | 00:14.410 | 00:58.392 | 1 | M |
2 | 02:13.271 | 00:58.661 | 00:14.414 | 01:00.196 | 1 | M |
3 | 01:30.327 | 00:17.116 | 00:14.409 | 00:58.802 | 0 | M |
4 | 01:30.513 | 00:17.082 | 00:14.346 | 00:59.085 | 0 | M |
5 | 01:45.520 | 00:32.786 | 00:14.445 | 00:58.289 | 0 | M |
6 | 01:30.060 |
00:16.980
S
|
00:14.467 | 00:58.613 | 0 | M |
7 | 01:32.096 | 00:17.162 | 00:14.414 | 01:00.520 | 1 | M |
8 | 01:32.491 | 00:17.634 | 00:14.291 | 01:00.566 | 1 | M |
9 | 01:32.004 | 00:17.488 | 00:14.679 | 00:59.837 | 1 | M |
10 | 01:30.062 | 00:17.275 | 00:14.342 | 00:58.445 | 0 | M |
11 |
01:31.298
C
|
00:17.332 | 00:14.440 | 00:59.526 | 1 | M |
12 | 01:29.751 | 00:17.179 | 00:14.549 | 00:58.023 | 0 | M |
13 | 01:29.666 | 00:17.244 | 00:14.418 | 00:58.004 | 0 | M |
14 |
01:29.201
L
|
00:17.012 |
00:14.302
S
S
|
00:57.887
S
|
0 | M |
15 | 08:00.189 | 06:44.516 | 00:14.293 | 01:01.380 | 1 | M |
16 |
01:30.548
C
|
00:17.072 | 00:14.292 | 00:59.184 | 1 | M |
17 |
01:31.469
C
|
00:17.130 | 00:14.381 | 00:59.958 | 1 | M |
18 | 01:29.894 | 00:17.188 | 00:14.359 | 00:58.347 | 0 | M |
19 | 01:38.463 | 00:17.273 | 00:21.155 | 01:00.035 | 0 | M |
20 | 01:36.192 | 00:17.081 | 00:14.360 | 01:04.751 | 1 | M |
21 | 01:56.072 | 00:40.374 | 00:14.661 | 01:01.037 | 2 | M |
22 |
01:31.352
C
|
00:17.283 | 00:14.319 | 00:59.750 | 1 | M |
23 | 01:29.944 | 00:17.170 | 00:14.355 | 00:58.419 | 0 | M |
24 | 01:29.947 | 00:17.047 | 00:14.306 | 00:58.594 | 0 | M |
25 | 01:33.165 | 00:17.321 | 00:14.400 | 01:01.444 | 2 | M |