Bikernieki - High Speed Ring

14 Mar 23 21:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:28.348
Tyre: ?
01:29.041 58 laps / 31 cuts 0 - 0
2 Renault Clio R.S. Cup 01:28.747
Tyre: M
01:30.148 48 laps / 17 cuts 4 - 43
3 Renault Clio R.S. Cup 01:29.552
Tyre: M
01:29.041 58 laps / 31 cuts 4 - 43
4 Renault Clio R.S. Cup 01:30.866
Tyre: M
01:30.866 2 laps / 3 cuts 4 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.4 X: 0.8 Y: -0.1 Z: 1.4 X: -18.2 Y: 8.8 Z: -954.8 19:19:06 (UTC)
2 Collision with environment 58.3 X: -0.7 Y: -0.3 Z: 1.5 X: 256.7 Y: 6.6 Z: -591.7 19:24:44 (UTC)
3 Collision with environment 35.0 X: 0.6 Y: 0.1 Z: 1.7 X: 324.6 Y: 7.0 Z: -526.6 19:24:49 (UTC)
4 Collision with environment 118.4 X: 0.8 Y: -0.1 Z: 1.4 X: 526.5 Y: 8.4 Z: 186.2 19:52:41 (UTC)
5 Collision with environment 66.6 X: 0.8 Y: -0.1 Z: 1.4 X: -35.7 Y: 8.8 Z: -965.7 19:56:52 (UTC)
6 Collision with environment 14.8 X: 0.8 Y: -0.1 Z: 1.4 X: -17.1 Y: 8.8 Z: -954.1 19:58:01 (UTC)
7 Collision with environment 88.5 X: 0.8 Y: -0.3 Z: 1.5 X: 133.3 Y: 9.1 Z: -188.9 20:02:26 (UTC)
8 Collision with environment 109.1 X: -0.5 Y: 0.0 Z: 1.6 X: 110.9 Y: 11.5 Z: -252.2 20:02:31 (UTC)
9 Collision with environment 41.8 X: 0.6 Y: -0.0 Z: 1.6 X: 368.4 Y: 8.5 Z: -459.9 20:03:16 (UTC)
10 Collision with environment 40.0 X: 0.8 Y: -0.1 Z: 1.4 X: -333.6 Y: 11.1 Z: -605.6 20:07:26 (UTC)
11 Collision with environment 78.0 X: 0.6 Y: 0.1 Z: 1.7 X: 398.2 Y: 8.1 Z: -332.9 20:09:31 (UTC)
12 Collision with environment 80.9 X: 0.8 Y: -0.3 Z: 1.4 X: 133.8 Y: 9.0 Z: -187.2 20:16:17 (UTC)
13 Collision with environment 25.7 X: -0.8 Y: -0.0 Z: 1.4 X: 90.5 Y: 10.7 Z: -269.0 20:16:22 (UTC)
14 Collision with environment 38.4 X: -0.0 Y: -0.0 Z: 1.8 X: 18.8 Y: 8.6 Z: -909.3 20:16:52 (UTC)
15 Collision with environment 54.7 X: -0.6 Y: 0.1 Z: 1.6 X: 240.9 Y: 8.1 Z: -592.7 20:21:22 (UTC)
16 Collision with environment 14.6 X: 0.8 Y: -0.4 Z: 1.4 X: 134.2 Y: 8.9 Z: -185.6 20:23:52 (UTC)
17 Collision with environment 49.7 X: -0.8 Y: -0.0 Z: 1.4 X: 102.2 Y: 11.2 Z: -259.5 20:23:57 (UTC)
18 Collision with environment 8.6 X: 0.8 Y: -0.4 Z: 1.4 X: 133.5 Y: 9.0 Z: -188.0 20:35:52 (UTC)
19 Collision with environment 13.4 X: 0.8 Y: -0.1 Z: 1.4 X: -11.4 Y: 8.9 Z: -950.4 20:36:07 (UTC)
20 Collision with environment 9.8 X: -0.6 Y: -0.3 Z: 1.7 X: 409.5 Y: 8.8 Z: -408.2 20:37:07 (UTC)
21 Collision with environment 27.4 X: -0.6 Y: -0.3 Z: 1.7 X: 389.5 Y: 8.5 Z: -413.1 20:37:12 (UTC)
22 Collision with environment 112.4 X: -0.5 Y: 0.0 Z: 1.6 X: 97.0 Y: 11.0 Z: -263.7 20:39:32 (UTC)
23 Collision with environment 24.6 X: -0.7 Y: -0.3 Z: 1.4 X: 255.4 Y: 6.8 Z: -591.8 20:43:12 (UTC)
24 Collision with environment 12.8 X: 0.8 Y: -0.4 Z: 1.4 X: 133.3 Y: 9.0 Z: -188.8 20:43:22 (UTC)
25 Collision with environment 23.3 X: 0.8 Y: 0.5 Z: -1.9 X: -51.0 Y: 9.4 Z: -972.5 20:49:02 (UTC)
26 Collision with environment 1.6 X: 0.8 Y: -0.1 Z: 1.4 X: -26.1 Y: 8.7 Z: -960.0 20:49:07 (UTC)
27 Collision with environment 90.9 X: -0.5 Y: 0.0 Z: 1.6 X: 255.3 Y: 7.2 Z: -591.8 20:52:17 (UTC)
28 Collision with environment 19.6 X: -0.0 Y: -0.4 Z: 1.8 X: 391.7 Y: 7.9 Z: -361.5 20:56:12 (UTC)
29 Collision with environment 20.8 X: -0.8 Y: -0.0 Z: 1.4 X: 388.1 Y: 7.6 Z: -351.7 20:56:27 (UTC)
30 Collision with environment 24.9 X: 0.8 Y: -0.4 Z: 1.4 X: 136.8 Y: 8.8 Z: -59.5 20:57:12 (UTC)
31 Collision with environment 49.6 X: 0.8 Y: -0.3 Z: -2.2 X: 123.7 Y: 9.5 Z: -113.7 20:57:17 (UTC)
32 Collision with environment 19.2 X: -0.9 Y: -0.3 Z: -1.8 X: 179.7 Y: 8.6 Z: 73.7 21:00:47 (UTC)
33 Collision with environment 9.1 X: -0.0 Y: -0.4 Z: 1.8 X: 487.0 Y: 7.5 Z: 145.1 21:01:27 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Maciej Bratos in Renault Clio R.S. Cup
Best: 01:28.348, Potential: 01:28.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.622 00:30.124 00:14.521 00:58.977 0 M
2 01:29.552 00:17.265 00:14.372 00:57.915 0 M
3 01:30.876 00:17.125 00:14.427 00:59.324 1 M
4 01:56.956 00:42.594 00:14.458 00:59.904 1 M
5 01:30.203 00:17.222 00:14.319 00:58.662 0 M
6 01:29.440 00:17.084 00:14.356 00:58.000 0 M
7 01:28.826 00:16.997 00:14.392 00:57.437 0 M
8 01:28.896 00:17.121 00:14.283 00:57.492 0 M
9 01:29.873 00:17.009 00:14.315 00:58.549 0 M
10 01:28.941 00:17.206 00:14.350 00:57.385 0 M
11 01:28.816 00:17.086 00:14.292 00:57.438 0 M
12 01:29.308 00:17.034 00:14.256
S
00:58.018 0 M
13 01:28.736 00:16.997 00:14.337 00:57.402 0 M
14 01:28.774 00:17.053 00:14.310 00:57.411 0 M
15 01:28.557 00:16.939
S
S
00:14.332 00:57.286 0 M
16 01:29.036 00:17.360 00:14.369 00:57.307 0 M
17 01:28.824 00:17.120 00:14.306 00:57.398 0 M
18 01:28.753 00:17.000 00:14.306 00:57.447 0 M
19 01:30.051 00:17.033 00:14.329 00:58.689 1 M
20 03:22.787 02:04.983 00:14.624 01:03.180 3 M
21 01:39.385 00:17.175 00:14.373 01:07.837 3 M
22 01:30.527 00:17.461 00:14.661 00:58.405 0 M
23 01:30.678 00:17.368 00:15.012 00:58.298 2 M
24 01:34.909 00:17.478 00:14.733 01:02.698 2 M
25 03:03.543 01:50.580 00:14.359 00:58.604 2 M
26 01:29.046 00:16.996 00:14.359 00:57.691 0 M
27 01:28.987 00:16.992 00:14.354 00:57.641 0 M
28 01:28.543 00:17.052 00:14.336 00:57.155 0 M
29 01:28.863 00:17.128 00:14.323 00:57.412 0 M
30 01:31.214 00:16.982 00:14.319 00:59.913 1 M
31 01:29.489 00:17.440 00:14.693 00:57.356 0 M
32 01:35.475 00:17.026 00:14.332 01:04.117 1 M
33 01:28.960 00:17.018 00:14.328 00:57.614 0 M
34 01:28.845 00:17.124 00:14.341 00:57.380 0 M
35 01:28.388 00:17.041 00:14.301 00:57.046
S
S
0 M
36 01:29.372 00:17.085 00:14.539 00:57.748 1 M
37 01:28.454 00:16.999 00:14.314 00:57.141 0 M
38 01:28.590 00:17.094 00:14.346 00:57.150 0 M
39 01:28.722
C
00:16.991 00:14.320 00:57.411 1 M
40 01:28.686 00:17.108 00:14.302 00:57.276 0 M
41 01:28.650 00:16.978 00:14.319 00:57.353 0 M
42 02:24.036 00:17.126 00:14.306 01:52.604 3 M
43 01:30.270 00:17.315 00:14.315 00:58.640 0 M
44 01:31.188 00:17.028 00:14.319 00:59.841 1 M
45 01:29.073 00:17.208 00:14.301 00:57.564 0 M
46 01:34.950 00:17.036 00:14.347 01:03.567 1 M
47 01:29.189 00:17.207 00:14.373 00:57.609 0 M
48 01:29.152 00:17.179 00:14.296 00:57.677 1 M
49 01:31.598 00:17.015 00:14.328 01:00.255 1 M
50 01:34.385 00:17.175 00:14.305 01:02.905 1 M
51 01:29.013 00:17.035 00:14.333 00:57.645 0 M
52 01:31.872 00:17.023 00:14.305 01:00.544 1 M
53 01:31.057 00:17.063 00:14.320 00:59.674 1 M
54 01:28.727
C
00:17.087 00:14.329 00:57.311 1 M
55 01:29.170 00:17.156 00:14.265 00:57.749 0 M
56 01:29.259 00:17.299 00:14.351 00:57.609 1 M
57 01:28.348
L
L
00:16.992 00:14.301 00:57.055 0 M
58 01:28.827 00:17.232 00:14.318 00:57.277 0 M
2nd Adrian Zajfert in Renault Clio R.S. Cup
Best: 01:28.747, Potential: 01:28.648
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.020 00:31.276 00:14.422 01:01.322 0 M
2 01:30.141 00:17.546 00:14.382 00:58.213 0 M
3 01:29.783 00:17.118 00:14.354 00:58.311 0 M
4 01:31.159 00:17.165 00:14.383 00:59.611 0 M
5 01:29.852 00:17.114 00:14.383 00:58.355 0 M
6 01:39.002 00:19.645 00:19.877 00:59.480 0 M
7 01:30.286 00:17.368 00:14.441 00:58.477 0 M
8 01:31.517 00:17.223 00:14.251 01:00.043 1 M
9 01:29.877
C
00:17.170 00:14.296 00:58.411 1 M
10 01:29.306 00:17.027 00:14.302 00:57.977 0 M
11 01:30.417 00:17.382 00:14.260 00:58.775 0 M
12 01:30.067 00:17.198 00:14.346 00:58.523 0 M
13 01:30.235 00:17.286 00:14.381 00:58.568 0 M
14 01:29.294 00:17.061 00:14.364 00:57.869 0 M
15 01:30.074
C
00:17.242 00:14.319 00:58.513 1 M
16 01:31.794 00:17.053 00:14.270 01:00.471 1 M
17 01:30.323 00:17.621 00:14.472 00:58.230 0 M
18 15:27.147 14:13.554 00:14.300 00:59.293 1 M
19 01:29.608 00:17.045 00:14.284 00:58.279 0 M
20 01:29.861 00:17.285 00:14.311 00:58.265 0 M
21 01:30.560 00:17.094 00:14.310 00:59.156 0 M
22 01:37.311 00:17.080 00:14.296 01:05.935 1 M
23 01:28.847 00:17.081 00:14.306 00:57.460 0 M
24 01:28.891 00:17.030 00:14.338 00:57.523 0 M
25 01:30.226 00:16.907 00:14.288 00:59.031 1 M
26 01:30.271 00:17.200 00:14.459 00:58.612 0 M
27 01:30.645 00:16.930 00:14.315 00:59.400 1 M
28 01:29.801 00:17.018 00:14.297 00:58.486 0 M
29 01:30.263 00:17.076 00:14.309 00:58.878 0 M
30 01:29.093 00:16.985
S
00:14.301 00:57.807 0 M
31 01:28.976 00:16.986 00:14.269 00:57.721 0 M
32 01:29.310 00:16.990 00:14.346 00:57.974 0 M
33 01:30.449 00:17.145 00:14.269 00:59.035 1 M
34 01:30.030 00:17.274 00:14.399 00:58.357 0 M
35 01:30.873 00:17.037 00:14.314 00:59.522 0 M
36 01:30.072 00:17.001 00:14.350 00:58.721 0 M
37 01:30.215 00:16.955 00:14.270 00:58.990 1 M
38 01:28.805 00:17.080 00:14.288 00:57.437 0 M
39 01:29.359 00:17.093 00:14.324 00:57.942 0 M
40 01:31.396 00:17.443 00:14.549 00:59.404 1 M
41 03:44.074 02:32.119 00:14.247
S
S
00:57.708 0 M
42 01:28.831 00:17.142 00:14.273 00:57.416
S
0 M
43 01:31.477 00:17.051 00:14.248 01:00.178 1 M
44 01:32.670 00:17.164 00:14.265 01:01.241 0 M
45 01:30.013 00:17.275 00:14.252 00:58.486 0 M
46 02:34.599 00:17.006 00:14.225 02:03.368 2 M
47 02:00.401 00:17.442 00:27.648 01:15.311 3 M
48 01:28.747
L
00:17.057 00:14.248 00:57.442 0 M
3rd Maciej Bratos in Renault Clio R.S. Cup
Best: 01:29.552, Potential: 01:28.241
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.622 00:30.124 00:14.521 00:58.977 0 M
2 01:29.552 00:17.265 00:14.372 00:57.915 0 M
3 01:30.876 00:17.125 00:14.427 00:59.324 1 M
4 01:56.956 00:42.594 00:14.458 00:59.904 1 M
5 01:30.203 00:17.222 00:14.319 00:58.662 0 M
6 01:29.440 00:17.084 00:14.356 00:58.000 0 M
7 01:28.826 00:16.997 00:14.392 00:57.437 0 M
8 01:28.896 00:17.121 00:14.283 00:57.492 0 M
9 01:29.873 00:17.009 00:14.315 00:58.549 0 M
10 01:28.941 00:17.206 00:14.350 00:57.385 0 M
11 01:28.816 00:17.086 00:14.292 00:57.438 0 M
12 01:29.308 00:17.034 00:14.256
S
00:58.018 0 M
13 01:28.736 00:16.997 00:14.337 00:57.402 0 M
14 01:28.774 00:17.053 00:14.310 00:57.411 0 M
15 01:28.557 00:16.939
S
S
00:14.332 00:57.286 0 M
16 01:29.036 00:17.360 00:14.369 00:57.307 0 M
17 01:28.824 00:17.120 00:14.306 00:57.398 0 M
18 01:28.753 00:17.000 00:14.306 00:57.447 0 M
19 01:30.051 00:17.033 00:14.329 00:58.689 1 M
20 03:22.787 02:04.983 00:14.624 01:03.180 3 M
21 01:39.385 00:17.175 00:14.373 01:07.837 3 M
22 01:30.527 00:17.461 00:14.661 00:58.405 0 M
23 01:30.678 00:17.368 00:15.012 00:58.298 2 M
24 01:34.909 00:17.478 00:14.733 01:02.698 2 M
25 03:03.543 01:50.580 00:14.359 00:58.604 2 M
26 01:29.046 00:16.996 00:14.359 00:57.691 0 M
27 01:28.987 00:16.992 00:14.354 00:57.641 0 M
28 01:28.543 00:17.052 00:14.336 00:57.155 0 M
29 01:28.863 00:17.128 00:14.323 00:57.412 0 M
30 01:31.214 00:16.982 00:14.319 00:59.913 1 M
31 01:29.489 00:17.440 00:14.693 00:57.356 0 M
32 01:35.475 00:17.026 00:14.332 01:04.117 1 M
33 01:28.960 00:17.018 00:14.328 00:57.614 0 M
34 01:28.845 00:17.124 00:14.341 00:57.380 0 M
35 01:28.388 00:17.041 00:14.301 00:57.046
S
S
0 M
36 01:29.372 00:17.085 00:14.539 00:57.748 1 M
37 01:28.454 00:16.999 00:14.314 00:57.141 0 M
38 01:28.590 00:17.094 00:14.346 00:57.150 0 M
39 01:28.722
C
00:16.991 00:14.320 00:57.411 1 M
40 01:28.686 00:17.108 00:14.302 00:57.276 0 M
41 01:28.650 00:16.978 00:14.319 00:57.353 0 M
42 02:24.036 00:17.126 00:14.306 01:52.604 3 M
43 01:30.270 00:17.315 00:14.315 00:58.640 0 M
44 01:31.188 00:17.028 00:14.319 00:59.841 1 M
45 01:29.073 00:17.208 00:14.301 00:57.564 0 M
46 01:34.950 00:17.036 00:14.347 01:03.567 1 M
47 01:29.189 00:17.207 00:14.373 00:57.609 0 M
48 01:29.152 00:17.179 00:14.296 00:57.677 1 M
49 01:31.598 00:17.015 00:14.328 01:00.255 1 M
50 01:34.385 00:17.175 00:14.305 01:02.905 1 M
51 01:29.013 00:17.035 00:14.333 00:57.645 0 M
52 01:31.872 00:17.023 00:14.305 01:00.544 1 M
53 01:31.057 00:17.063 00:14.320 00:59.674 1 M
54 01:28.727
C
00:17.087 00:14.329 00:57.311 1 M
55 01:29.170 00:17.156 00:14.265 00:57.749 0 M
56 01:29.259 00:17.299 00:14.351 00:57.609 1 M
57 01:28.348
L
L
00:16.992 00:14.301 00:57.055 0 M
58 01:28.827 00:17.232 00:14.318 00:57.277 0 M
4th Artur Derecki in Renault Clio R.S. Cup
Best: 01:30.866, Potential: 01:30.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:20.624 02:07.220 00:14.752 00:58.652 3 M
2 01:30.866
L
00:17.597
S
00:14.504
S
00:58.765
S
0 M