Bikernieki - High Speed Ring

15 Mar 23 15:16 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:42.977
Tyre: M
01:48.864 14 laps / 17 cuts 4 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.0 X: -0.9 Y: -0.3 Z: -1.8 X: 90.5 Y: 10.5 Z: -269.0 14:54:43 (UTC)
2 Collision with environment 27.9 X: -0.8 Y: -0.3 Z: 1.4 X: 0.7 Y: 9.0 Z: -341.7 14:54:48 (UTC)
3 Collision with environment 9.5 X: 0.6 Y: 0.1 Z: 1.7 X: -61.1 Y: 10.3 Z: -393.9 14:54:53 (UTC)
4 Collision with environment 15.3 X: 0.6 Y: 0.1 Z: 1.7 X: -78.8 Y: 10.3 Z: -386.8 14:55:03 (UTC)
5 Collision with environment 64.5 X: -0.5 Y: -0.4 Z: 1.6 X: 495.6 Y: 7.1 Z: 417.4 15:07:23 (UTC)
6 Collision with environment 36.8 X: -0.6 Y: -0.3 Z: 1.7 X: 326.0 Y: 6.7 Z: -524.8 15:08:38 (UTC)
7 Collision with environment 24.0 X: -0.9 Y: -0.3 Z: -1.8 X: 101.5 Y: 10.8 Z: -260.0 15:11:33 (UTC)
8 Collision with environment 48.0 X: 0.8 Y: -0.3 Z: -2.2 X: 29.1 Y: 9.0 Z: -292.6 15:11:38 (UTC)
9 Collision with environment 27.6 X: 0.0 Y: -0.0 Z: 1.8 X: 41.4 Y: 8.7 Z: -913.6 15:12:18 (UTC)
10 Collision with environment 41.3 X: -0.6 Y: -0.3 Z: 1.7 X: 312.9 Y: 6.4 Z: -541.1 15:12:43 (UTC)
Car Env Rel
Bikernieki - High Speed Ring Bikernieki - High Speed Ring collisions

There were no penalties in this session.

1st Lukasz Jablonski in Renault Clio R.S. Cup
Best: 01:42.977, Potential: 01:41.849
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:14.937 01:42.003 00:18.936 01:13.998 0 M
2 02:25.710 00:29.947 00:17.996 01:37.767 2 M
3 01:59.781 00:22.491 00:17.865 01:19.425 0 M
4 02:18.383 00:24.039 00:17.091 01:37.253 3 M
5 02:01.727 00:31.314 00:17.549 01:12.864 1 M
6 03:31.143 02:05.642 00:16.119 01:09.382 2 M
7 01:51.501 00:21.383 00:17.055 01:13.063 1 M
8 01:44.103 00:19.210
S
S
00:16.843 01:08.050 0 M
9 01:42.977
L
L
00:19.953 00:15.929 01:07.095
S
S
0 M
10 01:55.454 00:21.117 00:17.032 01:17.305 2 M
11 01:48.993 00:21.053 00:16.282 01:11.658 1 M
12 02:13.064 00:20.650 00:15.547 01:36.867 4 M
13 01:42.481
C
00:18.912 00:15.448 01:08.121 1 M
14 01:48.595 00:19.706 00:15.544
S
S
01:13.345 0 M