# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerzy Pela | Renault Clio R.S. Cup |
01:31.318 Tyre: M |
01:33.030 | 27 laps / 27 cuts | 5 - 8 |
2 | Marek Marucha | Renault Clio R.S. Cup |
01:32.258 Tyre: M |
01:33.420 | 9 laps / 1 cuts | 4 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.494 | 00:40.703 | 00:15.193 | 01:03.598 | 2 | M |
2 | 01:32.350 | 00:18.005 | 00:14.886 | 00:59.459 | 0 | M |
3 | 01:38.466 | 00:17.956 | 00:14.697 | 01:05.813 | 1 | M |
4 |
01:31.318
L
L
|
00:17.217
S
S
|
00:14.751 |
00:59.350
S
S
|
0 | M |
5 | 01:33.633 | 00:18.284 | 00:15.354 | 00:59.995 | 1 | M |
6 | 01:35.422 | 00:18.656 | 00:14.985 | 01:01.781 | 1 | M |
7 | 01:33.372 | 00:18.644 | 00:14.617 | 01:00.111 | 1 | M |
8 | 01:33.217 | 00:18.305 | 00:14.742 | 01:00.170 | 1 | M |
9 | 01:36.809 | 00:17.709 | 00:15.169 | 01:03.931 | 1 | M |
10 | 01:37.788 | 00:18.943 | 00:14.846 | 01:03.999 | 0 | M |
11 | 01:31.656 | 00:17.450 |
00:14.567
S
|
00:59.639 | 0 | M |
12 | 01:33.294 | 00:17.361 | 00:14.715 | 01:01.218 | 0 | M |
13 | 01:32.853 | 00:18.085 | 00:15.215 | 00:59.553 | 0 | M |
14 | 01:31.903 | 00:17.329 | 00:14.652 | 00:59.922 | 0 | M |
15 | 01:34.920 | 00:17.326 | 00:14.953 | 01:02.641 | 1 | M |
16 | 01:42.370 | 00:26.765 | 00:14.873 | 01:00.732 | 1 | M |
17 | 01:33.079 | 00:18.527 | 00:14.634 | 00:59.918 | 0 | M |
18 |
01:31.256
C
|
00:17.231 | 00:14.504 | 00:59.521 | 1 | M |
19 | 02:19.804 | 01:05.149 | 00:14.688 | 00:59.967 | 1 | M |
20 | 01:40.387 | 00:20.408 | 00:15.152 | 01:04.827 | 3 | M |
21 | 01:38.493 | 00:22.668 | 00:15.426 | 01:00.399 | 1 | M |
22 | 01:39.976 | 00:20.110 | 00:16.290 | 01:03.576 | 2 | M |
23 | 01:50.084 | 00:19.140 | 00:15.192 | 01:15.752 | 1 | M |
24 | 01:37.589 | 00:18.191 | 00:14.688 | 01:04.710 | 1 | M |
25 | 01:38.661 | 00:24.613 | 00:14.747 | 00:59.301 | 2 | M |
26 | 01:40.687 | 00:23.273 | 00:15.071 | 01:02.343 | 2 | M |
27 | 01:41.409 | 00:25.394 | 00:14.977 | 01:01.038 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.066 | 00:32.324 | 00:16.029 | 01:01.713 | 0 | M |
2 | 01:32.865 | 00:17.908 | 00:14.688 | 01:00.269 | 0 | M |
3 |
01:32.258
L
|
00:17.590 |
00:14.450
S
S
|
01:00.218 | 0 | M |
4 | 01:32.684 |
00:17.530
S
|
00:14.517 | 01:00.637 | 0 | M |
5 | 01:32.388 | 00:18.331 | 00:14.675 |
00:59.382
S
|
0 | M |
6 | 01:33.055 | 00:17.680 | 00:14.485 | 01:00.890 | 0 | M |
7 | 01:34.956 | 00:18.077 | 00:14.549 | 01:02.330 | 1 | M |
8 | 01:33.919 | 00:17.666 | 00:14.499 | 01:01.754 | 0 | M |
9 | 01:36.774 | 00:18.005 | 00:14.878 | 01:03.891 | 0 | M |