# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Norbert D15Z6 | Renault Clio R.S. Cup |
01:31.890 Tyre: M |
01:32.284 | 11 laps / 8 cuts | 5 - 82 |
2 | KanGol | Renault Clio R.S. Cup |
01:32.964 Tyre: M |
01:36.991 | 11 laps / 2 cuts | 5 - 46 |
3 | MatGol | Renault Clio R.S. Cup |
01:36.318 Tyre: M |
01:36.963 | 11 laps / 11 cuts | 4 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.737 | 00:38.660 | 00:14.652 | 01:02.425 | 0 | M |
2 | 01:39.602 | 00:18.485 | 00:15.323 | 01:05.794 | 1 | M |
3 | 01:32.676 | 00:17.444 | 00:14.522 | 01:00.710 | 0 | M |
4 | 01:32.286 | 00:17.667 | 00:14.593 |
01:00.026
S
|
0 | M |
5 | 01:34.014 | 00:18.629 | 00:15.301 | 01:00.084 | 1 | M |
6 | 01:34.045 | 00:17.595 | 00:14.593 | 01:01.857 | 1 | M |
7 | 01:33.822 | 00:18.078 | 00:14.840 | 01:00.904 | 1 | M |
8 | 01:35.499 | 00:18.170 | 00:14.558 | 01:02.771 | 1 | M |
9 | 01:32.483 | 00:18.562 | 00:14.400 | 00:59.521 | 1 | M |
10 | 01:38.490 | 00:17.233 | 00:14.467 | 01:06.790 | 2 | M |
11 |
01:31.890
L
L
|
00:17.288
S
S
|
00:14.490
S
S
|
01:00.112 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:46.320 | 02:22.395 | 00:15.858 | 01:08.067 | 1 | M |
2 | 01:35.782 | 00:18.234 | 00:15.290 | 01:02.258 | 0 | M |
3 | 01:38.114 | 00:18.608 | 00:14.796 | 01:04.710 | 1 | M |
4 | 01:35.142 | 00:18.457 | 00:14.881 | 01:01.804 | 0 | M |
5 | 01:34.117 | 00:18.621 | 00:14.692 | 01:00.804 | 0 | M |
6 | 01:33.830 |
00:17.753
S
|
00:14.886 | 01:01.191 | 0 | M |
7 |
01:32.964
L
|
00:19.145 | 00:14.810 |
00:59.009
S
S
|
0 | M |
8 | 01:42.330 | 00:17.936 | 00:14.545 | 01:09.849 | 0 | M |
9 | 01:36.434 | 00:19.359 | 00:14.535 | 01:02.540 | 0 | M |
10 | 01:35.834 | 00:20.653 | 00:14.594 | 01:00.587 | 0 | M |
11 | 01:46.490 | 00:17.769 |
00:14.534
S
|
01:14.187 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.746 | 02:04.183 | 00:20.030 | 01:05.533 | 0 | M |
2 | 01:41.237 | 00:19.346 | 00:15.373 | 01:06.518 | 2 | M |
3 | 01:37.185 | 00:18.439 | 00:14.931 | 01:03.815 | 0 | M |
4 | 01:45.344 | 00:18.814 | 00:14.873 | 01:11.657 | 1 | M |
5 | 01:53.682 | 00:21.396 | 00:15.709 | 01:16.577 | 4 | M |
6 | 01:37.506 | 00:18.877 | 00:14.715 | 01:03.914 | 0 | M |
7 |
01:36.727
C
|
00:18.278 | 00:14.715 | 01:03.734 | 1 | M |
8 | 01:44.433 | 00:23.775 | 00:15.507 | 01:05.151 | 2 | M |
9 |
01:36.318
L
|
00:17.995 | 00:14.733 |
01:03.590
S
|
0 | M |
10 | 01:39.796 | 00:18.242 | 00:14.761 | 01:06.793 | 1 | M |
11 | 01:36.846 |
00:17.880
S
|
00:14.553
S
|
01:04.413 | 0 | M |