# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prezes | Renault Clio R.S. Cup |
01:29.125 Tyre: M |
01:30.657 | 26 laps / 11 cuts | 4 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.006 | 00:24.103 | 00:14.548 | 01:00.355 | 0 | M |
2 | 01:31.849 | 00:17.707 | 00:14.701 | 00:59.441 | 0 | M |
3 | 01:32.800 | 00:17.668 | 00:14.575 | 01:00.557 | 0 | M |
4 | 01:32.345 | 00:17.799 | 00:14.498 | 01:00.048 | 0 | M |
5 | 01:33.504 | 00:18.133 | 00:14.778 | 01:00.593 | 1 | M |
6 | 03:14.116 | 02:01.076 | 00:14.531 | 00:58.509 | 1 | M |
7 | 01:31.333 | 00:17.321 | 00:14.446 | 00:59.566 | 0 | M |
8 | 01:30.190 | 00:17.587 | 00:14.355 | 00:58.248 | 0 | M |
9 | 01:30.037 | 00:17.196 | 00:14.454 | 00:58.387 | 0 | M |
10 | 02:03.476 | 00:50.613 | 00:14.750 | 00:58.113 | 1 | M |
11 | 01:30.713 | 00:17.395 | 00:14.495 | 00:58.823 | 0 | M |
12 | 03:05.348 | 01:52.538 | 00:14.437 | 00:58.373 | 1 | M |
13 | 01:33.989 | 00:18.048 | 00:14.679 | 01:01.262 | 1 | M |
14 | 01:30.925 | 00:17.332 | 00:14.418 | 00:59.175 | 0 | M |
15 | 01:31.832 | 00:17.821 | 00:14.404 | 00:59.607 | 0 | M |
16 | 02:11.407 | 00:58.152 | 00:14.372 | 00:58.883 | 1 | M |
17 | 01:29.785 | 00:17.303 | 00:14.428 | 00:58.054 | 0 | M |
18 | 01:33.502 | 00:17.501 | 00:14.540 | 01:01.461 | 1 | M |
19 | 02:40.674 | 01:27.692 | 00:14.698 | 00:58.284 | 1 | M |
20 |
01:30.017
C
|
00:17.293 | 00:14.287 | 00:58.437 | 1 | M |
21 | 01:29.705 | 00:17.346 | 00:14.373 | 00:57.986 | 0 | M |
22 | 01:29.359 | 00:17.170 | 00:14.413 | 00:57.776 | 0 | M |
23 | 01:29.771 |
00:17.123
S
S
|
00:14.324
S
S
|
00:58.324 | 0 | M |
24 | 03:14.079 | 01:51.486 | 00:14.319 | 01:08.274 | 2 | M |
25 | 01:30.089 | 00:17.599 | 00:14.377 | 00:58.113 | 0 | M |
26 |
01:29.125
L
L
|
00:17.242 | 00:14.333 |
00:57.550
S
S
|
0 | M |