# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:29.013 Tyre: M |
01:33.327 | 51 laps / 15 cuts | 5 - 102 |
2 | A.A. Bartos | Renault Clio R.S. Cup |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:28.905 | 05:01.460 | 00:16.417 | 01:11.028 | 1 | M |
2 | 01:37.159 | 00:17.585 | 00:14.360 | 01:05.214 | 0 | M |
3 |
01:32.669
C
|
00:17.349 | 00:14.341 | 01:00.979 | 1 | M |
4 | 01:30.038 | 00:17.238 | 00:14.417 | 00:58.383 | 0 | M |
5 | 01:29.895 | 00:17.121 | 00:14.355 | 00:58.419 | 0 | M |
6 | 01:30.063 | 00:17.320 | 00:14.400 | 00:58.343 | 0 | M |
7 | 01:31.088 | 00:17.257 | 00:14.359 | 00:59.472 | 0 | M |
8 | 01:29.953 | 00:17.544 | 00:14.323 | 00:58.086 | 0 | M |
9 | 01:29.366 | 00:17.079 | 00:14.323 | 00:57.964 | 0 | M |
10 | 01:30.034 | 00:17.309 | 00:14.356 | 00:58.369 | 0 | M |
11 | 01:30.041 | 00:17.312 | 00:14.364 | 00:58.365 | 0 | M |
12 | 01:33.944 | 00:17.094 | 00:14.354 | 01:02.496 | 1 | M |
13 | 01:29.683 | 00:17.138 | 00:14.351 | 00:58.194 | 0 | M |
14 | 01:37.673 | 00:17.466 | 00:14.454 | 01:05.753 | 1 | M |
15 | 01:29.372 | 00:17.210 | 00:14.364 | 00:57.798 | 0 | M |
16 | 01:30.651 | 00:17.201 | 00:14.351 | 00:59.099 | 0 | M |
17 | 02:31.370 | 01:17.769 | 00:14.665 | 00:58.936 | 0 | M |
18 | 01:29.526 | 00:17.120 | 00:14.364 | 00:58.042 | 0 | M |
19 | 01:34.067 | 00:17.266 | 00:14.369 | 01:02.432 | 1 | M |
20 | 01:29.624 | 00:17.444 | 00:14.383 | 00:57.797 | 0 | M |
21 |
01:29.453
C
|
00:17.130 | 00:14.310 | 00:58.013 | 1 | M |
22 | 01:29.832 | 00:17.283 | 00:14.341 | 00:58.208 | 0 | M |
23 |
01:30.796
C
|
00:17.122 | 00:14.323 | 00:59.351 | 2 | M |
24 | 01:30.194 | 00:17.466 | 00:14.341 | 00:58.387 | 0 | M |
25 | 01:30.651 | 00:17.174 | 00:14.383 | 00:59.094 | 0 | M |
26 | 01:30.562 | 00:17.333 | 00:14.936 | 00:58.293 | 0 | M |
27 | 02:33.518 | 00:50.221 | 00:24.970 | 01:18.327 | 0 | M |
28 | 01:29.940 | 00:17.224 | 00:14.387 | 00:58.329 | 0 | M |
29 | 01:31.818 | 00:17.433 | 00:14.453 | 00:59.932 | 0 | M |
30 | 01:29.626 | 00:17.455 | 00:14.341 | 00:57.830 | 0 | M |
31 | 01:29.196 | 00:17.146 |
00:14.283
S
S
|
00:57.767 | 0 | M |
32 | 01:30.598 | 00:17.190 | 00:14.355 | 00:59.053 | 0 | M |
33 | 01:29.542 | 00:17.227 | 00:14.359 | 00:57.956 | 0 | M |
34 |
01:30.586
C
|
00:17.209 | 00:14.278 | 00:59.099 | 1 | M |
35 |
01:31.837
C
|
00:17.218 | 00:14.341 | 01:00.278 | 1 | M |
36 |
01:32.300
C
|
00:17.186 | 00:14.391 | 01:00.723 | 1 | M |
37 |
01:31.046
C
|
00:17.305 | 00:14.350 | 00:59.391 | 1 | M |
38 | 01:30.246 | 00:17.157 | 00:14.323 | 00:58.766 | 0 | M |
39 | 01:29.649 | 00:17.131 | 00:14.319 | 00:58.199 | 0 | M |
40 | 01:30.170 | 00:17.324 | 00:14.288 | 00:58.558 | 0 | M |
41 | 01:30.326 | 00:17.265 | 00:14.480 | 00:58.581 | 0 | M |
42 | 01:29.764 |
00:17.062
S
S
|
00:14.346 | 00:58.356 | 0 | M |
43 | 01:29.078 | 00:17.182 | 00:14.346 |
00:57.550
S
|
0 | M |
44 | 01:29.192 | 00:17.183 | 00:14.342 | 00:57.667 | 0 | M |
45 |
01:29.013
L
L
|
00:17.129 | 00:14.288 | 00:57.596 | 0 | M |
46 | 01:30.297 | 00:17.163 | 00:14.354 | 00:58.780 | 0 | M |
47 | 01:29.158 | 00:17.126 | 00:14.319 | 00:57.713 | 0 | M |
48 | 01:29.731 | 00:17.348 | 00:14.374 | 00:58.009 | 0 | M |
49 | 03:37.157 | 02:22.745 | 00:14.365 | 01:00.047 | 3 | M |
50 | 01:30.543 | 00:17.391 | 00:14.453 | 00:58.699 | 0 | M |
51 | 01:29.266 | 00:17.167 | 00:14.296 | 00:57.803 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | A.A. Bartos | 06:37.625 | 05:13.385 | 00:14.531 | 01:09.709 | 1 | M |
2 | A.A. Bartos | 01:30.768 | 00:18.025 | 00:14.409 | 00:58.334 | 0 | M |
3 | A.A. Bartos | 01:30.369 | 00:17.163 | 00:14.440 | 00:58.766 | 0 | M |
4 | A.A. Bartos | 01:33.028 | 00:19.930 | 00:14.940 | 00:58.158 | 0 | M |
5 | A.A. Bartos | 01:29.906 | 00:17.128 | 00:14.405 | 00:58.373 | 0 | M |
6 | A.A. Bartos | 01:30.102 | 00:17.445 | 00:14.418 | 00:58.239 | 0 | M |
7 | A.A. Bartos | 01:29.729 | 00:17.217 | 00:14.454 | 00:58.058 | 0 | M |
8 | A.A. Bartos | 01:30.488 | 00:17.282 | 00:14.414 | 00:58.792 | 1 | M |
9 | A.A. Bartos | 01:29.440 | 00:17.111 | 00:14.423 | 00:57.906 | 0 | M |
10 | A.A. Bartos | 01:29.429 | 00:17.096 | 00:14.355 | 00:57.978 | 0 | M |
11 | A.A. Bartos | 01:29.300 | 00:17.138 | 00:14.396 | 00:57.766 | 0 | M |
12 | A.A. Bartos | 01:30.862 | 00:17.278 | 00:14.414 | 00:59.170 | 0 | M |
13 | A.A. Bartos |
01:29.016
L
|
00:17.232 | 00:14.400 |
00:57.384
S
S
|
0 | M |
14 | A.A. Bartos | 01:29.383 | 00:17.113 | 00:14.378 | 00:57.892 | 0 | M |
15 | A.A. Bartos | 01:29.916 | 00:17.132 |
00:14.311
S
|
00:58.473 | 0 | M |
16 | A.A. Bartos | 02:38.363 | 00:17.343 | 00:14.498 | 02:06.522 | 0 | M |
17 | A.A. Bartos | 01:30.174 | 00:17.521 | 00:14.652 | 00:58.001 | 0 | M |
18 | A.A. Bartos | 01:30.418 | 00:17.257 | 00:14.386 | 00:58.775 | 1 | M |
19 | A.A. Bartos | 01:30.887 | 00:17.294 | 00:14.400 | 00:59.193 | 0 | M |
20 | A.A. Bartos | 01:30.272 | 00:17.184 | 00:14.355 | 00:58.733 | 0 | M |
21 | A.A. Bartos | 01:32.613 | 00:17.426 | 00:14.338 | 01:00.849 | 2 | M |
22 | A.A. Bartos | 01:29.910 | 00:17.270 | 00:14.378 | 00:58.262 | 0 | M |
23 | A.A. Bartos | 01:29.838 | 00:17.244 | 00:14.336 | 00:58.258 | 0 | M |
24 | A.A. Bartos | 01:29.541 | 00:17.113 | 00:14.332 | 00:58.096 | 0 | M |
25 | A.A. Bartos | 01:29.954 | 00:17.149 | 00:14.409 | 00:58.396 | 0 | M |
26 | A.A. Bartos | 01:32.216 | 00:17.238 | 00:14.643 | 01:00.335 | 1 | M |
27 | A.A. Bartos | 01:31.276 | 00:17.715 | 00:14.561 | 00:59.000 | 0 | M |
28 | A.A. Bartos | 01:31.409 | 00:17.731 | 00:14.638 | 00:59.040 | 0 | M |
29 | A.A. Bartos | 01:29.742 | 00:17.229 | 00:14.431 | 00:58.082 | 0 | M |
30 | A.A. Bartos | 01:29.716 | 00:17.140 | 00:14.368 | 00:58.208 | 0 | M |
31 | A.A. Bartos | 01:29.736 | 00:17.083 | 00:14.332 | 00:58.321 | 0 | M |
32 | A.A. Bartos | 01:29.455 | 00:17.176 | 00:14.463 | 00:57.816 | 0 | M |
33 | A.A. Bartos | 01:29.137 | 00:17.146 | 00:14.359 | 00:57.632 | 0 | M |
34 | A.A. Bartos | 01:29.110 | 00:17.114 | 00:14.382 | 00:57.614 | 0 | M |
35 | A.A. Bartos | 01:29.601 | 00:17.195 | 00:14.441 | 00:57.965 | 2 | M |
36 | A.A. Bartos | 01:40.332 | 00:27.377 | 00:14.648 | 00:58.307 | 1 | M |
37 | A.A. Bartos | 01:29.541 | 00:17.171 | 00:14.346 | 00:58.024 | 0 | M |
38 | A.A. Bartos | 01:29.464 |
00:17.081
S
|
00:14.423 | 00:57.960 | 0 | M |
39 | A.A. Bartos | 01:29.038 | 00:17.083 | 00:14.319 | 00:57.636 | 0 | M |
40 | A.A. Bartos | 01:29.168 | 00:17.191 | 00:14.360 | 00:57.617 | 1 | M |
41 | A.A. Bartos | 01:29.265 | 00:17.179 | 00:14.351 | 00:57.735 | 0 | M |
42 | A.A. Bartos | 01:29.995 | 00:17.162 | 00:14.329 | 00:58.504 | 1 | M |
43 | A.A. Bartos | 01:37.854 | 00:17.150 | 00:14.432 | 01:06.272 | 1 | M |
44 | A.A. Bartos | 01:32.439 | 00:17.334 | 00:14.535 | 01:00.570 | 1 | M |
45 | A.A. Bartos | 01:30.090 | 00:17.216 | 00:14.428 | 00:58.446 | 0 | M |
46 | A.A. Bartos | 01:29.748 | 00:17.153 | 00:14.347 | 00:58.248 | 0 | M |
47 | A.A. Bartos | 01:29.891 | 00:17.208 | 00:14.314 | 00:58.369 | 0 | M |
48 | A.A. Bartos | 06:27.979 | 05:13.288 | 00:14.963 | 00:59.728 | 0 | M |
49 | A.A. Bartos | 01:29.915 | 00:17.267 | 00:14.459 | 00:58.189 | 0 | M |
50 | A.A. Bartos | 01:30.380 | 00:17.224 | 00:14.490 | 00:58.666 | 0 | M |
51 | A.A. Bartos | 01:30.273 | 00:17.373 | 00:14.489 | 00:58.411 | 0 | M |
52 | A.A. Bartos | 01:29.914 | 00:17.104 | 00:14.422 | 00:58.388 | 0 | M |
53 | A.A. Bartos | 03:41.873 | 02:23.223 | 00:15.511 | 01:03.139 | 0 | M |
54 | A.A. Bartos | 01:37.851 | 00:18.628 | 00:15.458 | 01:03.765 | 0 | M |
55 | A.A. Bartos | 01:39.121 | 00:18.207 | 00:15.057 | 01:05.857 | 2 | M |
56 | A.A. Bartos | 02:12.130 | 00:57.336 | 00:14.746 | 01:00.048 | 2 | M |
57 | A.A. Bartos | 01:32.764 | 00:17.799 | 00:14.625 | 01:00.340 | 0 | M |
58 | A.A. Bartos | 01:33.758 | 00:17.965 | 00:14.675 | 01:01.118 | 0 | M |
59 | A.A. Bartos | 01:32.622 | 00:17.485 | 00:14.589 | 01:00.548 | 0 | M |
60 | A.A. Bartos | 01:31.889 | 00:17.320 | 00:14.783 | 00:59.786 | 0 | M |
61 | A.A. Bartos | 01:31.929 | 00:17.454 | 00:14.809 | 00:59.666 | 0 | M |
62 | A.A. Bartos | 01:30.990 | 00:17.491 | 00:14.567 | 00:58.932 | 0 | M |