# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PREZES | Renault Clio R.S. Cup |
01:29.136 Tyre: M |
01:35.334 | 28 laps / 10 cuts | 4 - 65 |
2 | Adam Leski | Renault Clio R.S. Cup |
01:29.801 Tyre: M |
01:30.881 | 37 laps / 28 cuts | 4 - 65 |
3 | Karol Pasiewicz | Renault Clio R.S. Cup |
01:30.797 Tyre: M |
01:31.762 | 8 laps / 5 cuts | 5 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.771 | 00:36.298 | 00:14.589 | 01:01.884 | 0 | M |
2 | 01:31.216 | 00:17.358 | 00:14.472 | 00:59.386 | 0 | M |
3 |
01:30.554
C
|
00:17.335 | 00:14.445 | 00:58.774 | 1 | M |
4 |
01:30.750
C
|
00:17.130 | 00:14.314 | 00:59.306 | 1 | M |
5 |
01:29.954
C
|
00:17.230 | 00:14.404 | 00:58.320 | 1 | M |
6 | 02:20.749 | 01:05.712 | 00:14.525 | 01:00.512 | 0 | M |
7 | 01:30.033 | 00:17.294 | 00:14.365 | 00:58.374 | 0 | M |
8 | 01:29.910 | 00:17.122 | 00:14.377 | 00:58.411 | 0 | M |
9 | 01:30.594 | 00:17.127 | 00:14.350 | 00:59.117 | 0 | M |
10 | 02:03.633 | 00:50.472 | 00:14.701 | 00:58.460 | 1 | M |
11 | 01:30.976 | 00:17.266 | 00:14.387 | 00:59.323 | 0 | M |
12 | 01:29.367 | 00:17.074 |
00:14.315
S
S
|
00:57.978 | 0 | M |
13 | 01:29.469 |
00:17.000
S
S
|
00:14.320 | 00:58.149 | 0 | M |
14 | 03:09.332 | 01:56.590 | 00:14.634 | 00:58.108 | 1 | M |
15 |
01:31.987
C
|
00:17.058 | 00:14.386 | 01:00.543 | 1 | M |
16 | 01:31.594 | 00:17.785 | 00:14.643 | 00:59.166 | 0 | M |
17 | 01:30.374 | 00:17.060 | 00:14.446 | 00:58.868 | 0 | M |
18 | 01:29.391 | 00:17.084 | 00:14.414 | 00:57.893 | 0 | M |
19 | 01:29.302 | 00:17.127 | 00:14.553 | 00:57.622 | 0 | M |
20 | 01:29.808 | 00:17.024 | 00:14.418 | 00:58.366 | 0 | M |
21 |
01:29.136
L
L
|
00:17.140 | 00:14.396 |
00:57.600
S
S
|
0 | M |
22 | 01:29.293 | 00:17.207 | 00:14.450 | 00:57.636 | 0 | M |
23 | 02:00.695 | 00:48.025 | 00:14.494 | 00:58.176 | 0 | M |
24 | 02:40.288 | 01:27.347 | 00:14.445 | 00:58.496 | 1 | M |
25 |
01:29.668
C
|
00:17.061 | 00:14.346 | 00:58.261 | 2 | M |
26 | 01:43.370 | 00:29.998 | 00:14.926 | 00:58.446 | 0 | M |
27 | 02:21.199 | 01:08.223 | 00:14.985 | 00:57.991 | 1 | M |
28 | 01:30.748 | 00:17.447 | 00:14.481 | 00:58.820 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.142 | 00:30.908 | 00:14.423 |
00:57.811
S
|
0 | M |
2 | 01:29.895 | 00:17.341 | 00:14.450 | 00:58.104 | 0 | M |
3 | 01:29.811 | 00:17.298 |
00:14.373
S
|
00:58.140 | 0 | M |
4 | 01:29.824 | 00:17.356 | 00:14.558 | 00:57.910 | 0 | M |
5 | 01:54.179 | 00:39.858 | 00:14.894 | 00:59.427 | 1 | M |
6 | 01:33.994 | 00:20.019 | 00:16.001 | 00:57.974 | 1 | M |
7 | 01:31.274 | 00:17.466 | 00:14.499 | 00:59.309 | 1 | M |
8 | 01:43.516 | 00:18.079 | 00:15.349 | 01:10.088 | 2 | M |
9 | 01:35.230 | 00:18.451 | 00:14.593 | 01:02.186 | 2 | M |
10 | 01:31.918 | 00:18.005 | 00:15.265 | 00:58.648 | 0 | M |
11 | 01:30.739 |
00:17.168
S
|
00:14.608 | 00:58.963 | 0 | M |
12 | 01:31.526 | 00:17.839 | 00:14.607 | 00:59.080 | 1 | M |
13 | 01:31.308 | 00:17.593 | 00:14.630 | 00:59.085 | 1 | M |
14 | 01:33.167 | 00:17.743 | 00:14.616 | 01:00.808 | 1 | M |
15 | 01:31.208 | 00:17.215 | 00:14.414 | 00:59.579 | 0 | M |
16 | 01:30.921 | 00:17.391 | 00:14.611 | 00:58.919 | 1 | M |
17 | 01:31.197 | 00:17.419 | 00:14.958 | 00:58.820 | 0 | M |
18 | 01:30.692 | 00:17.513 | 00:14.472 | 00:58.707 | 0 | M |
19 | 01:31.001 | 00:17.588 | 00:14.464 | 00:58.949 | 0 | M |
20 | 01:33.823 | 00:17.273 | 00:14.553 | 01:01.997 | 1 | M |
21 | 01:31.482 | 00:17.672 | 00:14.544 | 00:59.266 | 1 | M |
22 | 03:07.721 | 01:54.511 | 00:14.531 | 00:58.679 | 2 | M |
23 | 01:31.411 | 00:17.301 | 00:14.472 | 00:59.638 | 1 | M |
24 | 01:31.193 | 00:17.556 | 00:14.521 | 00:59.116 | 0 | M |
25 | 01:32.590 | 00:17.759 | 00:14.760 | 01:00.071 | 0 | M |
26 | 02:00.750 | 00:42.476 | 00:14.450 | 01:03.824 | 2 | M |
27 | 01:33.856 | 00:18.485 | 00:16.142 | 00:59.229 | 1 | M |
28 | 01:55.710 | 00:41.549 | 00:14.810 | 00:59.351 | 3 | M |
29 | 01:31.206 | 00:17.352 | 00:14.494 | 00:59.360 | 0 | M |
30 | 01:31.543 | 00:17.482 | 00:14.562 | 00:59.499 | 1 | M |
31 | 01:31.265 | 00:17.623 | 00:14.863 | 00:58.779 | 0 | M |
32 | 01:31.136 | 00:17.602 | 00:14.472 | 00:59.062 | 0 | M |
33 | 01:32.091 | 00:18.192 | 00:14.701 | 00:59.198 | 1 | M |
34 |
01:29.801
L
|
00:17.342 | 00:14.558 | 00:57.901 | 0 | M |
35 |
01:30.664
C
|
00:17.017 | 00:14.495 | 00:59.152 | 1 | M |
36 | 01:30.631 | 00:17.196 | 00:14.431 | 00:59.004 | 0 | M |
37 | 01:34.438 | 00:17.511 | 00:14.498 | 01:02.429 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.974 | 00:33.864 | 00:16.420 | 01:01.690 | 0 | M |
2 | 01:34.763 | 00:17.431 | 00:14.765 | 01:02.567 | 3 | M |
3 | 01:33.202 | 00:18.093 | 00:14.553 | 01:00.556 | 0 | M |
4 | 01:31.851 |
00:17.276
S
|
00:14.490
S
|
01:00.085 | 0 | M |
5 | 01:42.469 | 00:27.827 | 00:14.630 | 01:00.012 | 1 | M |
6 | 09:19.428 | 08:04.300 | 00:14.944 | 01:00.184 | 1 | M |
7 | 01:31.201 | 00:17.387 | 00:14.500 | 00:59.314 | 0 | M |
8 |
01:30.797
L
|
00:17.299 | 00:14.522 |
00:58.976
S
|
0 | M |