# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adam Leski | Renault Clio R.S. Cup |
01:30.887 Tyre: M |
01:32.669 | 21 laps / 29 cuts | 4 - 65 |
2 | Szymon Wdowiak | Renault Clio R.S. Cup |
01:40.501 Tyre: M |
01:42.258 | 11 laps / 16 cuts | 5 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.502 | 00:42.090 | 00:16.119 | 01:02.293 | 1 | M |
2 | 01:45.756 | 00:18.892 | 00:14.778 | 01:12.086 | 2 | M |
3 | 01:32.726 | 00:18.089 | 00:14.904 | 00:59.733 | 1 | M |
4 | 01:39.160 | 00:17.858 | 00:14.679 | 01:06.623 | 3 | M |
5 | 01:59.013 | 00:43.309 | 00:14.697 | 01:01.007 | 2 | M |
6 | 01:31.629 |
00:17.324
S
S
|
00:15.013 | 00:59.292 | 0 | M |
7 | 01:37.848 | 00:17.756 | 00:14.981 | 01:05.111 | 2 | M |
8 | 01:35.570 | 00:18.341 | 00:14.693 | 01:02.536 | 1 | M |
9 | 01:32.055 | 00:18.448 | 00:14.800 | 00:58.807 | 0 | M |
10 |
01:31.853
C
|
00:17.333 | 00:14.842 | 00:59.678 | 1 | M |
11 | 01:35.092 | 00:17.386 | 00:14.674 | 01:03.032 | 1 | M |
12 | 01:32.652 | 00:17.578 | 00:14.652 | 01:00.422 | 0 | M |
13 | 01:39.481 | 00:17.694 | 00:14.751 | 01:07.036 | 1 | M |
14 |
01:32.427
C
|
00:18.523 | 00:14.837 | 00:59.067 | 2 | M |
15 | 01:33.699 | 00:17.558 | 00:14.558 | 01:01.583 | 1 | M |
16 | 01:51.604 | 00:19.421 | 00:14.702 | 01:17.481 | 2 | M |
17 | 01:38.916 | 00:18.649 | 00:14.621 | 01:05.646 | 5 | M |
18 | 01:36.412 | 00:19.322 | 00:14.814 | 01:02.276 | 1 | M |
19 |
01:30.887
L
L
|
00:17.852 |
00:14.598
S
S
|
00:58.437
S
S
|
0 | M |
20 | 02:36.404 | 00:17.606 | 00:14.670 | 02:04.128 | 3 | M |
21 | 01:36.123 | 00:20.946 | 00:14.984 | 01:00.193 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.016 | 00:43.336 | 00:23.135 | 01:29.545 | 5 | M |
2 | 01:43.955 | 00:18.581 | 00:16.335 | 01:09.039 | 0 | M |
3 | 01:45.600 | 00:21.225 | 00:16.443 | 01:07.932 | 1 | M |
4 | 01:43.207 | 00:19.665 | 00:15.884 | 01:07.658 | 0 | M |
5 | 01:55.440 | 00:18.541 | 00:15.539 | 01:21.360 | 2 | M |
6 | 01:59.763 | 00:18.922 | 00:14.819 | 01:26.022 | 1 | M |
7 | 02:06.017 | 00:18.603 | 00:15.444 | 01:31.970 | 3 | M |
8 | 01:41.369 | 00:18.916 |
00:15.286
S
|
01:07.167
S
|
0 | M |
9 | 02:06.520 | 00:34.027 | 00:16.555 | 01:15.938 | 3 | M |
10 | 01:50.147 | 00:20.247 | 00:14.850 | 01:15.050 | 1 | M |
11 |
01:40.501
L
|
00:17.706
S
|
00:15.385 | 01:07.410 | 0 | M |