# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin Srebrzynski | Renault Clio R.S. Cup |
01:29.125 Tyre: M |
01:30.678 | 28 laps / 18 cuts | 4 - 65 |
2 | Wojtek Bajerski | Renault Clio R.S. Cup |
01:29.380 Tyre: M |
01:30.469 | 24 laps / 13 cuts | 5 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.468 | 03:39.731 | 00:14.540 | 01:04.197 | 1 | M |
2 | 01:30.919 | 00:17.205 | 00:14.615 | 00:59.099 | 0 | M |
3 | 01:34.919 | 00:17.492 | 00:14.671 | 01:02.756 | 1 | M |
4 | 01:30.448 | 00:17.246 | 00:14.504 | 00:58.698 | 0 | M |
5 | 01:36.603 | 00:17.214 | 00:14.503 | 01:04.886 | 1 | M |
6 | 01:31.134 | 00:17.100 | 00:14.485 | 00:59.549 | 0 | M |
7 | 03:11.070 | 01:53.958 | 00:16.200 | 01:00.912 | 1 | M |
8 | 01:32.092 | 00:17.378 | 00:14.423 | 01:00.291 | 1 | M |
9 | 01:30.397 | 00:17.209 | 00:14.539 | 00:58.649 | 0 | M |
10 | 01:29.465 | 00:17.411 | 00:14.491 |
00:57.563
S
S
|
0 | M |
11 | 01:33.134 | 00:17.395 | 00:14.432 | 01:01.307 | 2 | M |
12 | 01:30.056 | 00:17.255 | 00:14.427 | 00:58.374 | 0 | M |
13 | 01:36.415 | 00:18.273 | 00:15.129 | 01:03.013 | 2 | M |
14 | 01:33.858 | 00:17.938 | 00:14.657 | 01:01.263 | 1 | M |
15 | 01:38.514 | 00:23.530 | 00:14.926 | 01:00.058 | 0 | M |
16 | 01:29.153 | 00:17.136 | 00:14.431 | 00:57.586 | 0 | M |
17 | 01:33.926 | 00:17.022 | 00:14.417 | 01:02.487 | 1 | M |
18 | 03:05.965 | 00:17.211 | 00:14.462 | 02:34.292 | 2 | M |
19 | 01:32.166 | 00:17.214 | 00:14.467 | 01:00.485 | 1 | M |
20 | 01:29.392 | 00:17.203 | 00:14.481 | 00:57.708 | 0 | M |
21 | 01:34.393 | 00:17.007 | 00:14.472 | 01:02.914 | 2 | M |
22 |
01:30.671
C
|
00:17.331 | 00:14.543 | 00:58.797 | 1 | M |
23 | 01:29.282 | 00:17.089 | 00:14.400 | 00:57.793 | 0 | M |
24 | 01:29.836 | 00:17.012 | 00:14.468 | 00:58.356 | 0 | M |
25 | 01:32.017 | 00:17.209 | 00:14.432 | 01:00.376 | 0 | M |
26 | 01:29.762 |
00:16.988
S
S
|
00:14.418 | 00:58.356 | 0 | M |
27 |
01:29.125
L
L
|
00:17.152 |
00:14.324
S
S
|
00:57.649 | 0 | M |
28 |
01:30.046
C
|
00:17.209 | 00:14.350 | 00:58.487 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.842 | 01:12.055 | 00:14.607 | 00:59.180 | 0 | M |
2 | 01:33.415 | 00:17.594 | 00:14.554 | 01:01.267 | 1 | M |
3 | 01:31.648 | 00:17.663 | 00:14.518 | 00:59.467 | 0 | M |
4 | 01:32.715 | 00:17.213 | 00:14.423 | 01:01.079 | 1 | M |
5 | 01:30.805 | 00:17.518 | 00:14.558 | 00:58.729 | 0 | M |
6 | 01:30.393 | 00:17.155 | 00:14.490 | 00:58.748 | 0 | M |
7 |
01:30.108
C
|
00:17.315 | 00:14.378 | 00:58.415 | 1 | M |
8 | 01:32.763 | 00:18.103 | 00:15.156 | 00:59.504 | 0 | M |
9 | 01:32.110 | 00:17.081 | 00:14.441 | 01:00.588 | 0 | M |
10 | 01:30.311 | 00:17.168 | 00:14.540 | 00:58.603 | 0 | M |
11 |
01:30.196
C
|
00:17.166 | 00:14.471 | 00:58.559 | 1 | M |
12 | 01:30.185 | 00:17.007 | 00:14.426 | 00:58.752 | 0 | M |
13 | 01:29.417 | 00:17.174 | 00:14.436 |
00:57.807
S
|
0 | M |
14 | 01:30.457 | 00:17.400 | 00:14.643 | 00:58.414 | 0 | M |
15 | 01:29.560 | 00:17.132 |
00:14.346
S
|
00:58.082 | 0 | M |
16 |
01:29.380
L
|
00:17.006
S
|
00:14.410 | 00:57.964 | 0 | M |
17 | 01:31.896 | 00:16.997 | 00:14.409 | 01:00.490 | 2 | M |
18 | 01:32.447 | 00:19.048 | 00:14.414 | 00:58.985 | 1 | M |
19 | 01:34.520 | 00:17.202 | 00:14.422 | 01:02.896 | 1 | M |
20 | 01:39.597 | 00:17.453 | 00:14.464 | 01:07.680 | 2 | M |
21 | 01:29.451 | 00:17.172 | 00:14.449 | 00:57.830 | 0 | M |
22 |
01:29.468
C
|
00:17.207 | 00:14.477 | 00:57.784 | 2 | M |
23 | 01:29.620 | 00:17.075 | 00:14.509 | 00:58.036 | 0 | M |
24 | 01:33.331 | 00:17.277 | 00:14.485 | 01:01.569 | 1 | M |