# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Pasula | Renault Clio R.S. Cup |
01:28.369 Tyre: ? |
01:30.103 | 24 laps / 15 cuts | 0 - 0 |
2 | tejot | Renault Clio R.S. Cup |
01:29.047 Tyre: M |
01:29.713 | 16 laps / 14 cuts | 5 - 17 |
3 | Maciej Bratos | Renault Clio R.S. Cup |
01:29.402 Tyre: M |
01:31.000 | 19 laps / 4 cuts | 5 - 43 |
4 | Filip Pasula | Renault Clio R.S. Cup |
01:29.445 Tyre: M |
01:30.103 | 24 laps / 15 cuts | 5 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.536 | 00:24.186 | 00:14.480 | 00:58.870 | 0 | M |
2 | 01:29.374 | 00:16.991 | 00:14.346 | 00:58.037 | 0 | M |
3 | 01:32.197 | 00:17.065 | 00:14.386 | 01:00.746 | 1 | M |
4 | 01:30.253 | 00:17.484 | 00:14.372 | 00:58.397 | 0 | M |
5 | 01:31.711 | 00:17.312 | 00:14.702 | 00:59.697 | 0 | M |
6 | 01:30.865 | 00:17.308 | 00:14.346 | 00:59.211 | 0 | M |
7 | 01:31.230 | 00:17.268 | 00:14.319 | 00:59.643 | 0 | M |
8 | 01:31.971 | 00:17.212 | 00:14.540 | 01:00.219 | 1 | M |
9 | 01:30.242 | 00:17.126 | 00:14.297 | 00:58.819 | 0 | M |
10 | 01:31.339 | 00:18.151 | 00:14.513 | 00:58.675 | 0 | M |
11 | 01:36.949 | 00:17.749 | 00:14.684 | 01:04.516 | 3 | M |
12 | 01:30.307 | 00:18.163 | 00:14.540 | 00:57.604 | 0 | M |
13 | 01:30.780 | 00:16.948 | 00:14.296 | 00:59.536 | 1 | M |
14 | 01:28.451 | 00:16.955 | 00:14.392 | 00:57.104 | 0 | M |
15 | 01:30.160 |
00:16.954
S
S
|
00:14.598 | 00:58.608 | 0 | M |
16 | 01:33.209 | 00:17.758 | 00:14.341 | 01:01.110 | 3 | M |
17 | 01:35.322 | 00:23.389 | 00:14.400 | 00:57.533 | 1 | M |
18 |
01:29.181
C
|
00:16.947 | 00:14.273 | 00:57.961 | 1 | M |
19 | 01:29.599 | 00:17.536 |
00:14.287
S
S
|
00:57.776 | 0 | M |
20 |
01:28.664
C
|
00:17.218 | 00:14.333 | 00:57.113 | 1 | M |
21 |
01:28.369
L
L
|
00:17.057 | 00:14.293 |
00:57.019
S
S
|
0 | M |
22 |
01:29.389
C
|
00:16.881 | 00:14.291 | 00:58.217 | 1 | M |
23 | 02:04.367 | 00:43.826 | 00:16.259 | 01:04.282 | 2 | M |
24 | 01:29.445 | 00:17.103 | 00:14.462 | 00:57.880 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.890 | 01:30.487 | 00:14.477 | 00:59.926 | 0 | M |
2 | 04:20.267 | 03:06.062 | 00:14.635 | 00:59.570 | 1 | M |
3 | 01:30.551 | 00:17.184 | 00:14.422 | 00:58.945 | 1 | M |
4 | 01:31.181 | 00:17.363 | 00:14.472 | 00:59.346 | 1 | M |
5 | 01:29.741 |
00:16.995
S
|
00:14.390 | 00:58.356 | 0 | M |
6 | 01:30.655 | 00:17.318 | 00:14.495 | 00:58.842 | 0 | M |
7 | 01:29.555 | 00:17.447 | 00:14.517 | 00:57.591 | 0 | M |
8 | 01:30.430 | 00:17.219 | 00:14.373 | 00:58.838 | 1 | M |
9 | 01:48.006 | 00:17.565 | 00:14.417 | 01:16.024 | 3 | M |
10 | 01:42.096 | 00:17.739 | 00:14.409 | 01:09.948 | 2 | M |
11 | 01:30.153 | 00:17.019 | 00:14.453 | 00:58.681 | 1 | M |
12 | 03:11.700 | 01:58.449 | 00:14.395 | 00:58.856 | 1 | M |
13 | 01:32.191 | 00:17.189 | 00:14.428 | 01:00.574 | 1 | M |
14 | 01:29.569 | 00:17.245 | 00:14.472 | 00:57.852 | 0 | M |
15 | 01:40.396 | 00:17.303 | 00:14.526 | 01:08.567 | 2 | M |
16 |
01:29.047
L
|
00:17.087 |
00:14.387
S
|
00:57.573
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.178 | 00:23.226 | 00:14.642 | 00:59.310 | 1 | M |
2 | 01:29.516 | 00:17.094 | 00:14.399 | 00:58.023 | 0 | M |
3 | 01:31.695 |
00:17.008
S
|
00:14.422 | 01:00.265 | 0 | M |
4 | 01:30.891 | 00:17.504 | 00:14.581 | 00:58.806 | 0 | M |
5 | 01:32.452 | 00:17.653 | 00:14.495 | 01:00.304 | 0 | M |
6 | 01:29.889 | 00:17.232 | 00:14.404 | 00:58.253 | 0 | M |
7 | 01:31.395 | 00:17.342 | 00:14.432 | 00:59.621 | 0 | M |
8 | 01:31.777 | 00:17.298 | 00:14.494 | 00:59.985 | 1 | M |
9 | 01:30.802 | 00:17.196 | 00:14.382 | 00:59.224 | 0 | M |
10 | 01:30.933 | 00:17.713 | 00:14.558 | 00:58.662 | 0 | M |
11 | 01:35.715 | 00:17.702 | 00:14.662 | 01:03.351 | 1 | M |
12 | 01:30.503 | 00:17.442 | 00:14.552 | 00:58.509 | 0 | M |
13 |
01:30.781
C
|
00:17.103 | 00:14.418 | 00:59.260 | 1 | M |
14 |
01:29.402
L
|
00:17.047 |
00:14.368
S
|
00:57.987 | 0 | M |
15 | 01:30.412 | 00:17.310 | 00:14.471 | 00:58.631 | 0 | M |
16 | 01:36.238 | 00:17.645 | 00:14.378 | 01:04.215 | 0 | M |
17 | 01:29.475 | 00:17.268 | 00:14.503 |
00:57.704
S
|
0 | M |
18 | 01:30.049 | 00:17.190 | 00:14.503 | 00:58.356 | 0 | M |
19 | 01:31.351 | 00:17.114 | 00:14.414 | 00:59.823 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.536 | 00:24.186 | 00:14.480 | 00:58.870 | 0 | M |
2 | 01:29.374 | 00:16.991 | 00:14.346 | 00:58.037 | 0 | M |
3 | 01:32.197 | 00:17.065 | 00:14.386 | 01:00.746 | 1 | M |
4 | 01:30.253 | 00:17.484 | 00:14.372 | 00:58.397 | 0 | M |
5 | 01:31.711 | 00:17.312 | 00:14.702 | 00:59.697 | 0 | M |
6 | 01:30.865 | 00:17.308 | 00:14.346 | 00:59.211 | 0 | M |
7 | 01:31.230 | 00:17.268 | 00:14.319 | 00:59.643 | 0 | M |
8 | 01:31.971 | 00:17.212 | 00:14.540 | 01:00.219 | 1 | M |
9 | 01:30.242 | 00:17.126 | 00:14.297 | 00:58.819 | 0 | M |
10 | 01:31.339 | 00:18.151 | 00:14.513 | 00:58.675 | 0 | M |
11 | 01:36.949 | 00:17.749 | 00:14.684 | 01:04.516 | 3 | M |
12 | 01:30.307 | 00:18.163 | 00:14.540 | 00:57.604 | 0 | M |
13 | 01:30.780 | 00:16.948 | 00:14.296 | 00:59.536 | 1 | M |
14 | 01:28.451 | 00:16.955 | 00:14.392 | 00:57.104 | 0 | M |
15 | 01:30.160 |
00:16.954
S
S
|
00:14.598 | 00:58.608 | 0 | M |
16 | 01:33.209 | 00:17.758 | 00:14.341 | 01:01.110 | 3 | M |
17 | 01:35.322 | 00:23.389 | 00:14.400 | 00:57.533 | 1 | M |
18 |
01:29.181
C
|
00:16.947 | 00:14.273 | 00:57.961 | 1 | M |
19 | 01:29.599 | 00:17.536 |
00:14.287
S
S
|
00:57.776 | 0 | M |
20 |
01:28.664
C
|
00:17.218 | 00:14.333 | 00:57.113 | 1 | M |
21 |
01:28.369
L
L
|
00:17.057 | 00:14.293 |
00:57.019
S
S
|
0 | M |
22 |
01:29.389
C
|
00:16.881 | 00:14.291 | 00:58.217 | 1 | M |
23 | 02:04.367 | 00:43.826 | 00:16.259 | 01:04.282 | 2 | M |
24 | 01:29.445 | 00:17.103 | 00:14.462 | 00:57.880 | 0 | M |