# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Antoni Czuba | Renault Clio R.S. Cup |
01:33.686 Tyre: M |
01:35.480 | 16 laps / 21 cuts | 5 - 43 |
2 | Kiwi_12 | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.387 | 00:34.323 | 00:15.529 | 01:13.535 | 2 | M |
2 | 01:39.513 | 00:17.955 | 00:14.975 | 01:06.583 | 0 | M |
3 | 01:46.676 | 00:18.796 | 00:14.909 | 01:12.971 | 1 | M |
4 | 01:41.513 | 00:18.363 | 00:14.696 | 01:08.454 | 1 | M |
5 | 01:36.627 | 00:17.728 | 00:15.089 | 01:03.810 | 1 | M |
6 | 02:10.850 | 00:22.306 | 00:20.416 | 01:28.128 | 4 | M |
7 | 02:45.242 | 01:26.533 | 00:14.787 | 01:03.922 | 2 | M |
8 | 01:54.105 | 00:18.075 | 00:15.021 | 01:21.009 | 2 | M |
9 |
01:34.500
C
|
00:18.314 | 00:15.138 | 01:01.048 | 1 | M |
10 | 01:34.954 | 00:17.981 | 00:14.823 | 01:02.150 | 0 | M |
11 |
01:33.686
L
L
|
00:17.726
S
S
|
00:15.008 | 01:00.952 | 0 | M |
12 | 01:42.701 | 00:17.472 | 00:14.607 | 01:10.622 | 2 | M |
13 | 02:58.522 | 01:23.797 | 00:15.224 | 01:19.501 | 2 | M |
14 | 01:33.768 | 00:18.158 |
00:14.810
S
|
01:00.800
S
|
0 | M |
15 | 21:21.910 | 20:04.038 | 00:14.805 | 01:03.067 | 2 | M |
16 | 01:45.004 | 00:17.565 | 00:14.768 | 01:12.671 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:01.447
L
|
00:46.202
S
|
00:14.625
S
S
|
01:00.620
S
S
|
0 | M |