# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lodz_spotter | Renault Clio R.S. Cup |
01:30.192 Tyre: M |
01:33.649 | 45 laps / 10 cuts | 4 - 85 |
2 | Oliwier Lasota | Renault Clio R.S. Cup |
02:04.783 Tyre: M |
02:04.783 | 18 laps / 50 cuts | 5 - 129 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.797 | 00:32.383 | 00:14.980 | 01:02.434 | 0 | M |
2 | 01:35.409 | 00:17.797 | 00:14.445 | 01:03.167 | 1 | M |
3 | 01:33.077 | 00:17.743 | 00:14.652 | 01:00.682 | 0 | M |
4 | 01:32.010 | 00:17.242 | 00:14.440 | 01:00.328 | 0 | M |
5 | 01:31.880 | 00:17.639 | 00:14.499 | 00:59.742 | 0 | M |
6 | 01:31.632 | 00:17.579 | 00:14.401 | 00:59.652 | 0 | M |
7 | 01:32.511 | 00:17.743 | 00:14.566 | 01:00.202 | 0 | M |
8 | 01:31.215 | 00:17.343 | 00:14.364 | 00:59.508 | 0 | M |
9 | 01:32.331 | 00:17.207 | 00:14.400 | 01:00.724 | 0 | M |
10 | 01:31.457 | 00:17.360 | 00:14.347 | 00:59.750 | 0 | M |
11 | 01:32.316 | 00:17.827 | 00:14.512 | 00:59.977 | 0 | M |
12 | 01:31.300 | 00:17.450 | 00:14.401 | 00:59.449 | 0 | M |
13 | 01:31.680 | 00:17.538 | 00:14.489 | 00:59.653 | 0 | M |
14 | 03:15.003 | 01:55.434 | 00:19.381 | 01:00.188 | 0 | M |
15 | 01:33.163 | 00:17.945 | 00:14.873 | 01:00.345 | 0 | M |
16 | 01:33.295 | 00:17.790 | 00:14.440 | 01:01.065 | 0 | M |
17 | 01:31.189 | 00:17.173 | 00:14.369 | 00:59.647 | 0 | M |
18 | 01:54.036 | 00:17.344 | 00:14.495 | 01:22.197 | 0 | M |
19 | 01:49.791 | 00:22.553 | 00:19.062 | 01:08.176 | 1 | M |
20 | 01:30.553 | 00:17.140 | 00:14.413 | 00:59.000 | 0 | M |
21 | 01:37.647 | 00:17.294 | 00:14.477 | 01:05.876 | 1 | M |
22 | 01:37.780 | 00:20.546 | 00:15.764 | 01:01.470 | 2 | M |
23 | 01:31.157 | 00:17.276 | 00:14.373 | 00:59.508 | 0 | M |
24 | 01:31.938 | 00:17.242 | 00:14.476 | 01:00.220 | 0 | M |
25 | 01:31.228 | 00:17.253 | 00:14.399 | 00:59.576 | 0 | M |
26 | 01:31.715 | 00:17.438 | 00:14.432 | 00:59.845 | 0 | M |
27 | 01:32.261 | 00:17.917 | 00:14.935 | 00:59.409 | 0 | M |
28 | 01:30.727 | 00:17.399 | 00:14.373 | 00:58.955 | 0 | M |
29 | 02:19.001 | 00:17.745 | 00:14.521 | 01:46.735 | 0 | M |
30 | 01:30.597 | 00:17.269 | 00:14.422 | 00:58.906 | 0 | M |
31 | 02:51.639 | 00:17.064 | 00:14.400 | 02:20.175 | 0 | M |
32 | 02:47.930 | 01:32.789 | 00:14.599 | 01:00.542 | 2 | M |
33 |
01:33.449
C
|
00:17.098 | 00:14.360 | 01:01.991 | 1 | M |
34 | 01:32.379 | 00:18.484 | 00:14.495 | 00:59.400 | 0 | M |
35 | 01:31.007 | 00:17.522 | 00:14.549 | 00:58.936 | 0 | M |
36 | 01:30.250 | 00:17.337 | 00:14.431 |
00:58.482
S
S
|
0 | M |
37 | 01:31.409 | 00:17.384 | 00:14.437 | 00:59.588 | 0 | M |
38 | 01:30.682 | 00:17.328 | 00:14.359 | 00:58.995 | 0 | M |
39 | 02:21.350 | 01:07.757 | 00:14.414 | 00:59.179 | 0 | M |
40 |
01:32.784
C
|
00:17.327 | 00:14.427 | 01:01.030 | 2 | M |
41 | 01:30.845 | 00:17.856 | 00:14.391 | 00:58.598 | 0 | M |
42 | 01:31.136 | 00:17.791 | 00:14.531 | 00:58.814 | 0 | M |
43 |
01:30.192
L
L
|
00:17.058
S
S
|
00:14.301
S
S
|
00:58.833 | 0 | M |
44 | 01:30.846 | 00:17.342 | 00:14.472 | 00:59.032 | 0 | M |
45 | 01:30.702 | 00:17.374 | 00:14.423 | 00:58.905 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.042 | 00:50.797 | 00:39.735 | 01:29.510 | 2 | M |
2 | 02:10.032 | 00:23.638 | 00:19.120 | 01:27.274 | 2 | M |
3 | 02:06.463 | 00:27.999 | 00:18.517 | 01:19.947 | 1 | M |
4 | 02:36.119 | 00:34.570 | 00:19.728 | 01:41.821 | 2 | M |
5 |
02:04.783
L
|
00:22.287
S
|
00:20.425
S
|
01:22.071
S
|
0 | M |
6 |
02:01.456
C
|
00:23.923 | 00:19.692 | 01:17.841 | 2 | M |
7 | 02:08.651 | 00:22.339 | 00:19.872 | 01:26.440 | 1 | M |
8 | 02:12.199 | 00:27.380 | 00:17.267 | 01:27.552 | 2 | M |
9 |
01:59.526
C
|
00:23.077 | 00:18.369 | 01:18.080 | 1 | M |
10 | 04:02.014 | 02:01.580 | 00:19.998 | 01:40.436 | 2 | M |
11 |
02:00.749
C
|
00:21.426 | 00:16.888 | 01:22.435 | 3 | M |
12 | 03:15.608 | 01:34.376 | 00:18.108 | 01:23.124 | 5 | M |
13 | 02:32.409 | 00:22.619 | 00:17.897 | 01:51.893 | 6 | M |
14 | 02:13.901 | 00:22.769 | 00:18.491 | 01:32.641 | 2 | M |
15 | 02:14.264 | 00:24.208 | 00:17.645 | 01:32.411 | 5 | M |
16 | 02:37.800 | 00:41.898 | 00:20.420 | 01:35.482 | 4 | M |
17 | 02:45.806 | 00:50.260 | 00:40.739 | 01:14.807 | 5 | M |
18 | 02:37.052 | 00:49.759 | 00:19.251 | 01:28.042 | 5 | M |