# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marcin | Renault Clio R.S. Cup |
01:31.788 Tyre: M |
01:34.312 | 22 laps / 35 cuts | 5 - 129 |
2 | Adrian | Renault Clio R.S. Cup |
01:35.326 Tyre: M |
01:36.347 | 24 laps / 27 cuts | 4 - 85 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.722 | 02:31.341 | 00:15.129 | 01:07.252 | 1 | M |
2 | 01:44.325 | 00:19.805 | 00:15.013 | 01:09.507 | 4 | M |
3 | 01:37.420 | 00:19.484 | 00:14.909 | 01:03.027 | 0 | M |
4 | 01:35.504 | 00:19.027 | 00:15.223 | 01:01.254 | 0 | M |
5 | 01:39.083 | 00:17.773 | 00:14.629 | 01:06.681 | 2 | M |
6 | 01:52.979 | 00:17.652 | 00:14.823 | 01:20.504 | 2 | M |
7 |
01:32.041
C
|
00:17.404 | 00:14.513 | 01:00.124 | 1 | M |
8 | 01:42.372 | 00:17.767 | 00:14.747 | 01:09.858 | 2 | M |
9 | 01:54.390 | 00:18.355 | 00:14.423 | 01:21.612 | 1 | M |
10 | 01:38.149 | 00:19.799 | 00:15.112 | 01:03.238 | 3 | M |
11 |
01:31.788
L
L
|
00:17.443
S
S
|
00:14.584 |
00:59.761
S
S
|
0 | M |
12 | 01:32.047 | 00:17.581 | 00:14.683 | 00:59.783 | 0 | M |
13 | 01:32.732 | 00:18.069 | 00:14.679 | 00:59.984 | 0 | M |
14 | 02:15.858 | 00:17.944 | 00:14.661 | 01:43.253 | 4 | M |
15 | 01:41.146 | 00:18.063 | 00:14.607 | 01:08.476 | 2 | M |
16 | 01:50.265 | 00:19.144 | 00:14.531 | 01:16.590 | 3 | M |
17 | 01:36.686 | 00:19.511 |
00:14.468
S
S
|
01:02.707 | 0 | M |
18 | 01:44.511 | 00:17.737 | 00:14.764 | 01:12.010 | 2 | M |
19 | 02:13.173 | 00:56.988 | 00:14.638 | 01:01.547 | 1 | M |
20 | 05:16.169 | 02:35.439 | 00:14.489 | 02:26.241 | 7 | M |
21 | 01:34.876 | 00:18.390 | 00:14.561 | 01:01.925 | 0 | M |
22 | 01:33.443 | 00:18.041 | 00:14.508 | 01:00.894 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.065 | 03:01.779 | 00:16.461 | 01:05.825 | 2 | M |
2 | 01:42.791 | 00:22.457 | 00:16.839 | 01:03.495 | 1 | M |
3 | 01:46.193 | 00:28.262 | 00:14.963 | 01:02.968 | 1 | M |
4 | 01:45.375 | 00:27.250 | 00:15.224 | 01:02.901 | 1 | M |
5 | 01:37.316 | 00:18.310 | 00:14.922 | 01:04.084 | 0 | M |
6 | 01:51.548 | 00:22.376 | 00:15.296 | 01:13.876 | 2 | M |
7 | 01:35.843 | 00:18.192 | 00:14.895 | 01:02.756 | 0 | M |
8 | 01:38.665 | 00:20.216 | 00:15.458 | 01:02.991 | 0 | M |
9 |
01:36.310
C
|
00:18.883 | 00:14.827 | 01:02.600 | 1 | M |
10 | 01:46.763 | 00:19.441 | 00:14.863 | 01:12.459 | 4 | M |
11 | 01:35.434 |
00:18.074
S
|
00:14.679
S
|
01:02.681 | 0 | M |
12 | 01:50.597 | 00:18.703 | 00:15.017 | 01:16.877 | 1 | M |
13 | 01:40.802 | 00:18.614 | 00:15.265 | 01:06.923 | 1 | M |
14 | 01:40.038 | 00:19.519 | 00:14.958 | 01:05.561 | 1 | M |
15 | 01:38.563 | 00:22.090 | 00:15.161 | 01:01.312 | 1 | M |
16 | 01:51.885 | 00:18.446 | 00:15.170 | 01:18.269 | 3 | M |
17 | 01:40.016 | 00:22.589 | 00:15.300 | 01:02.127 | 1 | M |
18 | 01:47.759 | 00:22.417 | 00:16.087 | 01:09.255 | 3 | M |
19 | 02:38.182 | 01:16.628 | 00:17.820 | 01:03.734 | 2 | M |
20 | 01:35.500 | 00:18.510 | 00:14.845 | 01:02.145 | 0 | M |
21 | 02:06.878 | 00:20.183 | 00:23.581 | 01:23.114 | 1 | M |
22 |
01:35.326
L
|
00:19.146 | 00:15.021 |
01:01.159
S
|
0 | M |
23 | 01:36.346 | 00:18.284 | 00:15.314 | 01:02.748 | 0 | M |
24 | 01:42.335 | 00:17.610 | 00:14.656 | 01:10.069 | 1 | M |