# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bartłomiej Wroński | Renault Clio R.S. Cup |
01:49.190 Tyre: M |
01:52.772 | 21 laps / 10 cuts | 5 - 14 |
2 | Jakub Gorzynski | Renault Clio R.S. Cup |
01:54.288 Tyre: M |
01:56.585 | 17 laps / 21 cuts | 5 - 8 |
3 | Mattias | Renault Clio R.S. Cup |
03:29.921 Tyre: M |
03:29.921 | 4 laps / 2 cuts | 6 - 15 |
4 | #Partnerka Jakuba Gorzynskiego | Renault Clio R.S. Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 23 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.880 | 01:30.320 | 00:40.955 | 00:30.605 | 0 | M |
2 | 01:53.309 | 00:42.272 | 00:40.726 | 00:30.311 | 0 | M |
3 | 01:50.900 | 00:41.789 | 00:39.830 | 00:29.281 | 0 | M |
4 | 01:50.297 | 00:40.997 | 00:39.987 | 00:29.313 | 0 | M |
5 | 01:52.111 | 00:41.704 | 00:40.226 | 00:30.181 | 0 | M |
6 | 01:51.615 | 00:42.440 | 00:39.902 | 00:29.273 | 0 | M |
7 | 01:52.580 | 00:42.057 | 00:40.774 | 00:29.749 | 0 | M |
8 | 01:54.109 | 00:44.134 | 00:39.839 | 00:30.136 | 1 | M |
9 | 01:50.706 |
00:40.897
S
S
|
00:40.046 | 00:29.763 | 0 | M |
10 | 02:03.313 | 00:41.867 | 00:40.509 | 00:40.937 | 2 | M |
11 | 01:52.326 | 00:43.259 | 00:39.830 | 00:29.237 | 0 | M |
12 | 01:57.535 | 00:47.096 | 00:40.901 | 00:29.538 | 1 | M |
13 | 01:50.678 | 00:42.634 | 00:39.663 |
00:28.381
S
|
0 | M |
14 | 01:49.649 | 00:41.200 |
00:39.425
S
|
00:29.024 | 0 | M |
15 |
01:49.190
L
L
|
00:40.979 | 00:39.547 | 00:28.664 | 0 | M |
16 | 05:20.484 | 02:24.736 | 00:43.538 | 02:12.210 | 3 | M |
17 | 02:03.605 | 00:47.934 | 00:44.379 | 00:31.292 | 0 | M |
18 | 02:07.604 | 00:43.882 | 00:53.249 | 00:30.473 | 1 | M |
19 | 01:59.077 | 00:42.617 | 00:41.828 | 00:34.632 | 0 | M |
20 | 01:53.559 | 00:44.011 | 00:40.657 | 00:28.891 | 1 | M |
21 | 01:54.376 | 00:41.849 | 00:43.318 | 00:29.209 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.103 | 01:59.683 | 00:58.963 | 00:34.457 | 1 | M |
2 | 02:09.781 | 00:47.107 | 00:47.988 | 00:34.686 | 1 | M |
3 | 01:59.867 | 00:45.807 | 00:42.813 | 00:31.247 | 0 | M |
4 | 01:57.146 | 00:44.166 | 00:41.481 | 00:31.499 | 0 | M |
5 | 01:56.984 |
00:42.744
S
|
00:41.255 | 00:32.985 | 0 | M |
6 | 01:59.806 | 00:43.121 | 00:43.745 | 00:32.940 | 1 | M |
7 | 02:06.298 | 00:43.359 | 00:40.644 | 00:42.295 | 1 | M |
8 | 01:54.643 | 00:42.989 |
00:40.415
S
|
00:31.239 | 0 | M |
9 |
01:54.288
L
|
00:42.746 | 00:41.050 |
00:30.492
S
|
0 | M |
10 | 02:29.692 | 00:42.979 | 01:03.635 | 00:43.078 | 3 | M |
11 | 02:27.732 | 00:43.197 | 00:47.933 | 00:56.602 | 2 | M |
12 | 02:24.198 | 00:43.613 | 00:45.262 | 00:55.323 | 1 | M |
13 | 05:48.920 | 02:29.525 | 00:56.696 | 02:22.699 | 3 | M |
14 | 02:02.807 | 00:49.494 | 00:42.376 | 00:30.937 | 1 | M |
15 | 02:07.568 | 00:44.449 | 00:52.888 | 00:30.231 | 2 | M |
16 | 02:00.162 | 00:42.329 | 00:44.114 | 00:33.719 | 2 | M |
17 | 02:15.580 | 00:43.402 | 00:42.214 | 00:49.964 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:14.875
L
|
01:08.918
S
|
00:37.918
S
S
|
00:28.039
S
S
|
0 | M |
2 |
01:48.100
C
|
00:40.154 | 00:37.778 | 00:30.168 | 1 | M |
3 | 03:29.921 | 02:19.245 | 00:42.363 | 00:28.313 | 0 | M |
4 |
01:45.132
C
|
00:39.881 | 00:37.499 | 00:27.752 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:12.312 | 04:46.116 | 01:42.465 | 00:43.731 | 2 | M |
2 | 03:35.244 | 01:54.290 | 00:54.685 | 00:46.269 | 5 | M |
3 | 02:19.149 | 00:48.878 | 00:52.038 | 00:38.233 | 1 | M |
4 | 03:30.973 | 00:52.820 | 01:23.566 | 01:14.587 | 2 | M |
5 | 02:52.590 | 00:51.148 | 01:23.169 | 00:38.273 | 2 | M |
6 | 02:52.687 | 00:47.538 | 01:27.898 | 00:37.251 | 2 | M |
7 | 02:18.884 | 00:49.560 | 00:50.368 | 00:38.956 | 1 | M |
8 | 05:51.831 | 03:05.151 | 00:57.923 | 01:48.757 | 4 | M |
9 | 03:34.424 | 00:56.393 | 01:26.554 | 01:11.477 | 4 | M |