# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | Renault Clio R.S. Cup |
01:44.652 Tyre: M |
01:45.423 | 30 laps / 13 cuts | 4 - 110 |
2 | Oskar Ekiert | Renault Clio R.S. Cup |
01:46.040 Tyre: M |
01:48.453 | 22 laps / 16 cuts | 4 - 110 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.834 | 01:35.599 | 00:38.079 | 00:28.156 | 0 | M |
2 | 01:46.185 | 00:40.592 | 00:37.819 | 00:27.774 | 0 | M |
3 | 01:46.047 | 00:40.266 | 00:37.750 | 00:28.031 | 1 | M |
4 | 01:46.145 | 00:40.499 | 00:37.872 | 00:27.774 | 0 | M |
5 | 01:45.608 | 00:40.080 | 00:37.723 | 00:27.805 | 0 | M |
6 | 01:45.518 | 00:40.120 | 00:37.737 | 00:27.661 | 0 | M |
7 |
01:45.347
C
|
00:39.832 | 00:37.778 | 00:27.737 | 1 | M |
8 | 01:47.472 | 00:40.340 | 00:38.975 | 00:28.157 | 0 | M |
9 | 01:47.945 | 00:40.153 | 00:39.609 | 00:28.183 | 3 | M |
10 | 01:45.609 | 00:40.084 | 00:37.768 | 00:27.757 | 0 | M |
11 | 01:45.394 | 00:40.054 | 00:37.683 | 00:27.657 | 0 | M |
12 | 01:44.982 | 00:39.759 | 00:37.448 | 00:27.775 | 0 | M |
13 | 01:48.152 | 00:39.856 | 00:37.453 | 00:30.843 | 2 | M |
14 | 01:47.193 | 00:41.272 | 00:38.119 | 00:27.802 | 1 | M |
15 | 01:47.149 | 00:40.301 | 00:38.421 | 00:28.427 | 1 | M |
16 | 01:45.783 | 00:39.902 | 00:37.729 | 00:28.152 | 1 | M |
17 | 01:45.385 | 00:40.185 | 00:37.444 | 00:27.756 | 0 | M |
18 | 01:45.270 | 00:39.840 | 00:37.692 | 00:27.738 | 0 | M |
19 | 01:45.835 | 00:40.157 | 00:37.706 | 00:27.972 | 1 | M |
20 | 01:44.990 | 00:39.871 | 00:37.354 | 00:27.765 | 0 | M |
21 | 01:44.970 | 00:39.846 | 00:37.516 | 00:27.608 | 0 | M |
22 | 01:45.030 | 00:39.887 |
00:37.332
S
S
|
00:27.811 | 0 | M |
23 |
01:44.998
C
|
00:40.014 | 00:37.390 | 00:27.594 | 1 | M |
24 | 01:45.247 | 00:40.020 | 00:37.439 | 00:27.788 | 0 | M |
25 | 01:45.206 | 00:40.028 | 00:37.458 | 00:27.720 | 0 | M |
26 | 01:44.902 | 00:39.800 | 00:37.508 |
00:27.594
S
S
|
0 | M |
27 |
01:45.323
C
|
00:39.862 | 00:37.543 | 00:27.918 | 1 | M |
28 | 01:45.469 | 00:39.899 | 00:37.567 | 00:28.003 | 0 | M |
29 | 01:45.018 | 00:40.056 | 00:37.341 | 00:27.621 | 0 | M |
30 |
01:44.652
L
L
|
00:39.658
S
S
|
00:37.364 | 00:27.630 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.919 | 01:13.689 | 00:41.391 | 00:29.839 | 0 | M |
2 | 01:50.458 | 00:41.865 | 00:39.825 | 00:28.768 | 0 | M |
3 | 01:50.611 | 00:41.622 | 00:39.536 | 00:29.453 | 0 | M |
4 | 01:50.008 | 00:41.752 | 00:39.416 | 00:28.840 | 0 | M |
5 | 01:48.118 | 00:40.947 | 00:38.686 | 00:28.485 | 0 | M |
6 | 01:51.164 | 00:41.779 | 00:39.451 | 00:29.934 | 2 | M |
7 |
01:48.160
C
|
00:41.240 | 00:37.873 | 00:29.047 | 1 | M |
8 |
01:47.344
C
|
00:40.910 | 00:38.134 | 00:28.300 | 1 | M |
9 |
01:46.422
C
|
00:40.573 | 00:37.760 | 00:28.089 | 2 | M |
10 |
01:47.635
C
|
00:40.450 | 00:38.786 | 00:28.399 | 1 | M |
11 |
01:47.578
C
|
00:40.933 | 00:38.353 | 00:28.292 | 1 | M |
12 | 02:01.690 | 00:42.783 | 00:50.472 | 00:28.435 | 2 | M |
13 | 01:50.985 | 00:43.674 | 00:39.284 | 00:28.027 | 0 | M |
14 | 01:47.410 | 00:41.075 | 00:38.035 | 00:28.300 | 0 | M |
15 | 01:50.192 | 00:40.515 | 00:38.888 | 00:30.789 | 2 | M |
16 | 01:47.544 | 00:40.831 | 00:38.291 | 00:28.422 | 0 | M |
17 | 01:46.866 | 00:40.621 | 00:38.318 | 00:27.927 | 0 | M |
18 |
01:46.096
C
|
00:40.302 | 00:37.907 | 00:27.887 | 1 | M |
19 | 01:46.493 | 00:40.694 | 00:38.017 |
00:27.782
S
|
0 | M |
20 |
01:46.040
L
|
00:40.107
S
|
00:37.849
S
|
00:28.084 | 0 | M |
21 |
01:46.166
C
|
00:40.484 | 00:37.945 | 00:27.737 | 1 | M |
22 |
01:46.077
C
|
00:40.548 | 00:37.637 | 00:27.892 | 2 | M |