# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:45.467 Tyre: M |
01:51.787 | 26 laps / 13 cuts | 4 - 15 |
2 | A.A Bartos | Renault Clio R.S. Cup |
01:46.285 Tyre: M |
01:48.654 | 24 laps / 10 cuts | 5 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.278 | 01:21.451 | 00:41.904 | 00:31.923 | 1 | M |
2 | 04:40.643 | 00:42.144 | 03:29.520 | 00:28.979 | 1 | M |
3 |
01:50.028
C
|
00:41.664 | 00:39.518 | 00:28.846 | 1 | M |
4 |
01:50.366
C
|
00:41.850 | 00:39.725 | 00:28.791 | 1 | M |
5 | 01:49.001 | 00:41.376 | 00:39.154 | 00:28.471 | 0 | M |
6 |
01:48.686
C
|
00:40.772 | 00:38.835 | 00:29.079 | 1 | M |
7 | 01:46.995 | 00:40.593 | 00:38.340 | 00:28.062 | 0 | M |
8 | 01:47.019 | 00:40.815 | 00:38.259 | 00:27.945 | 0 | M |
9 | 01:47.734 | 00:40.783 | 00:38.552 | 00:28.399 | 0 | M |
10 | 02:47.064 | 00:40.830 | 01:37.771 | 00:28.463 | 2 | M |
11 | 01:45.920 | 00:40.383 |
00:37.503
S
S
|
00:28.034 | 0 | M |
12 | 03:01.118 | 01:54.914 | 00:37.949 | 00:28.255 | 0 | M |
13 |
01:46.995
C
|
00:40.660 | 00:37.980 | 00:28.355 | 1 | M |
14 | 01:46.969 | 00:40.337 | 00:38.201 | 00:28.431 | 0 | M |
15 | 01:47.560 | 00:40.650 | 00:38.987 | 00:27.923 | 0 | M |
16 | 01:47.043 | 00:40.564 | 00:38.457 | 00:28.022 | 0 | M |
17 | 01:46.928 | 00:40.374 | 00:38.312 | 00:28.242 | 0 | M |
18 | 01:46.459 | 00:40.507 | 00:37.701 | 00:28.251 | 0 | M |
19 | 01:46.588 | 00:40.847 | 00:37.913 |
00:27.828
S
S
|
0 | M |
20 |
01:45.864
C
|
00:40.213 | 00:37.867 | 00:27.784 | 1 | M |
21 | 01:46.226 | 00:40.067 | 00:37.837 | 00:28.322 | 0 | M |
22 | 02:06.101 | 00:39.900 | 00:37.714 | 00:48.487 | 1 | M |
23 |
01:45.923
C
|
00:40.160 | 00:37.737 | 00:28.026 | 2 | M |
24 |
01:46.212
C
|
00:40.539 | 00:37.673 | 00:28.000 | 1 | M |
25 | 01:45.781 | 00:40.157 | 00:37.675 | 00:27.949 | 0 | M |
26 |
01:45.467
L
L
|
00:39.992
S
S
|
00:37.580 | 00:27.895 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.641 | 01:10.948 | 00:39.915 | 00:28.778 | 0 | M |
2 | 01:50.596 | 00:41.701 | 00:38.637 | 00:30.258 | 0 | M |
3 | 01:49.797 | 00:41.185 | 00:38.921 | 00:29.691 | 0 | M |
4 | 01:49.417 | 00:41.246 | 00:38.745 | 00:29.426 | 0 | M |
5 | 01:53.541 | 00:41.005 | 00:39.942 | 00:32.594 | 2 | M |
6 | 01:50.304 | 00:41.903 | 00:39.132 | 00:29.269 | 0 | M |
7 | 01:50.232 | 00:40.985 | 00:39.304 | 00:29.943 | 0 | M |
8 | 01:48.882 | 00:41.211 | 00:38.812 | 00:28.859 | 0 | M |
9 | 01:48.013 | 00:40.599 | 00:38.547 | 00:28.867 | 0 | M |
10 | 01:48.752 | 00:41.117 | 00:38.809 | 00:28.826 | 0 | M |
11 | 05:37.300 | 04:30.488 | 00:38.259 | 00:28.553 | 0 | M |
12 | 01:49.477 | 00:42.346 | 00:38.664 | 00:28.467 | 1 | M |
13 | 01:49.486 | 00:41.716 | 00:39.101 | 00:28.669 | 1 | M |
14 | 01:48.640 | 00:41.046 | 00:39.293 | 00:28.301 | 0 | M |
15 | 01:52.393 | 00:41.738 | 00:38.358 | 00:32.297 | 1 | M |
16 | 01:49.590 | 00:42.562 | 00:38.651 | 00:28.377 | 0 | M |
17 | 01:47.162 | 00:40.796 | 00:38.444 |
00:27.922
S
|
0 | M |
18 | 01:48.992 | 00:40.071 | 00:38.511 | 00:30.410 | 1 | M |
19 | 01:49.479 | 00:41.870 | 00:38.682 | 00:28.927 | 1 | M |
20 | 06:44.527 | 05:37.099 | 00:38.858 | 00:28.570 | 2 | M |
21 | 01:46.984 |
00:40.280
S
|
00:38.439 | 00:28.265 | 0 | M |
22 | 01:46.503 | 00:40.456 | 00:38.075 | 00:27.972 | 0 | M |
23 |
01:46.285
L
|
00:40.365 |
00:37.971
S
|
00:27.949 | 0 | M |
24 |
01:48.082
C
|
00:41.284 | 00:38.641 | 00:28.157 | 1 | M |