# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | lodz_spotter | Renault Clio R.S. Cup |
01:45.976 Tyre: M |
01:47.727 | 24 laps / 10 cuts | 4 - 110 |
2 | Ukasz | Renault Clio R.S. Cup |
01:46.300 Tyre: M |
01:46.396 | 5 laps / 2 cuts | 5 - 45 |
3 | Adrian Bartos | Renault Clio R.S. Cup |
01:47.370 Tyre: M |
01:47.370 | 2 laps / 0 cuts | 4 - 110 |
4 | Renault Clio R.S. Cup |
02:07.771 Tyre: M |
02:07.771 | 2 laps / 4 cuts | 4 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.520 | 01:05.576 | 00:40.465 | 00:29.479 | 0 | M |
2 | 01:50.256 | 00:41.244 | 00:39.577 | 00:29.435 | 0 | M |
3 | 01:49.565 | 00:41.440 | 00:38.673 | 00:29.452 | 0 | M |
4 | 01:49.848 | 00:41.893 | 00:38.745 | 00:29.210 | 0 | M |
5 |
01:47.387
C
|
00:40.436 | 00:38.304 | 00:28.647 | 1 | M |
6 | 01:47.719 | 00:40.633 | 00:38.628 | 00:28.458 | 0 | M |
7 | 01:47.619 | 00:40.659 | 00:38.574 | 00:28.386 | 0 | M |
8 | 01:50.682 | 00:40.414 | 00:40.963 | 00:29.305 | 0 | M |
9 | 01:47.360 | 00:40.621 | 00:38.272 | 00:28.467 | 0 | M |
10 | 01:47.129 | 00:40.768 | 00:38.308 | 00:28.053 | 0 | M |
11 | 01:47.071 | 00:40.309 | 00:38.228 | 00:28.534 | 0 | M |
12 |
01:45.976
L
L
|
00:40.253 | 00:37.710 |
00:28.013
S
|
0 | M |
13 | 01:46.399 | 00:40.199 | 00:38.003 | 00:28.197 | 0 | M |
14 | 04:22.652 | 03:03.768 | 00:48.284 | 00:30.600 | 3 | M |
15 |
01:47.345
C
|
00:40.772 | 00:37.927 | 00:28.646 | 1 | M |
16 | 01:47.751 | 00:40.728 | 00:38.420 | 00:28.603 | 0 | M |
17 | 01:47.423 | 00:40.562 | 00:38.003 | 00:28.858 | 0 | M |
18 | 01:47.058 | 00:40.732 | 00:38.093 | 00:28.233 | 0 | M |
19 | 01:46.744 | 00:40.112 | 00:37.868 | 00:28.764 | 0 | M |
20 | 01:46.102 | 00:40.109 |
00:37.611
S
S
|
00:28.382 | 0 | M |
21 | 01:46.498 | 00:40.506 | 00:37.791 | 00:28.201 | 0 | M |
22 | 01:52.060 | 00:40.303 | 00:38.448 | 00:33.309 | 5 | M |
23 | 03:39.102 | 02:32.875 | 00:38.183 | 00:28.044 | 0 | M |
24 | 01:47.887 |
00:40.022
S
S
|
00:38.017 | 00:29.848 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.293 | 01:00.022 | 00:38.056 | 00:28.215 | 0 | M |
2 | 01:46.477 | 00:40.529 | 00:38.039 | 00:27.909 | 0 | M |
3 |
01:46.300
L
|
00:40.384
S
|
00:37.832
S
|
00:28.084 | 0 | M |
4 | 01:46.412 | 00:40.676 | 00:38.008 |
00:27.728
S
S
|
0 | M |
5 |
01:46.113
C
|
00:40.349 | 00:37.688 | 00:28.076 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.384 | 00:58.910 | 00:38.791 | 00:28.683 | 0 | M |
2 |
01:47.370
L
|
00:40.581
S
|
00:38.146
S
|
00:28.643
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:37.739 | 03:37.518 | 01:25.891 | 00:34.330 | 4 | M |
2 |
02:07.771
L
|
00:51.356
S
|
00:43.956
S
|
00:32.459
S
|
0 | M |