# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maciej Puta | Renault Clio R.S. Cup |
01:57.262 Tyre: M |
01:57.265 | 14 laps / 25 cuts | 4 - 110 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.757 | 01:39.860 | 01:09.031 | 00:34.866 | 3 | M |
2 | 02:07.030 | 00:46.142 | 00:46.391 | 00:34.497 | 1 | M |
3 |
01:57.262
L
L
|
00:44.182 | 00:42.764 |
00:30.316
S
S
|
0 | M |
4 | 01:59.274 | 00:45.609 | 00:41.840 | 00:31.825 | 1 | M |
5 | 02:15.620 | 00:44.631 | 00:57.708 | 00:33.281 | 3 | M |
6 | 02:01.034 | 00:44.706 | 00:43.262 | 00:33.066 | 2 | M |
7 | 02:00.512 | 00:45.390 | 00:41.021 | 00:34.101 | 1 | M |
8 |
01:57.097
C
|
00:42.991 | 00:42.628 | 00:31.478 | 1 | M |
9 | 01:57.779 | 00:43.678 | 00:41.765 | 00:32.336 | 1 | M |
10 | 03:24.726 | 00:43.414 | 02:03.223 | 00:38.089 | 5 | M |
11 | 02:38.363 | 00:43.614 | 01:24.136 | 00:30.613 | 2 | M |
12 | 02:05.282 | 00:45.569 | 00:46.184 | 00:33.529 | 4 | M |
13 | 02:04.239 | 00:44.651 | 00:46.701 | 00:32.887 | 1 | M |
14 | 01:57.269 |
00:43.870
S
S
|
00:41.805
S
S
|
00:31.594 | 0 | M |