# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Bartos | Renault Clio R.S. Cup |
01:45.903 Tyre: M |
01:46.452 | 15 laps / 5 cuts | 4 - 110 |
2 | Pawel Kluba | Renault Clio R.S. Cup |
01:51.800 Tyre: M |
01:55.808 | 15 laps / 14 cuts | 5 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.010 | 00:52.900 |
00:37.669
S
S
|
00:27.441
S
S
|
0 | M |
2 |
01:45.118
C
|
00:39.855 | 00:37.543 | 00:27.720 | 1 | M |
3 |
01:44.509
C
|
00:39.642 | 00:37.304 | 00:27.563 | 1 | M |
4 | 39:07.008 | 38:00.146 | 00:38.349 | 00:28.513 | 1 | M |
5 | 01:46.146 | 00:40.590 | 00:37.709 | 00:27.847 | 0 | M |
6 |
01:45.903
L
L
|
00:40.158
S
S
|
00:37.741 | 00:28.004 | 0 | M |
7 | 01:46.735 | 00:40.698 | 00:38.011 | 00:28.026 | 0 | M |
8 | 01:46.435 | 00:40.263 | 00:38.007 | 00:28.165 | 0 | M |
9 | 01:46.142 | 00:40.289 | 00:37.913 | 00:27.940 | 0 | M |
10 |
01:46.392
C
|
00:40.183 | 00:38.083 | 00:28.126 | 1 | M |
11 | 01:46.933 | 00:40.297 | 00:38.034 | 00:28.602 | 0 | M |
12 | 01:46.880 | 00:40.366 | 00:38.245 | 00:28.269 | 0 | M |
13 | 01:46.630 | 00:40.417 | 00:38.007 | 00:28.206 | 0 | M |
14 | 01:46.701 | 00:40.352 | 00:38.331 | 00:28.018 | 1 | M |
15 | 01:46.267 | 00:40.378 | 00:37.872 | 00:28.017 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.012 | 01:04.103 | 00:42.782 | 00:31.127 | 1 | M |
2 | 02:17.753 | 00:43.820 | 01:01.111 | 00:32.822 | 2 | M |
3 | 02:06.524 | 00:45.331 | 00:45.230 | 00:35.963 | 0 | M |
4 | 02:04.634 | 00:46.569 | 00:44.298 | 00:33.767 | 1 | M |
5 | 02:13.049 | 00:43.995 | 00:57.883 | 00:31.171 | 2 | M |
6 | 01:53.420 | 00:43.207 | 00:41.175 |
00:29.038
S
|
0 | M |
7 | 02:08.266 | 00:42.073 | 00:39.982 | 00:46.211 | 2 | M |
8 | 01:58.688 | 00:43.178 | 00:45.005 | 00:30.505 | 2 | M |
9 | 01:58.681 | 00:43.409 | 00:41.063 | 00:34.209 | 2 | M |
10 | 01:55.246 | 00:42.207 | 00:42.363 | 00:30.676 | 0 | M |
11 | 01:55.768 | 00:42.315 | 00:41.845 | 00:31.608 | 0 | M |
12 | 01:54.981 | 00:42.351 | 00:41.975 | 00:30.655 | 0 | M |
13 | 01:52.922 | 00:41.674 | 00:41.544 | 00:29.704 | 0 | M |
14 |
01:54.464
C
|
00:41.259 | 00:43.487 | 00:29.718 | 2 | M |
15 |
01:51.800
L
|
00:41.596
S
|
00:40.837
S
|
00:29.367 | 0 | M |