# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ukasz | Renault Clio R.S. Cup |
01:44.933 Tyre: M |
01:45.728 | 43 laps / 38 cuts | 4 - 15 |
2 | Kamil Kaminski | Renault Clio R.S. Cup |
01:45.778 Tyre: M |
01:48.754 | 42 laps / 43 cuts | 5 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.129 | 01:11.907 | 00:38.218 | 00:28.004 | 1 | M |
2 | 01:47.338 | 00:40.680 | 00:38.263 | 00:28.395 | 2 | M |
3 | 01:46.080 | 00:40.460 | 00:37.783 | 00:27.837 | 0 | M |
4 | 01:46.465 | 00:40.198 | 00:37.670 | 00:28.597 | 1 | M |
5 | 01:46.917 | 00:40.501 | 00:38.169 | 00:28.247 | 0 | M |
6 | 01:45.592 | 00:40.293 | 00:37.507 | 00:27.792 | 0 | M |
7 | 01:45.692 | 00:39.974 | 00:37.755 | 00:27.963 | 0 | M |
8 |
01:45.213
C
|
00:39.913 | 00:37.552 | 00:27.748 | 1 | M |
9 | 01:45.561 | 00:39.914 | 00:37.589 | 00:28.058 | 0 | M |
10 | 01:45.696 | 00:40.364 | 00:37.557 | 00:27.775 | 0 | M |
11 | 01:45.309 | 00:40.144 | 00:37.454 | 00:27.711 | 0 | M |
12 | 02:06.283 | 00:40.468 | 00:58.082 | 00:27.733 | 1 | M |
13 | 01:45.179 | 00:39.961 | 00:37.548 | 00:27.670 | 0 | M |
14 | 01:46.518 | 00:40.196 | 00:37.998 | 00:28.324 | 2 | M |
15 |
01:45.444
C
|
00:39.874 | 00:37.760 | 00:27.810 | 1 | M |
16 | 01:45.957 | 00:40.054 | 00:37.989 | 00:27.914 | 0 | M |
17 | 01:46.488 | 00:40.311 | 00:37.957 | 00:28.220 | 1 | M |
18 | 01:45.957 | 00:40.522 | 00:37.539 | 00:27.896 | 1 | M |
19 | 01:45.759 | 00:40.247 | 00:37.418 | 00:28.094 | 1 | M |
20 | 01:46.631 | 00:40.657 | 00:38.074 | 00:27.900 | 0 | M |
21 |
01:44.933
L
L
|
00:40.026 |
00:37.205
S
S
|
00:27.702 | 0 | M |
22 | 01:45.816 | 00:40.160 | 00:37.540 | 00:28.116 | 1 | M |
23 |
01:45.358
C
|
00:40.041 | 00:37.440 | 00:27.877 | 1 | M |
24 | 01:45.036 | 00:39.970 | 00:37.363 | 00:27.703 | 0 | M |
25 | 01:45.700 | 00:40.103 | 00:37.548 | 00:28.049 | 0 | M |
26 | 01:44.986 | 00:40.038 | 00:37.417 |
00:27.531
S
S
|
0 | M |
27 | 01:44.977 | 00:39.939 | 00:37.431 | 00:27.607 | 0 | M |
28 | 01:46.448 | 00:40.492 | 00:38.156 | 00:27.800 | 1 | M |
29 | 01:47.008 | 00:40.412 | 00:38.827 | 00:27.769 | 0 | M |
30 | 01:45.013 |
00:39.893
S
S
|
00:37.310 | 00:27.810 | 0 | M |
31 | 02:32.299 | 00:40.370 | 00:37.292 | 01:14.637 | 2 | M |
32 | 02:04.921 | 00:51.571 | 00:42.287 | 00:31.063 | 4 | M |
33 | 02:06.892 | 00:44.587 | 00:46.201 | 00:36.104 | 3 | M |
34 | 02:18.565 | 00:58.739 | 00:39.897 | 00:39.929 | 3 | M |
35 | 01:53.163 | 00:42.737 | 00:40.541 | 00:29.885 | 2 | M |
36 | 01:52.419 | 00:42.601 | 00:39.582 | 00:30.236 | 2 | M |
37 | 01:54.902 | 00:42.867 | 00:42.075 | 00:29.960 | 2 | M |
38 | 02:15.704 | 01:09.379 | 00:38.435 | 00:27.890 | 1 | M |
39 | 01:46.090 | 00:40.349 | 00:37.949 | 00:27.792 | 0 | M |
40 | 01:45.585 | 00:40.051 | 00:37.534 | 00:28.000 | 0 | M |
41 | 01:46.577 | 00:40.315 | 00:37.935 | 00:28.327 | 1 | M |
42 | 01:46.626 | 00:40.763 | 00:37.679 | 00:28.184 | 0 | M |
43 | 01:56.234 | 00:40.248 | 00:37.818 | 00:38.168 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.650 | 01:19.727 | 00:39.312 | 00:28.611 | 1 | M |
2 | 01:48.241 | 00:40.916 | 00:38.723 | 00:28.602 | 0 | M |
3 | 01:49.149 | 00:42.193 | 00:38.542 | 00:28.414 | 0 | M |
4 |
01:47.784
C
|
00:40.621 | 00:38.673 | 00:28.490 | 1 | M |
5 | 01:48.593 | 00:40.621 | 00:39.362 | 00:28.610 | 0 | M |
6 |
01:46.779
C
|
00:40.233 | 00:38.384 | 00:28.162 | 1 | M |
7 | 02:21.583 | 00:40.283 | 00:38.539 | 01:02.761 | 1 | M |
8 | 01:56.295 | 00:48.479 | 00:38.854 | 00:28.962 | 1 | M |
9 | 01:49.448 | 00:41.453 | 00:39.466 | 00:28.529 | 0 | M |
10 | 01:52.120 | 00:43.824 | 00:39.496 | 00:28.800 | 2 | M |
11 | 01:49.315 | 00:40.469 | 00:39.322 | 00:29.524 | 2 | M |
12 | 01:48.478 | 00:40.978 | 00:38.880 | 00:28.620 | 0 | M |
13 | 01:48.491 | 00:40.794 | 00:38.924 | 00:28.773 | 0 | M |
14 |
01:47.444
C
|
00:41.034 | 00:38.349 | 00:28.061 | 1 | M |
15 | 01:46.720 | 00:40.134 | 00:38.295 | 00:28.291 | 0 | M |
16 | 02:03.638 | 00:56.309 | 00:38.872 | 00:28.457 | 0 | M |
17 | 01:47.156 | 00:40.341 | 00:38.313 | 00:28.502 | 0 | M |
18 | 01:46.783 | 00:40.354 | 00:38.110 | 00:28.319 | 0 | M |
19 | 01:46.435 | 00:40.217 | 00:37.818 | 00:28.400 | 0 | M |
20 | 02:13.323 | 00:40.118 | 01:01.403 | 00:31.802 | 4 | M |
21 | 01:53.615 | 00:44.297 | 00:39.204 | 00:30.114 | 1 | M |
22 | 01:55.589 | 00:45.115 | 00:40.307 | 00:30.167 | 2 | M |
23 | 01:54.851 | 00:42.523 | 00:41.544 | 00:30.784 | 0 | M |
24 | 02:27.341 | 01:07.485 | 00:45.913 | 00:33.943 | 3 | M |
25 | 02:00.215 | 00:45.128 | 00:43.633 | 00:31.454 | 3 | M |
26 | 02:03.788 | 00:44.332 | 00:45.373 | 00:34.083 | 3 | M |
27 | 02:19.484 | 00:44.769 | 00:41.944 | 00:52.771 | 4 | M |
28 | 02:03.843 | 00:57.760 | 00:37.859 | 00:28.224 | 2 | M |
29 | 01:46.659 | 00:40.639 | 00:37.993 | 00:28.027 | 0 | M |
30 |
01:45.930
C
|
00:40.068 | 00:37.754 | 00:28.108 | 1 | M |
31 |
01:45.804
C
|
00:40.108 | 00:37.710 | 00:27.986 | 1 | M |
32 | 01:46.083 | 00:40.185 | 00:37.908 | 00:27.990 | 0 | M |
33 | 01:45.875 |
00:40.063
S
|
00:38.030 |
00:27.782
S
|
0 | M |
34 |
01:46.297
C
|
00:39.917 | 00:38.286 | 00:28.094 | 1 | M |
35 | 01:46.453 | 00:40.335 | 00:38.096 | 00:28.022 | 0 | M |
36 |
01:45.778
L
|
00:40.087 |
00:37.687
S
|
00:28.004 | 0 | M |
37 | 01:49.923 | 00:40.011 | 00:41.926 | 00:27.986 | 1 | M |
38 |
01:47.878
C
|
00:39.977 | 00:37.859 | 00:30.042 | 1 | M |
39 | 01:49.770 | 00:41.522 | 00:37.800 | 00:30.448 | 1 | M |
40 | 01:49.152 | 00:41.399 | 00:37.697 | 00:30.056 | 1 | M |
41 | 01:49.840 | 00:41.287 | 00:37.850 | 00:30.703 | 2 | M |
42 | 01:52.082 | 00:42.022 | 00:38.038 | 00:32.022 | 2 | M |