# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kiwi_12 | Renault Clio R.S. Cup |
01:45.164 Tyre: M |
01:47.060 | 19 laps / 18 cuts | 5 - 122 |
2 | Mates | Renault Clio R.S. Cup |
01:45.243 Tyre: M |
01:47.424 | 40 laps / 9 cuts | 5 - 31 |
3 | Igor Stolarek | Renault Clio R.S. Cup |
01:45.534 Tyre: M |
01:46.792 | 30 laps / 13 cuts | 4 - 110 |
4 | Wiktor J. | Renault Clio R.S. Cup |
01:48.016 Tyre: M |
01:49.162 | 14 laps / 12 cuts | 5 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.047 | 00:58.195 | 00:38.434 | 00:28.418 | 0 | M |
2 |
01:46.674
C
|
00:40.677 | 00:37.961 | 00:28.036 | 2 | M |
3 | 02:18.194 | 00:50.904 | 00:57.325 | 00:29.965 | 3 | M |
4 | 01:46.400 | 00:40.530 | 00:37.700 | 00:28.170 | 0 | M |
5 | 01:46.086 | 00:40.376 | 00:37.611 | 00:28.099 | 0 | M |
6 | 01:45.457 | 00:40.175 | 00:37.499 | 00:27.783 | 0 | M |
7 |
01:45.575
C
|
00:40.164 | 00:37.583 | 00:27.828 | 2 | M |
8 | 01:45.473 | 00:40.318 | 00:37.480 |
00:27.675
S
S
|
0 | M |
9 | 02:05.913 | 00:40.152 | 00:47.537 | 00:38.224 | 1 | M |
10 | 02:03.849 | 00:40.086 | 00:54.602 | 00:29.161 | 1 | M |
11 |
01:45.164
L
L
|
00:40.076 |
00:37.386
S
|
00:27.702 | 0 | M |
12 | 01:55.220 | 00:40.179 | 00:43.582 | 00:31.459 | 0 | M |
13 |
01:45.878
C
|
00:40.174 | 00:37.679 | 00:28.025 | 1 | M |
14 | 03:03.288 | 01:57.597 | 00:37.818 | 00:27.873 | 1 | M |
15 | 01:47.091 | 00:40.058 | 00:38.871 | 00:28.162 | 2 | M |
16 |
01:45.183
C
|
00:40.063 | 00:37.431 | 00:27.689 | 1 | M |
17 | 01:45.623 |
00:39.937
S
|
00:37.805 | 00:27.881 | 0 | M |
18 |
01:46.018
C
|
00:40.314 | 00:37.939 | 00:27.765 | 1 | M |
19 | 02:58.206 | 01:52.267 | 00:37.831 | 00:28.108 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.037 | 01:16.407 | 00:39.055 | 00:28.575 | 0 | M |
2 | 01:50.089 | 00:42.080 | 00:39.322 | 00:28.687 | 2 | M |
3 | 01:47.911 | 00:40.784 | 00:38.827 | 00:28.300 | 0 | M |
4 | 01:47.191 | 00:40.614 | 00:38.430 | 00:28.147 | 0 | M |
5 | 01:47.353 | 00:40.902 | 00:38.259 | 00:28.192 | 0 | M |
6 | 01:47.029 | 00:40.820 | 00:38.327 | 00:27.882 | 0 | M |
7 | 01:46.867 | 00:40.668 | 00:37.998 | 00:28.201 | 0 | M |
8 | 01:46.844 | 00:40.803 | 00:38.024 | 00:28.017 | 0 | M |
9 | 01:46.490 | 00:40.642 | 00:37.890 | 00:27.958 | 0 | M |
10 | 01:47.008 | 00:40.705 | 00:38.358 | 00:27.945 | 0 | M |
11 | 01:46.728 | 00:40.645 | 00:38.331 | 00:27.752 | 0 | M |
12 |
01:47.064
C
|
00:40.608 | 00:38.146 | 00:28.310 | 1 | M |
13 | 01:46.380 | 00:40.585 | 00:37.741 | 00:28.054 | 0 | M |
14 | 01:46.676 | 00:40.446 | 00:37.939 | 00:28.291 | 0 | M |
15 | 01:46.072 | 00:40.143 | 00:38.088 | 00:27.841 | 0 | M |
16 | 01:45.936 | 00:40.407 | 00:37.628 | 00:27.901 | 0 | M |
17 | 01:45.853 | 00:40.077 | 00:37.818 | 00:27.958 | 0 | M |
18 | 01:47.947 | 00:41.145 | 00:39.042 | 00:27.760 | 1 | M |
19 | 01:45.701 | 00:40.119 | 00:37.700 | 00:27.882 | 0 | M |
20 | 01:45.802 | 00:40.156 | 00:37.971 |
00:27.675
S
S
|
0 | M |
21 |
01:45.243
L
|
00:39.871
S
S
|
00:37.382
S
S
|
00:27.990 | 0 | M |
22 |
01:47.307
C
|
00:40.230 | 00:38.871 | 00:28.206 | 1 | M |
23 |
01:46.541
C
|
00:40.716 | 00:37.827 | 00:27.998 | 1 | M |
24 | 01:46.499 | 00:40.403 | 00:38.133 | 00:27.963 | 0 | M |
25 | 01:46.085 | 00:40.165 | 00:38.003 | 00:27.917 | 0 | M |
26 | 01:46.256 | 00:40.210 | 00:37.993 | 00:28.053 | 0 | M |
27 | 01:46.297 | 00:40.440 | 00:37.772 | 00:28.085 | 0 | M |
28 | 01:46.916 | 00:40.253 | 00:38.552 | 00:28.111 | 0 | M |
29 | 02:17.148 | 01:09.954 | 00:38.421 | 00:28.773 | 0 | M |
30 |
01:46.811
C
|
00:40.319 | 00:37.899 | 00:28.593 | 1 | M |
31 | 01:46.923 | 00:40.881 | 00:37.998 | 00:28.044 | 0 | M |
32 |
01:46.749
C
|
00:40.608 | 00:38.412 | 00:27.729 | 1 | M |
33 | 01:46.483 | 00:39.995 | 00:38.354 | 00:28.134 | 0 | M |
34 | 01:46.935 | 00:40.438 | 00:38.200 | 00:28.297 | 0 | M |
35 | 01:46.137 | 00:40.356 | 00:37.925 | 00:27.856 | 0 | M |
36 | 01:46.091 | 00:40.266 | 00:37.926 | 00:27.899 | 0 | M |
37 | 01:45.662 | 00:40.314 | 00:37.642 | 00:27.706 | 0 | M |
38 | 01:45.735 | 00:40.174 | 00:37.841 | 00:27.720 | 0 | M |
39 | 01:45.898 | 00:40.144 | 00:37.867 | 00:27.887 | 0 | M |
40 |
01:46.345
C
|
00:40.456 | 00:37.908 | 00:27.981 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 29:28.295 | 28:20.462 | 00:39.492 | 00:28.341 | 0 | M |
2 | 01:47.976 | 00:41.029 | 00:38.561 | 00:28.386 | 0 | M |
3 | 01:47.873 | 00:41.345 | 00:38.485 | 00:28.043 | 1 | M |
4 | 01:47.008 | 00:40.651 | 00:38.218 | 00:28.139 | 2 | M |
5 | 01:47.034 | 00:40.379 | 00:38.538 | 00:28.117 | 0 | M |
6 | 01:46.883 | 00:40.207 | 00:38.776 | 00:27.900 | 1 | M |
7 | 01:45.968 | 00:40.111 | 00:37.791 | 00:28.066 | 0 | M |
8 | 01:47.931 | 00:41.502 | 00:38.344 | 00:28.085 | 0 | M |
9 | 01:46.303 | 00:40.234 | 00:38.016 | 00:28.053 | 0 | M |
10 |
01:46.597
C
|
00:40.339 | 00:38.425 | 00:27.833 | 1 | M |
11 | 01:45.917 | 00:40.159 | 00:37.741 | 00:28.017 | 0 | M |
12 | 01:47.022 | 00:40.822 | 00:38.120 | 00:28.080 | 0 | M |
13 | 01:46.686 | 00:40.562 | 00:38.201 | 00:27.923 | 0 | M |
14 | 01:45.642 | 00:39.986 | 00:37.859 |
00:27.797
S
|
0 | M |
15 |
01:45.534
L
|
00:39.982 |
00:37.588
S
|
00:27.964 | 0 | M |
16 |
01:46.753
C
|
00:40.148 | 00:38.250 | 00:28.355 | 1 | M |
17 | 01:47.565 | 00:40.739 | 00:38.889 | 00:27.937 | 1 | M |
18 | 01:47.028 | 00:40.698 | 00:38.551 | 00:27.779 | 1 | M |
19 | 01:46.865 | 00:40.248 | 00:37.791 | 00:28.826 | 0 | M |
20 | 01:48.268 | 00:40.863 | 00:39.249 | 00:28.156 | 1 | M |
21 | 01:47.133 | 00:40.325 | 00:38.296 | 00:28.512 | 0 | M |
22 |
01:46.573
C
|
00:40.355 | 00:38.179 | 00:28.039 | 1 | M |
23 | 01:46.592 | 00:40.289 | 00:38.147 | 00:28.156 | 0 | M |
24 | 01:47.062 | 00:40.745 | 00:38.336 | 00:27.981 | 0 | M |
25 | 01:49.563 | 00:41.059 | 00:39.438 | 00:29.066 | 1 | M |
26 | 01:47.540 | 00:40.900 | 00:38.259 | 00:28.381 | 0 | M |
27 | 01:47.017 | 00:40.993 | 00:38.133 | 00:27.891 | 0 | M |
28 | 01:47.223 | 00:40.613 | 00:38.548 | 00:28.062 | 0 | M |
29 | 01:46.825 |
00:39.914
S
|
00:38.125 | 00:28.786 | 0 | M |
30 | 07:17.270 | 06:10.509 | 00:38.574 | 00:28.187 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.284 | 01:24.065 | 00:40.482 | 00:29.737 | 0 | M |
2 | 01:54.830 | 00:44.460 | 00:40.306 | 00:30.064 | 2 | M |
3 | 02:03.226 | 00:42.541 | 00:51.597 | 00:29.088 | 1 | M |
4 | 01:50.971 | 00:42.792 | 00:39.599 | 00:28.580 | 1 | M |
5 | 01:53.761 | 00:42.063 | 00:39.320 | 00:32.378 | 1 | M |
6 | 01:55.219 | 00:43.530 | 00:41.481 | 00:30.208 | 1 | M |
7 | 01:50.580 | 00:41.203 | 00:40.549 | 00:28.828 | 1 | M |
8 | 01:50.227 | 00:41.976 | 00:39.168 | 00:29.083 | 0 | M |
9 | 01:49.018 | 00:41.801 | 00:38.845 |
00:28.372
S
|
0 | M |
10 | 01:54.702 | 00:43.782 | 00:42.173 | 00:28.747 | 2 | M |
11 | 02:04.002 | 00:42.102 | 00:53.509 | 00:28.391 | 2 | M |
12 | 01:51.491 | 00:42.785 | 00:39.839 | 00:28.867 | 1 | M |
13 | 01:49.388 | 00:41.655 | 00:38.556 | 00:29.177 | 0 | M |
14 |
01:48.016
L
|
00:41.061
S
|
00:38.052
S
|
00:28.903 | 0 | M |