# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Machalowski | Renault Clio R.S. Cup |
01:44.560 Tyre: M |
01:45.397 | 37 laps / 12 cuts | 4 - 110 |
2 | Marcin Pakulski | Renault Clio R.S. Cup |
01:44.786 Tyre: M |
01:45.347 | 33 laps / 6 cuts | 5 - 122 |
3 | Sky Line | Renault Clio R.S. Cup |
01:50.471 Tyre: M |
01:58.511 | 15 laps / 4 cuts | 5 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:55.937 | 10:49.535 | 00:38.759 | 00:27.643 | 0 | M |
2 | 01:46.540 | 00:40.440 | 00:37.872 | 00:28.228 | 0 | M |
3 | 01:46.084 | 00:40.613 | 00:37.719 | 00:27.752 | 1 | M |
4 | 01:45.791 | 00:40.258 | 00:37.462 | 00:28.071 | 0 | M |
5 | 01:46.090 | 00:40.170 | 00:37.786 | 00:28.134 | 0 | M |
6 | 01:45.661 | 00:40.146 | 00:37.435 | 00:28.080 | 0 | M |
7 | 01:45.323 | 00:40.109 | 00:37.396 | 00:27.818 | 0 | M |
8 | 01:45.253 | 00:39.927 | 00:37.448 | 00:27.878 | 0 | M |
9 | 01:45.486 | 00:39.983 | 00:37.688 | 00:27.815 | 0 | M |
10 | 01:45.138 | 00:39.869 | 00:37.332 | 00:27.937 | 0 | M |
11 | 01:49.628 | 00:39.883 | 00:37.485 | 00:32.260 | 1 | M |
12 | 01:46.959 | 00:41.177 | 00:37.706 | 00:28.076 | 0 | M |
13 | 01:45.318 | 00:40.122 | 00:37.250 | 00:27.946 | 0 | M |
14 | 01:45.061 | 00:39.761 | 00:37.396 | 00:27.904 | 0 | M |
15 | 01:46.791 | 00:39.857 | 00:37.553 | 00:29.381 | 1 | M |
16 | 01:47.311 | 00:42.169 | 00:37.472 | 00:27.670 | 0 | M |
17 | 01:44.757 | 00:39.763 | 00:37.300 | 00:27.694 | 0 | M |
18 | 01:44.948 | 00:39.798 | 00:37.304 | 00:27.846 | 0 | M |
19 | 01:45.824 | 00:39.810 | 00:37.476 | 00:28.538 | 1 | M |
20 | 01:45.343 | 00:40.003 | 00:37.579 | 00:27.761 | 0 | M |
21 | 01:44.972 | 00:39.705 | 00:37.574 | 00:27.693 | 0 | M |
22 | 01:44.668 | 00:39.733 | 00:37.260 | 00:27.675 | 0 | M |
23 |
01:45.243
C
|
00:39.884 | 00:37.535 | 00:27.824 | 1 | M |
24 | 01:44.719 | 00:39.716 | 00:37.256 | 00:27.747 | 0 | M |
25 | 01:45.944 | 00:39.876 | 00:38.092 | 00:27.976 | 0 | M |
26 | 01:45.168 | 00:39.728 | 00:37.467 | 00:27.973 | 0 | M |
27 | 01:45.484 | 00:39.941 | 00:37.737 | 00:27.806 | 1 | M |
28 | 01:47.079 | 00:40.029 | 00:38.240 | 00:28.810 | 1 | M |
29 |
01:44.890
C
|
00:39.622 | 00:37.517 | 00:27.751 | 1 | M |
30 |
01:45.053
C
|
00:40.132 | 00:37.363 | 00:27.558 | 1 | M |
31 | 01:44.952 | 00:39.715 | 00:37.615 | 00:27.622 | 0 | M |
32 | 01:45.655 | 00:40.351 | 00:37.526 | 00:27.778 | 1 | M |
33 | 01:44.811 | 00:39.727 | 00:37.287 | 00:27.797 | 0 | M |
34 | 01:46.618 | 00:39.779 | 00:37.580 | 00:29.259 | 1 | M |
35 | 01:46.772 | 00:41.473 | 00:37.543 | 00:27.756 | 1 | M |
36 | 01:44.771 | 00:39.999 | 00:37.224 |
00:27.548
S
S
|
0 | M |
37 |
01:44.560
L
L
|
00:39.616
S
S
|
00:37.157
S
S
|
00:27.787 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.244 | 02:02.487 | 00:37.917 | 00:28.840 | 0 | M |
2 | 01:46.665 | 00:40.586 | 00:37.895 | 00:28.184 | 1 | M |
3 | 01:45.565 | 00:39.959 | 00:37.764 | 00:27.842 | 0 | M |
4 | 01:45.706 | 00:40.226 | 00:37.612 | 00:27.868 | 0 | M |
5 | 01:45.503 | 00:39.988 | 00:37.768 | 00:27.747 | 0 | M |
6 | 01:45.672 | 00:40.142 | 00:37.549 | 00:27.981 | 0 | M |
7 | 01:45.056 | 00:40.014 | 00:37.417 | 00:27.625 | 0 | M |
8 | 01:46.320 | 00:40.287 | 00:38.061 | 00:27.972 | 0 | M |
9 | 01:45.596 | 00:40.103 | 00:37.692 | 00:27.801 | 0 | M |
10 | 01:45.190 | 00:39.895 | 00:37.634 | 00:27.661 | 0 | M |
11 | 01:46.475 | 00:40.078 | 00:37.993 | 00:28.404 | 1 | M |
12 | 01:45.411 | 00:40.205 | 00:37.580 | 00:27.626 | 1 | M |
13 | 01:45.664 | 00:40.473 | 00:37.421 | 00:27.770 | 0 | M |
14 | 01:45.153 | 00:39.831 | 00:37.638 | 00:27.684 | 0 | M |
15 | 01:45.003 | 00:39.861 | 00:37.575 | 00:27.567 | 0 | M |
16 | 01:45.349 | 00:39.897 | 00:37.665 | 00:27.787 | 0 | M |
17 | 01:45.197 | 00:40.137 | 00:37.507 |
00:27.553
S
|
0 | M |
18 | 01:45.005 | 00:39.801 | 00:37.552 | 00:27.652 | 0 | M |
19 | 01:45.366 | 00:39.899 | 00:37.629 | 00:27.838 | 0 | M |
20 | 01:45.407 | 00:40.230 | 00:37.624 |
00:27.553
S
|
0 | M |
21 | 01:45.159 | 00:39.890 | 00:37.558 | 00:27.711 | 0 | M |
22 | 01:44.903 | 00:39.699 | 00:37.385 | 00:27.819 | 0 | M |
23 | 01:44.830 |
00:39.639
S
|
00:37.507 | 00:27.684 | 0 | M |
24 | 01:45.126 | 00:39.912 | 00:37.592 | 00:27.622 | 0 | M |
25 | 01:45.687 | 00:40.400 | 00:37.531 | 00:27.756 | 0 | M |
26 | 01:45.426 | 00:40.270 | 00:37.278 | 00:27.878 | 1 | M |
27 |
01:44.786
L
|
00:39.640 |
00:37.363
S
|
00:27.783 | 0 | M |
28 | 01:45.082 | 00:39.737 | 00:37.742 | 00:27.603 | 0 | M |
29 | 01:45.323 | 00:39.898 | 00:37.787 | 00:27.638 | 0 | M |
30 |
01:45.343
C
|
00:39.886 | 00:37.840 | 00:27.617 | 1 | M |
31 | 01:45.611 | 00:39.979 | 00:37.791 | 00:27.841 | 0 | M |
32 | 01:45.775 | 00:40.381 | 00:37.598 | 00:27.796 | 0 | M |
33 | 01:46.404 | 00:39.857 | 00:37.998 | 00:28.549 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.858 | 02:35.067 | 00:41.472 | 00:59.319 | 2 | M |
2 | 03:00.521 | 01:48.805 | 00:41.458 | 00:30.258 | 0 | M |
3 | 01:52.700 | 00:41.664 | 00:41.062 | 00:29.974 | 0 | M |
4 | 01:51.972 | 00:41.614 | 00:40.779 | 00:29.579 | 0 | M |
5 | 01:55.038 | 00:42.507 | 00:42.201 | 00:30.330 | 0 | M |
6 | 01:51.231 | 00:41.278 | 00:40.181 | 00:29.772 | 0 | M |
7 | 01:52.563 | 00:43.767 |
00:39.564
S
|
00:29.232 | 0 | M |
8 | 01:50.794 |
00:40.922
S
|
00:40.680 | 00:29.192 | 0 | M |
9 |
01:50.471
L
|
00:41.081 | 00:40.226 |
00:29.164
S
|
0 | M |
10 | 01:51.332 | 00:42.014 | 00:39.673 | 00:29.645 | 0 | M |
11 | 02:05.147 | 00:42.806 | 00:47.291 | 00:35.050 | 1 | M |
12 | 01:53.051 | 00:41.781 | 00:40.990 | 00:30.280 | 0 | M |
13 |
01:56.215
C
|
00:45.061 | 00:39.946 | 00:31.208 | 1 | M |
14 | 01:57.617 | 00:41.819 | 00:41.283 | 00:34.515 | 0 | M |
15 | 01:54.847 | 00:42.388 | 00:40.626 | 00:31.833 | 0 | M |