Tor Poznań

31 May 23 20:05 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Clio R.S. Cup 01:44.223
Tyre: M
01:44.573 30 laps / 34 cuts 4 - 110
2 Renault Clio R.S. Cup 01:44.665
Tyre: M
01:45.500 20 laps / 21 cuts 5 - 122
3 Renault Clio R.S. Cup 01:45.438
Tyre: M
01:46.186 10 laps / 3 cuts 4 - 8
4 Renault Clio R.S. Cup 01:45.452
Tyre: M
01:45.762 16 laps / 14 cuts 5 - 31
5 Renault Clio R.S. Cup 01:45.811
Tyre: M
01:46.363 24 laps / 15 cuts 5 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.9 X: 0.6 Y: 0.1 Z: 1.7 X: 505.5 Y: -2.9 Z: 338.5 19:12:54 (UTC)
2 Collision with environment 68.2 X: -0.6 Y: -0.3 Z: 1.7 X: -51.1 Y: -1.6 Z: 182.3 19:19:27 (UTC)
3 Collision with environment 7.7 X: -0.6 Y: -0.3 Z: 1.7 X: -79.1 Y: -2.3 Z: 194.9 19:19:32 (UTC)
4 Collision with environment 136.9 X: 0.4 Y: 0.0 Z: 1.6 X: 401.8 Y: -1.5 Z: -94.1 19:35:24 (UTC)
5 Collision with environment 57.7 X: -0.0 Y: -0.0 Z: 1.8 X: -151.2 Y: -1.7 Z: 102.3 19:38:04 (UTC)
6 Collision with environment 40.7 X: 0.8 Y: -0.1 Z: 1.4 X: 398.9 Y: -1.7 Z: -95.5 19:42:29 (UTC)
7 Collision with environment 82.4 X: -0.6 Y: 0.1 Z: 1.6 X: 237.8 Y: -0.8 Z: -193.3 19:42:39 (UTC)
8 Collision with environment 4.0 X: 0.0 Y: -0.0 Z: 1.8 X: 96.7 Y: -0.4 Z: -161.4 19:42:59 (UTC)
9 Collision with environment 21.3 X: -0.8 Y: -0.3 Z: -2.0 X: 233.4 Y: -1.1 Z: -193.6 19:45:10 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Adrian Zajfert in Renault Clio R.S. Cup
Best: 01:44.223, Potential: 01:43.960
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.835 01:15.835 00:38.254 00:28.746 1 M
2 01:45.005 00:39.863 00:37.427 00:27.715 2 M
3 01:44.835 00:39.692 00:37.432 00:27.711 1 M
4 02:01.247 00:39.735 00:53.694 00:27.818 1 M
5 01:44.987 00:40.052 00:37.274 00:27.661 0 M
6 01:44.366 00:39.593 00:37.130 00:27.643 0 M
7 01:45.172 00:39.787 00:37.310 00:28.075 0 M
8 01:45.072 00:40.235 00:37.130 00:27.707 1 M
9 01:44.237 00:39.617 00:36.946
S
S
00:27.674 0 M
10 01:44.898 00:39.764 00:37.188 00:27.946 2 M
11 01:44.939 00:40.013 00:37.472 00:27.454 3 M
12 01:44.358 00:39.809 00:36.963 00:27.586 0 M
13 01:44.566
C
00:39.699 00:37.134 00:27.733 1 M
14 01:44.365 00:39.538
S
S
00:37.148 00:27.679 0 M
15 01:45.139 00:40.015 00:37.332 00:27.792 2 M
16 01:45.000 00:40.416 00:37.030 00:27.554 1 M
17 04:29.441 03:24.705 00:37.124 00:27.612 3 M
18 01:44.124
C
00:39.765 00:36.859 00:27.500 2 M
19 01:44.854 00:39.622 00:37.147 00:28.085 1 M
20 01:45.710 00:40.451 00:37.530 00:27.729 4 M
21 01:44.835 00:39.774 00:37.408 00:27.653 3 M
22 01:45.061 00:40.086 00:37.174 00:27.801 1 M
23 01:44.513
C
00:39.587 00:37.161 00:27.765 1 M
24 01:44.996 00:39.926 00:37.594 00:27.476
S
S
0 M
25 01:44.223
L
L
00:39.580 00:37.031 00:27.612 0 M
26 01:44.427
C
00:39.631 00:37.179 00:27.617 1 M
27 01:44.287
C
00:39.510 00:37.115 00:27.662 1 M
28 01:44.626 00:39.633 00:37.291 00:27.702 1 M
29 01:44.941 00:39.646 00:37.008 00:28.287 1 M
30 01:44.459 00:39.713 00:37.072 00:27.674 0 M
2nd Kiwi_12 in Renault Clio R.S. Cup
Best: 01:44.665, Potential: 01:44.585
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:47.297 01:41.395 00:38.151 00:27.751 0 M
2 01:45.725 00:39.949 00:37.715 00:28.061 1 M
3 02:25.532 01:19.824 00:37.475 00:28.233 2 M
4 01:46.504 00:40.349 00:37.958 00:28.197 0 M
5 01:46.511 00:40.749 00:37.790 00:27.972 0 M
6 01:46.805 00:40.043 00:38.332 00:28.430 2 M
7 01:45.370
C
00:40.106 00:37.409 00:27.855 2 M
8 01:44.928 00:39.907 00:37.409 00:27.612 0 M
9 01:57.976 00:52.605 00:37.516 00:27.855 2 M
10 01:45.621 00:39.853
S
00:37.336 00:28.432 0 M
11 01:45.597 00:40.500 00:37.394 00:27.703 3 M
12 01:44.760
C
00:39.712 00:37.332 00:27.716 1 M
13 01:45.291
C
00:40.140 00:37.323 00:27.828 1 M
14 01:44.773 00:39.860 00:37.315 00:27.598
S
0 M
15 01:46.134 00:40.375 00:38.093 00:27.666 1 M
16 01:45.939 00:39.681 00:37.529 00:28.729 1 M
17 01:51.887 00:45.265 00:38.808 00:27.814 2 M
18 01:45.177
C
00:39.728 00:37.796 00:27.653 1 M
19 01:44.665
L
00:39.865 00:37.134
S
00:27.666 0 M
20 01:45.000
C
00:39.714 00:37.359 00:27.927 2 M
3rd Adrian Bartos in Renault Clio R.S. Cup
Best: 01:45.438, Potential: 01:45.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.612 01:00.764 00:38.471 00:28.377 0 M
2 01:46.511 00:40.411 00:37.930 00:28.170 0 M
3 01:46.234 00:40.268 00:37.773 00:28.193 0 M
4 01:46.935 00:41.243 00:37.769 00:27.923 0 M
5 01:45.650 00:40.247 00:37.612 00:27.791 0 M
6 01:45.928 00:40.259 00:37.661 00:28.008 0 M
7 02:47.153 00:39.965 00:37.841 01:29.347 1 M
8 01:46.607 00:40.584 00:38.330 00:27.693
S
0 M
9 01:45.438
L
00:39.985
S
00:37.575
S
00:27.878 0 M
10 01:46.785 00:40.279 00:38.313 00:28.193 2 M
4th Kacper Wdowiak in Renault Clio R.S. Cup
Best: 01:45.452, Potential: 01:45.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.816 01:44.621 00:38.341 00:27.854 1 M
2 01:46.346 00:40.503 00:37.822 00:28.021 0 M
3 01:46.450 00:40.489 00:37.930 00:28.031 2 M
4 01:59.912 00:40.442 00:37.810 00:41.660 1 M
5 01:45.591 00:40.287 00:37.485
S
00:27.819 0 M
6 01:45.858 00:40.050 00:37.764 00:28.044 0 M
7 01:46.452 00:40.050 00:37.759 00:28.643 1 M
8 01:47.329 00:41.890 00:37.656 00:27.783 2 M
9 01:45.891 00:40.083 00:37.611 00:28.197 1 M
10 01:46.240 00:40.184 00:37.706 00:28.350 2 M
11 01:49.225 00:43.556 00:37.404 00:28.265 1 M
12 01:45.566 00:40.136 00:37.607 00:27.823 0 M
13 01:45.932 00:40.143 00:37.804 00:27.985 1 M
14 01:46.608 00:41.034 00:37.583 00:27.991 1 M
15 01:45.452
L
00:39.977
S
00:37.657 00:27.818
S
0 M
16 01:45.860 00:40.107 00:37.647 00:28.106 1 M
5th Wojtek Bajerski in Renault Clio R.S. Cup
Best: 01:45.811, Potential: 01:45.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:09.244 02:00.763 00:39.717 00:28.764 0 M
2 01:46.602 00:40.488 00:38.042 00:28.072 1 M
3 01:49.156 00:40.814 00:38.853 00:29.489 1 M
4 01:47.551 00:41.163 00:38.016 00:28.372 0 M
5 01:46.611 00:40.515 00:38.029 00:28.067 0 M
6 01:46.047 00:40.288 00:37.598
S
00:28.161 0 M
7 01:46.434 00:40.409 00:37.701 00:28.324 2 M
8 01:47.320 00:41.039 00:38.206 00:28.075 1 M
9 01:47.204 00:40.726 00:38.506 00:27.972 1 M
10 01:46.198 00:40.354 00:37.755 00:28.089 0 M
11 01:45.904
C
00:40.416 00:37.552 00:27.936 1 M
12 01:46.358 00:40.533 00:37.844 00:27.981 0 M
13 01:47.143 00:40.115 00:38.638 00:28.390 2 M
14 01:46.156
C
00:40.479 00:37.773 00:27.904 1 M
15 01:46.732 00:40.317 00:37.957 00:28.458 0 M
16 01:46.322 00:40.492 00:37.791 00:28.039 0 M
17 01:46.265
C
00:40.462 00:37.836 00:27.967 1 M
18 01:45.897
C
00:40.138 00:37.872 00:27.887 1 M
19 11:07.989 10:01.082 00:38.421 00:28.486 2 M
20 01:46.753 00:40.185 00:37.930 00:28.638 1 M
21 01:46.332 00:40.541 00:37.868 00:27.923
S
0 M
22 01:45.992 00:39.995
S
00:37.818 00:28.179 0 M
23 01:46.049 00:40.354 00:37.611 00:28.084 0 M
24 01:45.811
L
00:40.093 00:37.688 00:28.030 0 M