# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mattias | Renault Clio R.S. Cup |
01:45.028 Tyre: M |
01:50.328 | 11 laps / 8 cuts | 5 - 7 |
2 | Kochan | Renault Clio R.S. Cup |
01:47.400 Tyre: M |
01:48.385 | 11 laps / 12 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.361 | 01:05.215 | 00:37.863 | 00:28.283 | 0 | M |
2 | 01:45.619 | 00:40.162 | 00:37.552 | 00:27.905 | 0 | M |
3 | 01:54.197 | 00:41.001 | 00:38.150 | 00:35.046 | 0 | M |
4 | 02:16.973 | 01:09.419 | 00:37.558 | 00:29.996 | 1 | M |
5 | 03:16.346 | 02:04.454 | 00:38.755 | 00:33.137 | 5 | M |
6 | 02:00.850 | 00:51.969 | 00:39.636 | 00:29.245 | 0 | M |
7 | 01:54.035 | 00:43.980 | 00:40.373 | 00:29.682 | 2 | M |
8 | 01:53.479 | 00:40.044 | 00:37.759 | 00:35.676 | 0 | M |
9 | 01:47.960 | 00:41.973 | 00:37.925 | 00:28.062 | 0 | M |
10 |
01:45.028
L
L
|
00:39.936 |
00:37.291
S
S
|
00:27.801
S
S
|
0 | M |
11 | 01:45.166 |
00:39.866
S
S
|
00:37.396 | 00:27.904 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.376 | 01:57.707 | 00:40.901 | 00:28.768 | 0 | M |
2 | 01:49.371 | 00:41.718 | 00:38.987 |
00:28.666
S
|
0 | M |
3 | 03:08.640 | 01:56.559 | 00:41.327 | 00:30.754 | 3 | M |
4 | 03:34.154 | 02:19.855 | 00:43.074 | 00:31.225 | 1 | M |
5 | 02:17.379 | 01:10.036 | 00:38.457 | 00:28.886 | 1 | M |
6 | 03:14.597 | 02:02.530 | 00:39.478 | 00:32.589 | 2 | M |
7 | 02:01.376 | 00:52.860 | 00:39.276 | 00:29.240 | 1 | M |
8 | 01:53.070 | 00:45.390 | 00:39.122 | 00:28.558 | 1 | M |
9 | 01:54.781 | 00:41.832 | 00:38.308 | 00:34.641 | 1 | M |
10 | 01:52.451 | 00:42.805 | 00:39.478 | 00:30.168 | 2 | M |
11 |
01:47.400
L
|
00:40.678
S
|
00:37.940
S
|
00:28.782 | 0 | M |