# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Igor Stolarek | Renault Clio R.S. Cup |
01:46.185 Tyre: M |
01:47.434 | 22 laps / 9 cuts | 4 - 110 |
2 | Piotr Polec | Renault Clio R.S. Cup |
01:54.647 Tyre: M |
01:54.647 | 17 laps / 52 cuts | 6 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:09.735 | 07:55.507 | 00:44.586 | 00:29.642 | 0 | M |
2 | 01:49.880 | 00:42.579 | 00:38.443 | 00:28.858 | 1 | M |
3 | 01:49.379 | 00:41.574 | 00:39.077 | 00:28.728 | 0 | M |
4 | 01:47.670 | 00:40.993 | 00:38.520 | 00:28.157 | 0 | M |
5 | 01:47.972 | 00:41.017 | 00:38.804 | 00:28.151 | 0 | M |
6 | 01:46.752 | 00:40.588 | 00:38.025 | 00:28.139 | 0 | M |
7 | 01:47.954 | 00:40.905 | 00:38.960 | 00:28.089 | 0 | M |
8 | 01:58.654 | 00:40.439 | 00:49.559 | 00:28.656 | 1 | M |
9 | 02:05.614 | 00:58.969 | 00:38.471 | 00:28.174 | 1 | M |
10 |
01:46.421
C
|
00:40.272 | 00:37.831 | 00:28.318 | 1 | M |
11 | 01:47.440 | 00:40.529 | 00:38.327 | 00:28.584 | 0 | M |
12 | 01:51.934 | 00:40.501 | 00:38.129 | 00:33.304 | 2 | M |
13 | 01:47.214 | 00:40.200 | 00:38.591 | 00:28.423 | 0 | M |
14 |
01:47.009
C
|
00:40.229 | 00:38.340 | 00:28.440 | 1 | M |
15 |
01:46.185
L
L
|
00:40.233 | 00:38.025 |
00:27.927
S
S
|
0 | M |
16 | 01:46.199 |
00:39.861
S
S
|
00:37.998 | 00:28.340 | 0 | M |
17 | 01:47.355 | 00:40.844 | 00:38.291 | 00:28.220 | 0 | M |
18 | 01:46.996 | 00:40.184 | 00:38.341 | 00:28.471 | 0 | M |
19 | 01:46.471 | 00:40.011 | 00:37.979 | 00:28.481 | 0 | M |
20 | 01:49.540 | 00:40.519 | 00:39.361 | 00:29.660 | 0 | M |
21 | 01:47.862 | 00:40.501 | 00:38.749 | 00:28.612 | 2 | M |
22 | 01:46.955 | 00:40.837 |
00:37.858
S
S
|
00:28.260 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:05.941 | 04:33.687 | 00:56.312 | 00:35.942 | 6 | M |
2 | 02:00.835 | 00:43.498 | 00:42.367 | 00:34.970 | 2 | M |
3 | 02:18.178 | 00:43.588 | 00:59.729 | 00:34.861 | 3 | M |
4 | 02:01.433 | 00:47.237 | 00:42.904 | 00:31.292 | 3 | M |
5 | 02:00.202 | 00:47.869 | 00:41.504 | 00:30.829 | 3 | M |
6 | 02:07.094 | 00:45.262 | 00:47.803 | 00:34.029 | 5 | M |
7 | 02:02.358 | 00:44.363 | 00:41.414 | 00:36.581 | 2 | M |
8 | 02:20.818 | 01:00.192 | 00:45.413 | 00:35.213 | 5 | M |
9 | 02:03.625 | 00:45.302 | 00:41.616 | 00:36.707 | 3 | M |
10 | 07:24.731 | 06:08.195 | 00:43.124 | 00:33.412 | 5 | M |
11 | 01:59.797 | 00:46.587 | 00:42.997 | 00:30.213 | 3 | M |
12 | 02:06.739 | 00:43.251 | 00:41.462 | 00:42.026 | 1 | M |
13 | 02:01.254 | 00:43.093 | 00:45.585 | 00:32.576 | 4 | M |
14 | 01:56.527 | 00:43.362 | 00:43.046 | 00:30.119 | 2 | M |
15 | 02:04.858 | 00:43.759 | 00:42.534 | 00:38.565 | 2 | M |
16 | 02:02.887 | 00:42.868 | 00:44.186 | 00:35.833 | 3 | M |
17 |
01:54.647
L
|
00:43.210
S
|
00:41.693
S
|
00:29.744
S
|
0 | M |