# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Wdowiak | Renault Clio R.S. Cup |
01:29.844 Tyre: M |
01:32.181 | 20 laps / 6 cuts | 5 - 14 |
2 | Artur Pel | Renault Clio R.S. Cup |
01:35.697 Tyre: M |
01:35.897 | 5 laps / 5 cuts | 5 - 14 |
3 | Tomek Janiak | Renault Clio R.S. Cup |
01:35.969 Tyre: M |
01:37.885 | 16 laps / 17 cuts | 5 - 9 |
4 | Bernard Janiak | Renault Clio R.S. Cup |
01:44.900 Tyre: M |
01:44.900 | 12 laps / 35 cuts | 5 - 8 |
5 | Ola Janiak | Renault Clio R.S. Cup |
01:45.223 Tyre: M |
01:48.440 | 14 laps / 20 cuts | 5 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.520 | 02:05.853 | 00:35.667 | 1 | M |
2 | 01:35.134 | 01:00.552 | 00:34.582 | 0 | M |
3 | 01:34.843 | 01:00.855 | 00:33.988 | 0 | M |
4 | 01:33.250 | 00:59.504 | 00:33.746 | 0 | M |
5 | 01:33.867 | 00:59.199 | 00:34.668 | 0 | M |
6 | 01:33.091 | 00:58.787 | 00:34.304 | 0 | M |
7 | 01:31.815 | 00:57.889 | 00:33.926 | 0 | M |
8 | 01:31.894 | 00:57.968 | 00:33.926 | 0 | M |
9 |
01:31.302
C
|
00:57.502 | 00:33.800 | 1 | M |
10 | 01:31.583 | 00:57.528 | 00:34.055 | 0 | M |
11 | 01:30.475 | 00:56.779 | 00:33.696 | 0 | M |
12 | 01:36.359 | 01:01.912 | 00:34.447 | 1 | M |
13 |
01:31.492
C
|
00:57.823 | 00:33.669 | 1 | M |
14 | 01:30.609 | 00:56.769 | 00:33.840 | 0 | M |
15 | 01:35.476 | 01:01.546 | 00:33.930 | 1 | M |
16 | 01:30.887 | 00:57.358 | 00:33.529 | 0 | M |
17 | 01:31.659 | 00:58.120 | 00:33.539 | 0 | M |
18 | 01:31.584 | 00:57.401 | 00:34.183 | 0 | M |
19 |
01:30.517
C
|
00:56.933 | 00:33.584 | 1 | M |
20 |
01:29.844
L
L
|
00:56.323
S
S
|
00:33.521
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.477 | 01:27.283 | 00:36.194 | 1 | M |
2 |
01:35.697
L
|
01:00.664 |
00:35.033
S
|
0 | M |
3 | 01:36.097 |
00:59.975
S
|
00:36.122 | 0 | M |
4 | 02:12.359 | 01:36.972 | 00:35.387 | 3 | M |
5 | 01:38.021 | 01:00.258 | 00:37.763 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:36.548 | 03:53.349 | 00:43.199 | 4 | M |
2 | 01:49.164 | 01:05.311 | 00:43.853 | 1 | M |
3 | 01:42.230 | 01:04.844 | 00:37.386 | 1 | M |
4 | 01:47.530 | 01:04.811 | 00:42.719 | 4 | M |
5 | 01:40.198 | 01:03.694 | 00:36.504 | 1 | M |
6 | 01:39.752 | 01:03.478 | 00:36.274 | 1 | M |
7 | 01:39.520 | 01:02.975 | 00:36.545 | 0 | M |
8 | 01:46.161 | 01:10.818 | 00:35.343 | 1 | M |
9 | 01:38.167 | 01:02.302 | 00:35.865 | 0 | M |
10 | 01:39.869 | 01:03.847 | 00:36.022 | 0 | M |
11 | 01:37.346 | 01:01.108 | 00:36.238 | 0 | M |
12 | 01:38.975 | 01:03.052 | 00:35.923 | 2 | M |
13 | 01:39.435 | 01:04.092 | 00:35.343 | 2 | M |
14 | 01:37.811 | 01:02.041 | 00:35.770 | 0 | M |
15 |
01:35.969
L
|
01:00.982 |
00:34.987
S
|
0 | M |
16 | 01:36.519 |
01:00.397
S
|
00:36.122 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:18.782 | 03:25.899 | 00:52.883 | 5 | M |
2 | 02:00.670 | 01:11.449 | 00:49.221 | 2 | M |
3 |
01:44.900
L
|
01:07.303
S
|
00:37.597
S
|
0 | M |
4 | 01:45.388 | 01:07.439 | 00:37.949 | 2 | M |
5 | 01:46.363 | 01:08.946 | 00:37.417 | 1 | M |
6 | 02:46.614 | 01:10.003 | 01:36.611 | 3 | M |
7 | 02:01.725 | 01:25.747 | 00:35.978 | 4 | M |
8 | 02:48.651 | 01:06.892 | 01:41.759 | 5 | M |
9 | 02:42.715 | 02:01.954 | 00:40.761 | 1 | M |
10 | 01:57.082 | 01:09.009 | 00:48.073 | 3 | M |
11 | 02:28.496 | 01:05.381 | 01:23.115 | 2 | M |
12 | 06:42.005 | 05:50.287 | 00:51.718 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:33.841 | 02:54.057 | 00:39.784 | 1 | M |
2 | 01:50.363 | 01:10.034 | 00:40.329 | 1 | M |
3 | 01:49.600 | 01:11.994 | 00:37.606 | 2 | M |
4 |
01:46.610
C
|
01:09.539 | 00:37.071 | 1 | M |
5 | 02:31.652 | 01:48.871 | 00:42.781 | 1 | M |
6 | 01:55.324 | 01:16.970 | 00:38.354 | 2 | M |
7 | 01:49.941 | 01:11.785 | 00:38.156 | 0 | M |
8 | 01:55.429 | 01:13.305 | 00:42.124 | 4 | M |
9 | 01:50.157 | 01:12.591 | 00:37.566 | 0 | M |
10 |
01:45.223
L
|
01:07.679
S
|
00:37.544
S
|
0 | M |
11 | 02:04.984 | 01:25.281 | 00:39.703 | 1 | M |
12 |
01:44.752
C
|
01:07.474 | 00:37.278 | 3 | M |
13 |
01:43.362
C
|
01:07.047 | 00:36.315 | 1 | M |
14 | 01:59.191 | 01:09.434 | 00:49.757 | 3 | M |