# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Adrian Bartos | Renault Clio R.S. Cup |
01:30.614 Tyre: M |
01:32.195 | 16 laps / 6 cuts | 5 - 9 |
2 | Ukasz | Renault Clio R.S. Cup |
01:31.144 Tyre: M |
01:33.281 | 17 laps / 3 cuts | 5 - 14 |
3 | Tomek Janiak | Renault Clio R.S. Cup |
01:33.541 Tyre: M |
01:34.153 | 6 laps / 5 cuts | 5 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.899 | 01:46.529 | 00:36.370 | 1 | M |
2 | 01:37.550 | 01:03.162 | 00:34.388 | 1 | M |
3 | 01:36.095 | 01:01.036 | 00:35.059 | 0 | M |
4 | 01:34.377 | 00:59.673 | 00:34.704 | 1 | M |
5 | 01:33.240 | 00:59.035 | 00:34.205 | 0 | M |
6 | 01:32.285 | 00:58.162 | 00:34.123 | 0 | M |
7 | 01:33.526 | 00:58.116 | 00:35.410 | 1 | M |
8 | 01:32.022 | 00:57.876 | 00:34.146 | 0 | M |
9 | 01:31.520 | 00:57.609 | 00:33.911 | 0 | M |
10 | 01:35.429 | 00:58.386 | 00:37.043 | 1 | M |
11 | 01:32.693 | 00:58.655 | 00:34.038 | 0 | M |
12 |
01:30.614
L
L
|
00:56.869 |
00:33.745
S
S
|
0 | M |
13 | 01:30.740 |
00:56.595
S
S
|
00:34.145 | 0 | M |
14 |
01:31.857
C
|
00:57.463 | 00:34.394 | 1 | M |
15 | 01:31.282 | 00:57.393 | 00:33.889 | 0 | M |
16 | 01:31.468 | 00:57.187 | 00:34.281 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:07.887 | 01:33.011 | 00:34.876 | 0 | M |
2 | 01:34.243 | 00:58.580 | 00:35.663 | 0 | M |
3 | 01:32.823 | 00:58.249 | 00:34.574 | 0 | M |
4 | 01:32.016 | 00:57.460 | 00:34.556 | 0 | M |
5 | 01:32.583 | 00:57.527 | 00:35.056 | 0 | M |
6 | 01:32.061 | 00:57.842 |
00:34.219
S
|
0 | M |
7 | 01:31.692 | 00:57.158 | 00:34.534 | 0 | M |
8 | 01:36.259 | 00:59.876 | 00:36.383 | 2 | M |
9 | 01:47.344 | 00:59.198 | 00:48.146 | 0 | M |
10 | 01:31.769 | 00:57.394 | 00:34.375 | 0 | M |
11 | 01:32.077 | 00:57.472 | 00:34.605 | 0 | M |
12 |
01:31.144
L
|
00:56.845 | 00:34.299 | 0 | M |
13 | 01:31.797 | 00:57.241 | 00:34.556 | 0 | M |
14 | 01:35.386 | 00:56.870 | 00:38.516 | 1 | M |
15 | 01:32.778 | 00:58.280 | 00:34.498 | 0 | M |
16 | 01:32.421 | 00:57.883 | 00:34.538 | 0 | M |
17 | 01:31.197 |
00:56.677
S
|
00:34.520 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:36.522 | 03:58.105 | 00:38.417 | 3 | M |
2 | 01:34.463 | 00:59.683 | 00:34.780 | 0 | M |
3 | 01:38.634 | 01:04.060 | 00:34.574 | 1 | M |
4 |
01:33.541
L
|
00:59.066
S
|
00:34.475
S
|
0 | M |
5 | 01:35.361 | 00:58.798 | 00:36.563 | 1 | M |
6 | 01:34.455 | 00:59.346 | 00:35.109 | 0 | M |