# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kuba Kiwalski | Renault Clio R.S. Cup |
01:30.016 Tyre: M |
01:30.996 | 17 laps / 13 cuts | 4 - 1105 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.158 | 01:13.621 | 00:34.537 | 1 | M |
2 | 01:31.506 | 00:57.270 | 00:34.236 | 0 | M |
3 | 01:30.891 | 00:57.127 | 00:33.764 | 0 | M |
4 | 01:32.106 | 00:57.739 | 00:34.367 | 0 | M |
5 | 01:31.520 | 00:57.595 | 00:33.925 | 0 | M |
6 | 01:31.267 | 00:56.369 | 00:34.898 | 0 | M |
7 | 01:31.274 | 00:57.389 | 00:33.885 | 1 | M |
8 | 01:30.030 | 00:56.387 |
00:33.643
S
S
|
0 | M |
9 | 01:36.182 | 01:01.695 | 00:34.487 | 1 | M |
10 | 01:32.338 | 00:57.557 | 00:34.781 | 1 | M |
11 | 03:17.547 | 02:44.067 | 00:33.480 | 3 | M |
12 |
01:30.260
C
|
00:56.650 | 00:33.610 | 1 | M |
13 |
01:30.016
L
L
|
00:56.369 | 00:33.647 | 0 | M |
14 | 03:20.850 | 02:46.542 | 00:34.308 | 2 | M |
15 | 01:31.017 | 00:56.718 | 00:34.299 | 3 | M |
16 | 01:31.556 | 00:57.910 | 00:33.646 | 0 | M |
17 | 01:30.074 |
00:56.333
S
S
|
00:33.741 | 0 | M |